Girls' Soccer Results 2014 Season
9/15 to 9/20, 2014 (Week Three)
We're asking coaches to email their results or selected someone associated with your team to report after each game. Parents can also report if they see their team is absent from reporting.
eventdate | game |
---|---|
9/15/2014 | Cedar Cliff (Dist 3 AAA 8-3-1) 6 West York (Dist 3 AA 0-1-0) 0 |
9/15/2014 | Lancaster Country Day (Dist 3 A 3-5-0) 1 Line Mountain (Dist 4 A 2-2-2) 0 |
9/15/2014 | Millersburg (Dist 3 A 4-2-1) 2 Upper Dauphin (Dist 3 A 0-6-0) 0 |
9/15/2014 | East Juniata (Dist 4 A 4-3-1) 5 Susquenita (Dist 3 AA 0-7-0) 0 |
9/15/2014 | Montoursville (Dist 4 AA 3-0-0) 3 Danville (Dist 4 AA 3-5-0) 0 |
9/15/2014 | Selinsgrove (Dist 4 AA 6-1-0) 2 Central Mountain (Dist 6 AAA 6-3-1) 0 |
9/15/2014 | Bedford (Dist 5 AA 9-2-0) 3 Richland (Dist 6 A 7-4-2) 2 |
9/15/2014 | North Star (Dist 5 A 4-0-0) 2 Meyersdale (Dist 5 A 2-2-0) 0 |
9/15/2014 | Rockwood (Dist 5 A 3-0-0) 9 Johnstown Christian (Dist 5 A 0-5-0) 1 |
9/15/2014 | Somerset (Dist 5 AA 9-2-0) 9 Johnstown (Dist 6 AA 0-10-0) 0 |
9/15/2014 | Windber (Dist 5 A 5-3-0) 2 Chestnut Ridge (Dist 5 A 2-2-0) 1 |
9/15/2014 | Altoona (Dist 6 AAA 3-5-1) 3 Conemaugh Township (Dist 5 A 2-2-1) 1 |
9/15/2014 | Bishop Guilfoyle (Dist 6 A 11-0-1) 9 Penn Cambria (Dist 6 A 3-9-0) 0 |
9/15/2014 | Central Cambria (Dist 6 A 6-7-0) 4 Bishop Carroll (Dist 6 AA 4-8-0) 2 |
9/15/2014 | Forest Hills (Dist 6 AA 6-6-0) 10 Cambria Heights (Dist 6 A 1-10-0) 2 |
9/15/2014 | Juniata (Dist 6 AA 13-0-0) 6 Halifax (Dist 3 A 6-1-0) 0 |
9/15/2014 | Ligonier Valley (Dist 6 AA 6-3-0) 7 United (Dist 6 A 1-8-0) 0 |
9/15/2014 | Penns Valley (Dist 6 A 6-2-3) 3 Moshannon Valley (Dist 6 A 9-2-0) 2 |
9/15/2014 | Tyrone (Dist 6 AA 8-4-0) 5 Tussey Mountain (Dist 5 A 2-8-1) 0 |
9/15/2014 | Westmont Hilltop (Dist 6 A 8-3-0) 6 Bishop McCort (Dist 6 A 7-5-0) 2 |
9/15/2014 | Chartiers Valley (Dist 7 AAA 1-0-0) 8 Brashear (Dist 8 AAA 3-9-0) 0 |
9/15/2014 | Upper Saint Clair (Dist 7 AAA 3-0-1) 4 Allderdice (Dist 8 AAA 2-7-0) 0 |
9/15/2014 | Brookville (Dist 9 A 1-2-0) 6 Curwensville (Dist 9 A 4-4-0) 2 |
9/15/2014 | DuBois (Dist 9 AAA 3-2-1) 2 Huntingdon (Dist 6 AA 2-9-0) 1 |
9/15/2014 | Villa Maria Academy (10) (Dist 10 AA 2-0-0) 4 McDowell (Dist 10 AAA 2-5-0) 1 |
9/16/2014 | Cedar Cliff (Dist 3 AAA 8-3-1) 9 Mifflin County (Dist 6 AAA 2-8-0) 1 |
9/16/2014 | Cumberland Valley (Dist 3 AAA 11-0-2) 8 Central Dauphin (Dist 3 AAA 5-5-0) 0 |
9/16/2014 | Red Land (Dist 3 AAA 8-3-0) 3 Carlisle (Dist 3 AAA 6-6-0) 2 |
9/16/2014 | Berlin Brothersvalley (Dist 5 A 4-2-0) 7 United (Dist 6 A 1-8-0) 1 |
9/16/2014 | Chestnut Ridge (Dist 5 A 2-2-0) 4 Tussey Mountain (Dist 5 A 2-8-1) 1 |
9/16/2014 | Everett (Dist 5 A 2-7-0) 4 West Branch (Dist 6 A 1-12-0) 1 |
9/16/2014 | Bellefonte (Dist 6 AA 6-3-2) 2 Tyrone (Dist 6 AA 8-4-0) 0 |
9/16/2014 | Central (Martinsburg) (Dist 6 AA 6-2-1) 3 Philipsburg-Osceola (Dist 6 A 0-11-0) 1 |
9/16/2014 | Hollidaysburg (Dist 6 AAA 7-3-0) 2 Altoona (Dist 6 AAA 3-5-1) 1 |
9/16/2014 | Moshannon Valley (Dist 6 A 9-2-0) 4 Northern Bedford (Dist 5 A 6-4-0) 3 OT2 |
9/16/2014 | Penns Valley (Dist 6 A 6-2-3) 1 Huntingdon (Dist 6 AA 2-9-0) 0 |
9/16/2014 | State College (Dist 6 AAA 5-4-1) 3 Chambersburg (Dist 3 AAA 3-9-1) 1 |
9/16/2014 | Clearfield (Dist 9 AA 7-2-1) 5 Bald Eagle Area (Dist 6 A 4-6-1) 0 |
9/17/2014 | Halifax (Dist 3 A 6-1-0) 2 Millersburg (Dist 3 A 4-2-1) 0 |
9/17/2014 | Lancaster Country Day (Dist 3 A 3-5-0) 2 Susquenita (Dist 3 AA 0-7-0) 0 |
9/17/2014 | Danville (Dist 4 AA 3-5-0) 2 Shikellamy (Dist 4 AA 0-1-1) 1 |
9/17/2014 | Line Mountain (Dist 4 A 2-2-2) 4 Upper Dauphin (Dist 3 A 0-6-0) 0 |
9/17/2014 | Montoursville (Dist 4 AA 3-0-0) 2 Central Mountain (Dist 6 AAA 6-3-1) 0 |
9/17/2014 | Meyersdale (Dist 5 A 2-2-0) 2 Everett (Dist 5 A 2-7-0) 1 |
9/17/2014 | Northern Bedford (Dist 5 A 6-4-0) 7 West Branch (Dist 6 A 1-12-0) 2 |
9/17/2014 | Somerset (Dist 5 AA 9-2-0) 6 Westmont Hilltop (Dist 6 A 8-3-0) 2 |
9/17/2014 | Bellefonte (Dist 6 AA 6-3-2) 3 Central (Martinsburg) (Dist 6 AA 6-2-1) 0 |
9/17/2014 | Bishop Guilfoyle (Dist 6 A 11-0-1) 12 Bishop Carroll (Dist 6 AA 4-8-0) 1 |
9/17/2014 | Bishop McCort (Dist 6 A 7-5-0) 1 Bedford (Dist 5 AA 9-2-0) 0 |
9/17/2014 | Central Cambria (Dist 6 A 6-7-0) 5 Cambria Heights (Dist 6 A 1-10-0) 1 |
9/17/2014 | Forest Hills (Dist 6 AA 6-6-0) 5 Penn Cambria (Dist 6 A 3-9-0) 0 |
9/17/2014 | Juniata (Dist 6 AA 13-0-0) 5 East Juniata (Dist 4 A 4-3-1) 1 |
9/17/2014 | Richland (Dist 6 A 7-4-2) 12 Johnstown (Dist 6 AA 0-10-0) 0 |
9/17/2014 | Ambridge (Dist 7 AA 1-0-0) 9 Brashear (Dist 8 AAA 3-9-0) 2 |
9/17/2014 | Indiana (Dist 7 AA 2-2-0) 1 Derry Area (Dist 7 AA 4-3-0) 0 |
9/17/2014 | Allderdice (Dist 8 AAA 2-7-0) 6 Carrick (Dist 8 AAA 0-9-0) 0 |
9/17/2014 | Curwensville (Dist 9 A 4-4-0) 3 Punxsutawney (Dist 9 AA 0-1-0) 2 OT |
9/17/2014 | Williams Valley (Dist 11 A 1-0-0) 4 Schuylkill Haven (Dist 11 A 0-1-0) 3 |
9/18/2014 | Cedar Cliff (Dist 3 AAA 8-3-1) 1 Red Land (Dist 3 AAA 8-3-0) 0 |
9/18/2014 | Central Dauphin (Dist 3 AAA 5-5-0) 3 Mifflin County (Dist 6 AAA 2-8-0) 1 |
9/18/2014 | Cumberland Valley (Dist 3 AAA 11-0-2) 7 Chambersburg (Dist 3 AAA 3-9-1) 0 |
9/18/2014 | Bedford (Dist 5 AA 9-2-0) 9 Johnstown (Dist 6 AA 0-10-0) 0 |
9/18/2014 | McConnellsburg (Dist 5 A 2-0-1) 3 Tussey Mountain (Dist 5 A 2-8-1) 3 T |
9/18/2014 | Somerset (Dist 5 AA 9-2-0) 3 Bishop McCort (Dist 6 A 7-5-0) 1 |
9/18/2014 | Bald Eagle Area (Dist 6 A 4-6-1) 4 Tyrone (Dist 6 AA 8-4-0) 0 |
9/18/2014 | Bishop Carroll (Dist 6 AA 4-8-0) 4 Cambria Heights (Dist 6 A 1-10-0) 0 |
9/18/2014 | Bishop Guilfoyle (Dist 6 A 11-0-1) 7 Forest Hills (Dist 6 AA 6-6-0) 1 |
9/18/2014 | Central Cambria (Dist 6 A 6-7-0) 3 Penn Cambria (Dist 6 A 3-9-0) 2 |
9/18/2014 | Huntingdon (Dist 6 AA 2-9-0) 4 Philipsburg-Osceola (Dist 6 A 0-11-0) 1 |
9/18/2014 | Juniata (Dist 6 AA 13-0-0) 3 Selinsgrove (Dist 4 AA 6-1-0) 1 |
9/18/2014 | Ligonier Valley (Dist 6 AA 6-3-0) 5 Berlin Brothersvalley (Dist 5 A 4-2-0) 1 |
9/18/2014 | State College (Dist 6 AAA 5-4-1) 5 Carlisle (Dist 3 AAA 6-6-0) 3 |
9/18/2014 | United (Dist 6 A 1-8-0) 5 Saltsburg (Dist 6 A 0-6-0) 1 |
9/18/2014 | Westmont Hilltop (Dist 6 A 8-3-0) 2 Richland (Dist 6 A 7-4-2) 1 OT |
9/18/2014 | Clearfield (Dist 9 AA 7-2-1) 4 Penns Valley (Dist 6 A 6-2-3) 1 |
9/18/2014 | Villa Maria Academy (10) (Dist 10 AA 2-0-0) 1 McDowell (Dist 10 AAA 2-5-0) 0 |
9/19/2014 | Mount Lebanon (Dist 7 AAA 5-0-0) 12 Carrick (Dist 8 AAA 0-9-0) 0 |
9/20/2014 | Carlisle (Dist 3 AAA 6-6-0) 2 Chambersburg (Dist 3 AAA 3-9-1) 0 |
9/20/2014 | Cumberland Valley (Dist 3 AAA 11-0-2) 2 Cedar Cliff (Dist 3 AAA 8-3-1) 1 |
9/20/2014 | Red Land (Dist 3 AAA 8-3-0) 2 Central Dauphin (Dist 3 AAA 5-5-0) 1 |
9/20/2014 | Berlin Brothersvalley (Dist 5 A 4-2-0) 2 Everett (Dist 5 A 2-7-0) 1 |
9/20/2014 | Chestnut Ridge (Dist 5 A 2-2-0) 2 West Branch (Dist 6 A 1-12-0) 0 |
9/20/2014 | Windber (Dist 5 A 5-3-0) 3 Tussey Mountain (Dist 5 A 2-8-1) 1 |
9/20/2014 | Moshannon Valley (Dist 6 A 9-2-0) 14 Philipsburg-Osceola (Dist 6 A 0-11-0) 0 |
9/20/2014 | Penns Valley (Dist 6 A 6-2-3) 1 Altoona (Dist 6 AAA 3-5-1) 0 |
9/20/2014 | State College (Dist 6 AAA 5-4-1) 5 Mifflin County (Dist 6 AAA 2-8-0) 0 |
Back to Main Soccer Page Back to Girls' Soccer Index UNOFFICIAL Rankings