Girls' Soccer Results 2014 Season
9/8 to 9/13, 2014 (Week Two)
We're asking coaches to email their results or selected someone associated with your team to report after each game. Parents can also report if they see their team is absent from reporting.
eventdate | game |
---|---|
9/8/2014 | Halifax (Dist 3 A 6-1-0) 5 Upper Dauphin (Dist 3 A 0-6-0) 0 |
9/8/2014 | Millersburg (Dist 3 A 4-2-1) 0 Line Mountain (Dist 4 A 2-2-2) 0 OT2 |
9/8/2014 | East Juniata (Dist 4 A 4-3-1) 3 Lancaster Country Day (Dist 3 A 3-5-0) 0 |
9/8/2014 | Montoursville (Dist 4 AA 3-0-0) 5 Jersey Shore (Dist 4 AA 3-5-0) 0 |
9/8/2014 | Bedford (Dist 5 AA 9-2-0) 6 Cambria Heights (Dist 6 A 1-10-0) 0 |
9/8/2014 | Conemaugh Township (Dist 5 A 2-2-1) 4 Ligonier Valley (Dist 6 AA 6-3-0) 1 |
9/8/2014 | North Star (Dist 5 A 4-0-0) 11 United (Dist 6 A 1-8-0) 1 |
9/8/2014 | Rockwood (Dist 5 A 3-0-0) 5 Northern Bedford (Dist 5 A 6-4-0) 0 |
9/8/2014 | Somerset (Dist 5 AA 9-2-0) 9 Bishop Carroll (Dist 6 AA 4-8-0) 2 |
9/8/2014 | Bishop Guilfoyle (Dist 6 A 11-0-1) 8 Westmont Hilltop (Dist 6 A 8-3-0) 4 |
9/8/2014 | Bishop McCort (Dist 6 A 7-5-0) 6 Central Cambria (Dist 6 A 6-7-0) 0 |
9/8/2014 | Central (Martinsburg) (Dist 6 AA 6-2-1) 3 Bald Eagle Area (Dist 6 A 4-6-1) 2 |
9/8/2014 | Central Mountain (Dist 6 AAA 6-3-1) 2 Danville (Dist 4 AA 3-5-0) 0 |
9/8/2014 | Forest Hills (Dist 6 AA 6-6-0) 8 Johnstown (Dist 6 AA 0-10-0) 2 |
9/8/2014 | Juniata (Dist 6 AA 13-0-0) 8 Susquenita (Dist 3 AA 0-7-0) 0 |
9/8/2014 | Mifflin County (Dist 6 AAA 2-8-0) 4 Altoona (Dist 6 AAA 3-5-1) 1 |
9/8/2014 | Moshannon Valley (Dist 6 A 9-2-0) 11 West Branch (Dist 6 A 1-12-0) 1 |
9/8/2014 | Penns Valley (Dist 6 A 6-2-3) 2 Philipsburg-Osceola (Dist 6 A 0-11-0) 0 |
9/8/2014 | Richland (Dist 6 A 7-4-2) 7 Penn Cambria (Dist 6 A 3-9-0) 0 |
9/8/2014 | Tyrone (Dist 6 AA 8-4-0) 3 Huntingdon (Dist 6 AA 2-9-0) 2 OT |
9/8/2014 | Bethel Park (Dist 7 AAA 4-0-0) 7 Allderdice (Dist 8 AAA 2-7-0) 0 |
9/8/2014 | Oakland Catholic (Dist 7 AAA 3-5-0) 10 Carrick (Dist 8 AAA 0-9-0) 1 |
9/8/2014 | Brashear (Dist 8 AAA 3-9-0) 5 Trinity (7) (Dist 7 AAA 0-2-0) 1 |
9/9/2014 | Cedar Cliff (Dist 3 AAA 8-3-1) 5 Central Dauphin (Dist 3 AAA 5-5-0) 1 |
9/9/2014 | Chambersburg (Dist 3 AAA 3-9-1) 2 Mifflin County (Dist 6 AAA 2-8-0) 1 |
9/9/2014 | Cumberland Valley (Dist 3 AAA 11-0-2) 4 Carlisle (Dist 3 AAA 6-6-0) 0 |
9/9/2014 | Red Land (Dist 3 AAA 8-3-0) 1 State College (Dist 6 AAA 5-4-1) 0 |
9/9/2014 | Northern Bedford (Dist 5 A 6-4-0) 4 Everett (Dist 5 A 2-7-0) 2 |
9/9/2014 | Bellefonte (Dist 6 AA 6-3-2) 2 Clearfield (Dist 9 AA 7-2-1) 2 |
9/9/2014 | Moshannon Valley (Dist 6 A 9-2-0) 12 Tussey Mountain (Dist 5 A 2-8-1) 1 |
9/9/2014 | Penn Cambria (Dist 6 A 3-9-0) 4 Johnstown Christian (Dist 5 A 0-5-0) 3 |
9/10/2014 | Halifax (Dist 3 A 6-1-0) 5 Lancaster Country Day (Dist 3 A 3-5-0) 1 |
9/10/2014 | Millersburg (Dist 3 A 4-2-1) 4 Susquenita (Dist 3 AA 0-7-0) 0 |
9/10/2014 | East Juniata (Dist 4 A 4-3-1) 1 Line Mountain (Dist 4 A 2-2-2) 1 OT2 |
9/10/2014 | Selinsgrove (Dist 4 AA 6-1-0) 2 Milton (Dist 4 AA 1-2-0) 0 |
9/10/2014 | Somerset (Dist 5 AA 9-2-0) 10 Penn Cambria (Dist 6 A 3-9-0) 0 |
9/10/2014 | Somerset (Dist 5 AA 9-2-0) 2 Richland (Dist 6 A 7-4-2) 1 |
9/10/2014 | Windber (Dist 5 A 5-3-0) 5 United (Dist 6 A 1-8-0) 0 |
9/10/2014 | Bellefonte (Dist 6 AA 6-3-2) 5 Philipsburg-Osceola (Dist 6 A 0-11-0) 0 |
9/10/2014 | Bishop Guilfoyle (Dist 6 A 11-0-1) 3 Bedford (Dist 5 AA 9-2-0) 1 |
9/10/2014 | Bishop McCort (Dist 6 A 7-5-0) 8 Cambria Heights (Dist 6 A 1-10-0) 0 |
9/10/2014 | Central Cambria (Dist 6 A 6-7-0) 5 Johnstown (Dist 6 AA 0-10-0) 0 |
9/10/2014 | Central Mountain (Dist 6 AAA 6-3-1) 0 Shikellamy (Dist 4 AA 0-1-1) 0 OT2 |
9/10/2014 | Huntingdon (Dist 6 AA 2-9-0) 1 Bald Eagle Area (Dist 6 A 4-6-1) 0 |
9/10/2014 | Juniata (Dist 6 AA 13-0-0) 7 Upper Dauphin (Dist 3 A 0-6-0) 0 |
9/10/2014 | Penns Valley (Dist 6 A 6-2-3) 2 Central (Martinsburg) (Dist 6 AA 6-2-1) 2 OT2 |
9/10/2014 | Tyrone (Dist 6 AA 8-4-0) 5 Clearfield (Dist 9 AA 7-2-1) 4 |
9/10/2014 | Westmont Hilltop (Dist 6 A 8-3-0) 8 Bishop Carroll (Dist 6 AA 4-8-0) 1 |
9/10/2014 | Baldwin (Dist 7 AAA 3-0-0) 10 Carrick (Dist 8 AAA 0-9-0) 0 |
9/10/2014 | Oakland Catholic (Dist 7 AAA 3-5-0) 4 Allderdice (Dist 8 AAA 2-7-0) 2 |
9/10/2014 | West Allegheny (Dist 7 AAA 1-0-0) 5 Brashear (Dist 8 AAA 3-9-0) 0 |
9/10/2014 | Bradford (Dist 9 AA 2-1-0) 2 Girard (Dist 10 AA 0-1-0) 0 |
9/10/2014 | Curwensville (Dist 9 A 4-4-0) 2 Brockway (Dist 9 A 0-1-0) 1 |
9/10/2014 | DuBois (Dist 9 AAA 3-2-1) 6 Brookville (Dist 9 A 1-2-0) 2 |
9/10/2014 | McDowell (Dist 10 AAA 2-5-0) 1 Fairview (Dist 10 AA 1-1-0) 0 |
9/11/2014 | Cedar Cliff (Dist 3 AAA 8-3-1) 4 Chambersburg (Dist 3 AAA 3-9-1) 1 |
9/11/2014 | Central Dauphin (Dist 3 AAA 5-5-0) 3 Carlisle (Dist 3 AAA 6-6-0) 0 |
9/11/2014 | Cumberland Valley (Dist 3 AAA 11-0-2) 4 State College (Dist 6 AAA 5-4-1) 0 |
9/11/2014 | Red Land (Dist 3 AAA 8-3-0) 4 Mifflin County (Dist 6 AAA 2-8-0) 1 |
9/11/2014 | Selinsgrove (Dist 4 AA 6-1-0) 1 East Juniata (Dist 4 A 4-3-1) 0 |
9/11/2014 | Bedford (Dist 5 AA 9-2-0) 2 Westmont Hilltop (Dist 6 A 8-3-0) 1 OT2 |
9/11/2014 | McConnellsburg (Dist 5 A 2-0-1) 5 Everett (Dist 5 A 2-7-0) 1 |
9/11/2014 | Tussey Mountain (Dist 5 A 2-8-1) 3 West Branch (Dist 6 A 1-12-0) 1 |
9/11/2014 | Bishop Carroll (Dist 6 AA 4-8-0) 3 Penn Cambria (Dist 6 A 3-9-0) 0 |
9/11/2014 | Bishop Guilfoyle (Dist 6 A 11-0-1) 11 Cambria Heights (Dist 6 A 1-10-0) 0 |
9/11/2014 | Bishop McCort (Dist 6 A 7-5-0) 12 Johnstown (Dist 6 AA 0-10-0) 0 |
9/11/2014 | Central Mountain (Dist 6 AAA 6-3-1) 2 Altoona (Dist 6 AAA 3-5-1) 1 |
9/11/2014 | Forest Hills (Dist 6 AA 6-6-0) 6 Central Cambria (Dist 6 A 6-7-0) 3 |
9/11/2014 | Hollidaysburg (Dist 6 AAA 7-3-0) 5 Huntingdon (Dist 6 AA 2-9-0) 0 |
9/11/2014 | Ligonier Valley (Dist 6 AA 6-3-0) 2 Windber (Dist 5 A 5-3-0) 1 OT |
9/11/2014 | Moshannon Valley (Dist 6 A 9-2-0) 7 Bald Eagle Area (Dist 6 A 4-6-1) 4 |
9/11/2014 | Richland (Dist 6 A 7-4-2) 3 Forest Hills (Dist 6 AA 6-6-0) 2 |
9/11/2014 | Clearfield (Dist 9 AA 7-2-1) 6 Curwensville (Dist 9 A 4-4-0) 0 |
9/11/2014 | Fairview (Dist 10 AA 1-1-0) 4 McDowell (Dist 10 AAA 2-5-0) 1 |
9/12/2014 | Juniata (Dist 6 AA 13-0-0) 2 Oakland Catholic (Dist 7 AAA 3-5-0) 1 |
9/12/2014 | Upper Saint Clair (Dist 7 AAA 3-0-1) 10 Carrick (Dist 8 AAA 0-9-0) 0 |
9/12/2014 | Bradford (Dist 9 AA 2-1-0) 3 Elk County Catholic (Dist 9 A 0-1-0) 1 |
9/13/2014 | Carlisle (Dist 3 AAA 6-6-0) 1 Palmyra (Dist 3 AAA 0-1-0) 0 |
9/13/2014 | Cumberland Valley (Dist 3 AAA 11-0-2) 1 Upper Saint Clair (Dist 7 AAA 3-0-1) 1 T |
9/13/2014 | Red Land (Dist 3 AAA 8-3-0) 6 Gettysburg (Dist 3 AA 0-1-0) 0 |
9/13/2014 | Warrior Run (Dist 4 AA 1-0-0) 3 Bellefonte (Dist 6 AA 6-3-2) 0 |
9/13/2014 | Berlin Brothersvalley (Dist 5 A 4-2-0) 5 Northern Bedford (Dist 5 A 6-4-0) 1 |
9/13/2014 | Conemaugh Township (Dist 5 A 2-2-1) 0 Richland (Dist 6 A 7-4-2) 0 |
9/13/2014 | Altoona (Dist 6 AAA 3-5-1) 1 DuBois (Dist 9 AAA 3-2-1) 1 |
9/13/2014 | Hollidaysburg (Dist 6 AAA 7-3-0) 3 Oakland Catholic (Dist 7 AAA 3-5-0) 2 |
9/13/2014 | Tyrone (Dist 6 AA 8-4-0) 8 West Branch (Dist 6 A 1-12-0) 1 |
9/13/2014 | Baldwin (Dist 7 AAA 3-0-0) 3 Allderdice (Dist 8 AAA 2-7-0) 1 |
9/13/2014 | Canon-McMillan (Dist 7 AAA 1-0-0) 10 Brashear (Dist 8 AAA 3-9-0) 0 |
9/13/2014 | Mount Lebanon (Dist 7 AAA 5-0-0) 5 McDowell (Dist 10 AAA 2-5-0) 1 |
9/13/2014 | Saint Marys (Dist 9 AA 1-0-0) 3 Bradford (Dist 9 AA 2-1-0) 1 |
Back to Main Soccer Page Back to Girls' Soccer Index UNOFFICIAL Rankings