Girls' Soccer Results 2014 Season

8/29 to 9/6, 2014 (Week One)

We're asking coaches to email their results or selected someone associated with your team to report after each game. Parents can also report if they see their team is absent from reporting.

 
eventdate game
8/29/2014 Cedar Cliff (Dist 3 AAA 8-3-1) 5 Conestoga Valley (Dist 3 AAA 0-1-0) 2
8/29/2014 Hollidaysburg (Dist 6 AAA 7-3-0) 3 Derry Area (Dist 7 AA 4-3-0) 0
   
8/30/2014 Carlisle (Dist 3 AAA 6-6-0) 5 Shippensburg (Dist 3 AAA 0-1-0) 0
8/30/2014 Central Dauphin (Dist 3 AAA 5-5-0) 2 Northern York (Dist 3 AAA 0-1-0) 1
8/30/2014 Chambersburg (Dist 3 AAA 3-9-1) 4 James Buchanan (Dist 3 AA 0-1-0) 0
8/30/2014 Chambersburg (Dist 3 AAA 3-9-1) 1 Waynesboro (Dist 3 AAA 0-0-1) 1 T
8/30/2014 Cumberland Valley (Dist 3 AAA 11-0-2) 4 Neshaminy (Dist 1 AAA 0-1-0) 3
8/30/2014 Trinity (3) (Dist 3 AA 1-0-0) 1 Carlisle (Dist 3 AAA 6-6-0) 0
8/30/2014 Selinsgrove (Dist 4 AA 6-1-0) 1 Bellefonte (Dist 6 AA 6-3-2) 0
8/30/2014 Bellefonte (Dist 6 AA 6-3-2) 6 West Branch (Dist 6 A 1-12-0) 2
8/30/2014 Hollidaysburg (Dist 6 AAA 7-3-0) 4 Indiana (Dist 7 AA 2-2-0) 1
8/30/2014 Juniata (Dist 6 AA 13-0-0) 6 Penns Valley (Dist 6 A 6-2-3) 0
8/30/2014 Derry Area (Dist 7 AA 4-3-0) 4 Saltsburg (Dist 6 A 0-6-0) 0
8/30/2014 Latrobe (Dist 7 AAA 2-1-0) 5 Altoona (Dist 6 AAA 3-5-1) 1
8/30/2014 Shaler (Dist 7 AAA 1-0-0) 6 Ligonier Valley (Dist 6 AA 6-3-0) 0
8/30/2014 South Park (Dist 7 AA 1-0-0) 3 State College (Dist 6 AAA 5-4-1) 2
8/30/2014 DuBois (Dist 9 AAA 3-2-1) 8 West Branch (Dist 6 A 1-12-0) 0
   
9/1/2014 Clear Fork OH (Dist 94 AAA 1-0-0) 9 Oakland Catholic (Dist 7 AAA 3-5-0) 0
   
9/2/2014 Carlisle (Dist 3 AAA 6-6-0) 6 Mifflin County (Dist 6 AAA 2-8-0) 0
9/2/2014 Central Dauphin (Dist 3 AAA 5-5-0) 4 Chambersburg (Dist 3 AAA 3-9-1) 3
9/2/2014 Cumberland Valley (Dist 3 AAA 11-0-2) 4 Red Land (Dist 3 AAA 8-3-0) 1
9/2/2014 Jersey Shore (Dist 4 AA 3-5-0) 2 South Williamsport (Dist 4 A 0-1-0) 1 OT
9/2/2014 Bedford (Dist 5 AA 9-2-0) 1 Forest Hills (Dist 6 AA 6-6-0) 0
9/2/2014 Berlin Brothersvalley (Dist 5 A 4-2-0) 3 Conemaugh Township (Dist 5 A 2-2-1) 1
9/2/2014 Northern Bedford (Dist 5 A 6-4-0) 4 Johnstown Christian (Dist 5 A 0-5-0) 0
9/2/2014 North Star (Dist 5 A 4-0-0) 5 Meyersdale (Dist 5 A 2-2-0) 1
9/2/2014 Rockwood (Dist 5 A 3-0-0) 6 Windber (Dist 5 A 5-3-0) 1
9/2/2014 Somerset (Dist 5 AA 9-2-0) 10 Cambria Heights (Dist 6 A 1-10-0) 0
9/2/2014 Bellefonte (Dist 6 AA 6-3-2) 4 Huntingdon (Dist 6 AA 2-9-0) 0
9/2/2014 Bishop Carroll (Dist 6 AA 4-8-0) 10 Johnstown (Dist 6 AA 0-10-0) 4
9/2/2014 Bishop Guilfoyle (Dist 6 A 11-0-1) 1 Richland (Dist 6 A 7-4-2) 1 OT2
9/2/2014 Bishop McCort (Dist 6 A 7-5-0) 10 Penn Cambria (Dist 6 A 3-9-0) 0
9/2/2014 Central (Martinsburg) (Dist 6 AA 6-2-1) 1 Clearfield (Dist 9 AA 7-2-1) 0
9/2/2014 Penns Valley (Dist 6 A 6-2-3) 1 Bald Eagle Area (Dist 6 A 4-6-1) 0
9/2/2014 State College (Dist 6 AAA 5-4-1) 2 Cedar Cliff (Dist 3 AAA 8-3-1) 2
9/2/2014 Tyrone (Dist 6 AA 8-4-0) 5 Philipsburg-Osceola (Dist 6 A 0-11-0) 1
9/2/2014 Westmont Hilltop (Dist 6 A 8-3-0) 10 Central Cambria (Dist 6 A 6-7-0) 0
9/2/2014 Derry Area (Dist 7 AA 4-3-0) 5 Saltsburg (Dist 6 A 0-6-0) 2
9/2/2014 Norwin (Dist 7 AAA 1-0-0) 3 Latrobe (Dist 7 AAA 2-1-0) 1
   
9/3/2014 Cumberland Valley (Dist 3 AAA 11-0-2) 8 Dover (Dist 3 AAA 0-1-0) 2
9/3/2014 Halifax (Dist 3 A 6-1-0) 7 Susquenita (Dist 3 AA 0-7-0) 0
9/3/2014 Millersburg (Dist 3 A 4-2-1) 4 Lancaster Country Day (Dist 3 A 3-5-0) 0
9/3/2014 Danville (Dist 4 AA 3-5-0) 2 Jersey Shore (Dist 4 AA 3-5-0) 0
9/3/2014 East Juniata (Dist 4 A 4-3-1) 5 Upper Dauphin (Dist 3 A 0-6-0) 0
9/3/2014 Northern Bedford (Dist 5 A 6-4-0) 4 Johnstown Christian (Dist 5 A 0-5-0) 0
9/3/2014 Windber (Dist 5 A 5-3-0) 2 Tussey Mountain (Dist 5 A 2-8-1) 1
9/3/2014 Bishop Guilfoyle (Dist 6 A 11-0-1) 3 Somerset (Dist 5 AA 9-2-0) 2
9/3/2014 Cambria Heights (Dist 6 A 1-10-0) 4 United (Dist 6 A 1-8-0) 2
9/3/2014 Central Mountain (Dist 6 AAA 6-3-1) 1 Williamsport (Dist 4 AAA 1-1-0) 0
9/3/2014 Hollidaysburg (Dist 6 AAA 7-3-0) 4 DuBois (Dist 9 AAA 3-2-1) 3 OT
9/3/2014 Juniata (Dist 6 AA 13-0-0) 7 Line Mountain (Dist 4 A 2-2-2) 0
9/3/2014 Baldwin (Dist 7 AAA 3-0-0) 2 Oakland Catholic (Dist 7 AAA 3-5-0) 0
9/3/2014 Moon (Dist 7 AA 1-0-0) 10 Brashear (Dist 8 AAA 3-9-0) 0
9/3/2014 Mount Lebanon (Dist 7 AAA 5-0-0) 7 Carrick (Dist 8 AAA 0-9-0) 0
9/3/2014 Allderdice (Dist 8 AAA 2-7-0) 4 West Mifflin (Dist 7 AAA 0-1-0) 1
   
9/4/2014 Carlisle (Dist 3 AAA 6-6-0) 2 Cedar Cliff (Dist 3 AAA 8-3-1) 1
9/4/2014 Cumberland Valley (Dist 3 AAA 11-0-2) 8 Mifflin County (Dist 6 AAA 2-8-0) 0
9/4/2014 Red Land (Dist 3 AAA 8-3-0) 2 Chambersburg (Dist 3 AAA 3-9-1) 0
9/4/2014 Bedford (Dist 5 AA 9-2-0) 4 Central Cambria (Dist 6 A 6-7-0) 0
9/4/2014 Northern Bedford (Dist 5 A 6-4-0) 6 Tussey Mountain (Dist 5 A 2-8-1) 1
9/4/2014 Bald Eagle Area (Dist 6 A 4-6-1) 4 Philipsburg-Osceola (Dist 6 A 0-11-0) 0
9/4/2014 Bellefonte (Dist 6 AA 6-3-2) 0 Penns Valley (Dist 6 A 6-2-3) 0 2OT
9/4/2014 Central (Martinsburg) (Dist 6 AA 6-2-1) 4 Tyrone (Dist 6 AA 8-4-0) 0
9/4/2014 Forest Hills (Dist 6 AA 6-6-0) 2 Bishop McCort (Dist 6 A 7-5-0) 0
9/4/2014 Moshannon Valley (Dist 6 A 9-2-0) 5 Everett (Dist 5 A 2-7-0) 1
9/4/2014 Penn Cambria (Dist 6 A 3-9-0) 5 Johnstown (Dist 6 AA 0-10-0) 0
9/4/2014 Richland (Dist 6 A 7-4-2) 8 Bishop Carroll (Dist 6 AA 4-8-0) 1
9/4/2014 State College (Dist 6 AAA 5-4-1) 2 Central Dauphin (Dist 3 AAA 5-5-0) 0
9/4/2014 Westmont Hilltop (Dist 6 A 8-3-0) 6 Cambria Heights (Dist 6 A 1-10-0) 0
9/4/2014 Derry Area (Dist 7 AA 4-3-0) 3 United (Dist 6 A 1-8-0) 0
9/4/2014 Brashear (Dist 8 AAA 3-9-0) 3 East Allegheny (Dist 7 AA 0-1-0) 1
9/4/2014 Clearfield (Dist 9 AA 7-2-1) 2 Huntingdon (Dist 6 AA 2-9-0) 0
9/4/2014 Curwensville (Dist 9 A 4-4-0) 3 West Branch (Dist 6 A 1-12-0) 1
   
9/5/2014 Ligonier Valley (Dist 6 AA 6-3-0) 2 Indiana (Dist 7 AA 2-2-0) 1
9/5/2014 Mount Lebanon (Dist 7 AAA 5-0-0) 5 Allderdice (Dist 8 AAA 2-7-0) 0
9/5/2014 Peters Township (Dist 7 AAA 2-0-0) 6 Brashear (Dist 8 AAA 3-9-0) 0
   
9/6/2014 Chambersburg (Dist 3 AAA 3-9-1) 3 Greencastle-Antrim (Dist 3 AA 1-1-0) 2
9/6/2014 Red Land (Dist 3 AAA 8-3-0) 2 Manheim Central (Dist 3 AAA 0-1-0) 1
9/6/2014 Milton (Dist 4 AA 1-2-0) 2 Danville (Dist 4 AA 3-5-0) 1
9/6/2014 Selinsgrove (Dist 4 AA 6-1-0) 2 Jersey Shore (Dist 4 AA 3-5-0) 0
9/6/2014 Altoona (Dist 6 AAA 3-5-1) 7 Huntingdon (Dist 6 AA 2-9-0) 2
9/6/2014 Central Mountain (Dist 6 AAA 6-3-1) 2 Jersey Shore (Dist 4 AA 3-5-0) 1
9/6/2014 Juniata (Dist 6 AA 13-0-0) 2 Bishop McDevitt (3) (Dist 3 AA 0-1-0) 1
9/6/2014 Tyrone (Dist 6 AA 8-4-0) 5 Philipsburg-Osceola (Dist 6 A 0-11-0) 1
9/6/2014 Bethel Park (Dist 7 AAA 4-0-0) 9 Carrick (Dist 8 AAA 0-9-0) 0
9/6/2014 Upper Saint Clair (Dist 7 AAA 3-0-1) 6 Oakland Catholic (Dist 7 AAA 3-5-0) 2
9/6/2014 Ridgway (Dist 9 A 1-0-0) 4 Curwensville (Dist 9 A 4-4-0) 1
9/6/2014 McDowell (Dist 10 AAA 2-5-0) 3 General McLane (Dist 10 AA 0-1-0) 2

Back to Main Soccer Page    Back to Girls' Soccer Index   UNOFFICIAL Rankings