Boys' Soccer Results 2014 Season
10/6 to 10/11, 2014 (Week Six)
We're asking coaches to email their results or selected someone associated with your team to report after each game. Parents can also report if they see their team is absent from reporting.
eventdate | game |
---|---|
10/6/2014 | Bedford (Dist 5 AA 16-1-0) 8 Northern Bedford (Dist 5 A 5-5-1) 0 |
10/6/2014 | Chestnut Ridge (Dist 5 AA 15-2-0) 1 Huntingdon (Dist 6 AA 9-7-1) 0 |
10/6/2014 | Rockwood (Dist 5 A 3-1-0) 4 Ligonier Valley (Dist 6 AA 8-8-0) 0 |
10/6/2014 | Altoona (Dist 6 AAA 9-4-0) 10 Saltsburg (Dist 6 A 0-8-0) 0 |
10/6/2014 | Bishop McCort (Dist 6 A 12-4-1) 2 Belleville Mennonite (Dist 6 A 0-6-0) 0 |
10/6/2014 | Central Mountain (Dist 6 AAA 12-5-0) 2 Shikellamy (Dist 4 AA 2-2-0) 1 |
10/6/2014 | Hollidaysburg (Dist 6 AAA 12-5-0) 8 Forest Hills (Dist 6 AA 6-9-0) 2 |
10/6/2014 | Richland (Dist 6 A 11-5-1) 1 North Star (Dist 5 A 2-4-0) 0 FFT |
10/6/2014 | Latrobe (Dist 7 AAA 7-9-0) 5 Greensburg Salem (Dist 7 AA 2-3-0) 0 |
10/7/2014 | Cedar Cliff (Dist 3 AAA 11-5-1) 5 Mifflin County (Dist 6 AAA 2-15-0) 1 |
10/7/2014 | Central Dauphin (Dist 3 AAA 12-5-1) 1 Cumberland Valley (Dist 3 AAA 9-6-2) 0 |
10/7/2014 | Chambersburg (Dist 3 AAA 13-2-1) 1 State College (Dist 6 AAA 9-6-2) 1 |
10/7/2014 | Red Land (Dist 3 AAA 8-8-1) 4 Carlisle (Dist 3 AAA 6-12-0) 1 |
10/7/2014 | East Juniata (Dist 4 A 9-1-0) 5 Greenwood (Dist 3 AA 4-5-1) 0 |
10/7/2014 | Bedford (Dist 5 AA 16-1-0) 5 Richland (Dist 6 A 11-5-1) 0 |
10/7/2014 | Somerset (Dist 5 AA 6-10-0) 10 Johnstown (Dist 6 AA 0-15-0) 0 |
10/7/2014 | Windber (Dist 5 A 3-1-0) 8 United (Dist 6 A 3-10-0) 0 |
10/7/2014 | Altoona (Dist 6 AAA 9-4-0) 4 DuBois (Dist 9 AAA 1-4-0) 1 |
10/7/2014 | Bald Eagle Area (Dist 6 A 10-6-0) 2 Huntingdon (Dist 6 AA 9-7-1) 1 OT2 |
10/7/2014 | Central Cambria (Dist 6 AA 8-6-1) 1 Bishop Carroll (Dist 6 AA 8-9-0) 0 |
10/7/2014 | Forest Hills (Dist 6 AA 6-9-0) 6 Cambria Heights (Dist 6 A 5-8-2) 1 |
10/7/2014 | Juniata (Dist 6 AA 11-7-1) 5 Susquenita (Dist 3 AA 3-7-0) 0 |
10/7/2014 | Ligonier Valley (Dist 6 AA 8-8-0) 13 Saltsburg (Dist 6 A 0-8-0) 0 |
10/7/2014 | Penns Valley (Dist 6 A 5-7-2) 4 Central (Martinsburg) (Dist 6 AA 4-12-0) 0 |
10/7/2014 | Philipsburg-Osceola (Dist 6 AA 8-5-1) 1 Bellefonte (Dist 6 AA 8-6-2) 0 |
10/7/2014 | Tyrone (Dist 6 AA 7-8-0) 3 Clearfield (Dist 9 AA 4-11-0) 1 |
10/7/2014 | Westmont Hilltop (Dist 6 A 14-2-0) 3 Bishop McCort (Dist 6 A 12-4-1) 2 OT |
10/7/2014 | Hempfield (7) (Dist 7 AAA 1-1-0) 3 Latrobe (Dist 7 AAA 7-9-0) 0 |
10/7/2014 | Mount Pleasant (Dist 7 AA 2-0-0) 1 Indiana (Dist 7 AA 10-2-0) 0 |
10/7/2014 | Kiski Prep (Dist 14 AA 1-0-0) 8 Hollidaysburg (Dist 6 AAA 12-5-0) 4 |
10/8/2014 | Jersey Shore (Dist 4 AA 6-3-0) 1 Central Columbia (Dist 4 AA 0-3-0) 0 |
10/8/2014 | Chestnut Ridge (Dist 5 AA 15-2-0) 9 Forbes Road (Dist 5 A 0-3-0) 1 |
10/8/2014 | Bishop Carroll (Dist 6 AA 8-9-0) 2 Ligonier Valley (Dist 6 AA 8-8-0) 0 |
10/8/2014 | Central Mountain (Dist 6 AAA 12-5-0) 3 Montoursville (Dist 4 AA 0-3-0) 0 |
10/9/2014 | Cedar Cliff (Dist 3 AAA 11-5-1) 2 Red Land (Dist 3 AAA 8-8-1) 1 |
10/9/2014 | Central Dauphin (Dist 3 AAA 12-5-1) 3 Mifflin County (Dist 6 AAA 2-15-0) 0 |
10/9/2014 | Cumberland Valley (Dist 3 AAA 9-6-2) 3 Chambersburg (Dist 3 AAA 13-2-1) 2 |
10/9/2014 | Lancaster Country Day (Dist 3 A 12-1-0) 8 Upper Dauphin (Dist 3 A 3-8-0) 0 |
10/9/2014 | Bedford (Dist 5 AA 16-1-0) 3 Bishop McCort (Dist 6 A 12-4-1) 0 |
10/9/2014 | Bishop Carroll (Dist 6 AA 8-9-0) 3 Bishop Guilfoyle (Dist 6 A 2-9-1) 1 |
10/9/2014 | Central Cambria (Dist 6 AA 8-6-1) 1 Cambria Heights (Dist 6 A 5-8-2) 1 T |
10/9/2014 | Juniata (Dist 6 AA 11-7-1) 4 Shamokin (Dist 4 AA 0-4-0) 0 |
10/9/2014 | Penns Valley (Dist 6 A 5-7-2) 1 Huntingdon (Dist 6 AA 9-7-1) 0 |
10/9/2014 | Richland (Dist 6 A 11-5-1) 5 Johnstown (Dist 6 AA 0-15-0) 0 |
10/9/2014 | State College (Dist 6 AAA 9-6-2) 3 Carlisle (Dist 3 AAA 6-12-0) 0 |
10/9/2014 | Tyrone (Dist 6 AA 7-8-0) 2 Bellefonte (Dist 6 AA 8-6-2) 1 OT |
10/9/2014 | Westmont Hilltop (Dist 6 A 14-2-0) 4 Somerset (Dist 5 AA 6-10-0) 1 |
10/9/2014 | Clearfield (Dist 9 AA 4-11-0) 2 Bald Eagle Area (Dist 6 A 10-6-0) 1 |
10/10/2014 | Philipsburg-Osceola (Dist 6 AA 8-5-1) 4 Central (Martinsburg) (Dist 6 AA 4-12-0) 0 |
10/11/2014 | Chestnut Ridge (Dist 5 AA 15-2-0) 8 Fannett Metal (Dist 5 A 0-3-0) 1 |
10/11/2014 | Juniata (Dist 6 AA 11-7-1) 6 Bald Eagle Area (Dist 6 A 10-6-0) 0 |
10/11/2014 | Westmont Hilltop (Dist 6 A 14-2-0) 3 Altoona (Dist 6 AAA 9-4-0) 0 |
10/11/2014 | Latrobe (Dist 7 AAA 7-9-0) 2 Hempfield (7) (Dist 7 AAA 1-1-0) 1 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings