Boys' Soccer Results 2014 Season
9/15 to 9/20, 2014 (Week Three)
We're asking coaches to email their results or selected someone associated with your team to report after each game. Parents can also report if they see their team is absent from reporting.
eventdate | game |
---|---|
9/15/2014 | Cedar Cliff (Dist 3 AAA 9-2-1) 5 Greencastle-Antrim (Dist 3 AA 0-2-0) 0 |
9/15/2014 | Greenwood (Dist 3 AA 3-4-1) 5 Upper Dauphin (Dist 3 A 3-6-0) 1 |
9/15/2014 | West York (Dist 3 AAA 1-0-0) 2 Red Land (Dist 3 AAA 5-6-1) 1 |
9/15/2014 | Bedford (Dist 5 AA 10-1-0) 2 Richland (Dist 6 A 7-3-1) 0 |
9/15/2014 | Chestnut Ridge (Dist 5 AA 7-2-0) 9 Forbes Road (Dist 5 A 0-2-0) 1 |
9/15/2014 | Northern Bedford (Dist 5 A 5-3-1) 3 Fannett Metal (Dist 5 A 0-2-0) 1 |
9/15/2014 | Somerset (Dist 5 AA 4-6-0) 7 Johnstown (Dist 6 AA 0-9-0) 0 |
9/15/2014 | Windber (Dist 5 A 2-1-0) 6 United (Dist 6 A 3-7-0) 0 |
9/15/2014 | Bald Eagle Area (Dist 6 A 7-4-0) 2 Clearfield (Dist 9 AA 3-7-0) 1 |
9/15/2014 | Bellefonte (Dist 6 AA 7-2-1) 2 Tyrone (Dist 6 AA 4-5-0) 1 OT |
9/15/2014 | Central Cambria (Dist 6 AA 5-4-0) 4 Bishop Carroll (Dist 6 AA 4-6-0) 1 |
9/15/2014 | Forest Hills (Dist 6 AA 4-7-0) 2 Cambria Heights (Dist 6 A 2-6-1) 1 |
9/15/2014 | Huntingdon (Dist 6 AA 8-3-1) 1 Penns Valley (Dist 6 A 2-6-1) 1 OT2 |
9/15/2014 | Philipsburg-Osceola (Dist 6 AA 4-5-1) 4 Central (Martinsburg) (Dist 6 AA 3-7-0) 0 |
9/15/2014 | Westmont Hilltop (Dist 6 A 8-1-0) 3 Bishop McCort (Dist 6 A 8-1-1) 1 |
9/15/2014 | Carrick (Dist 8 AAA 1-8-0) 7 Perry (Dist 8 AA 0-5-0) 2 |
9/16/2014 | Cedar Cliff (Dist 3 AAA 9-2-1) 3 Mifflin County (Dist 6 AAA 1-9-0) 0 |
9/16/2014 | Chambersburg (Dist 3 AAA 10-1-0) 3 State College (Dist 6 AAA 5-5-1) 0 |
9/16/2014 | Cumberland Valley (Dist 3 AAA 7-4-1) 1 Central Dauphin (Dist 3 AAA 7-3-2) 1 |
9/16/2014 | Halifax (Dist 3 A 8-1-0) 5 Millersburg (Dist 3 A 2-7-0) 1 |
9/16/2014 | Lancaster Country Day (Dist 3 A 9-1-0) 7 Line Mountain (Dist 4 A 0-9-0) 0 |
9/16/2014 | Red Land (Dist 3 AAA 5-6-1) 3 Carlisle (Dist 3 AAA 4-9-0) 0 |
9/16/2014 | Danville (Dist 4 AA 6-2-0) 5 Central Columbia (Dist 4 AA 0-1-0) 0 |
9/16/2014 | East Juniata (Dist 4 A 6-1-0) 3 Greenwood (Dist 3 AA 3-4-1) 0 |
9/16/2014 | Shikellamy (Dist 4 AA 1-1-0) 2 Central Mountain (Dist 6 AAA 7-4-0) 0 |
9/16/2014 | Williamsport (Dist 4 AAA 1-1-0) 6 Shamokin (Dist 4 AA 0-2-0) 1 |
9/16/2014 | Conemaugh Township (Dist 5 A 2-3-0) 12 United (Dist 6 A 3-7-0) 0 |
9/16/2014 | Juniata (Dist 6 AA 6-5-1) 4 Susquenita (Dist 3 AA 2-5-0) 2 |
9/16/2014 | Ligonier Valley (Dist 6 AA 7-4-0) 8 Belleville Mennonite (Dist 6 A 0-5-0) 0 |
9/16/2014 | Richland (Dist 6 A 7-3-1) 4 Bishop Carroll (Dist 6 AA 4-6-0) 0 |
9/16/2014 | Bethel Park (Dist 7 AAA 1-0-1) 13 Carrick (Dist 8 AAA 1-8-0) 0 |
9/16/2014 | Peters Township (Dist 7 AAA 1-0-0) 6 Brashear (Dist 8 AAA 1-7-1) 0 |
9/16/2014 | Allderdice (Dist 8 AAA 5-2-2) 4 Mount Lebanon (Dist 7 AAA 1-1-0) 3 |
9/17/2014 | Bloomsburg (Dist 4 A 3-0-0) 3 Jersey Shore (Dist 4 AA 4-3-0) 0 |
9/17/2014 | Chestnut Ridge (Dist 5 AA 7-2-0) 5 Southern Fulton (Dist 5 A 0-2-0) 0 |
9/17/2014 | Northern Bedford (Dist 5 A 5-3-1) 2 Forbes Road (Dist 5 A 0-2-0) 0 |
9/17/2014 | Bald Eagle Area (Dist 6 A 7-4-0) 4 Tyrone (Dist 6 AA 4-5-0) 0 |
9/17/2014 | Bellefonte (Dist 6 AA 7-2-1) 6 Central (Martinsburg) (Dist 6 AA 3-7-0) 0 |
9/17/2014 | Bishop Carroll (Dist 6 AA 4-6-0) 3 Bishop Guilfoyle (Dist 6 A 1-8-1) 0 |
9/17/2014 | Bishop Guilfoyle (Dist 6 A 1-8-1) 6 Saltsburg (Dist 6 A 0-5-0) 0 |
9/17/2014 | Bishop McCort (Dist 6 A 8-1-1) 2 Bedford (Dist 5 AA 10-1-0) 1 |
9/17/2014 | Central Cambria (Dist 6 AA 5-4-0) 2 Cambria Heights (Dist 6 A 2-6-1) 1 |
9/17/2014 | Penns Valley (Dist 6 A 2-6-1) 3 Clearfield (Dist 9 AA 3-7-0) 0 |
9/17/2014 | Philipsburg-Osceola (Dist 6 AA 4-5-1) 3 Huntingdon (Dist 6 AA 8-3-1) 0 |
9/17/2014 | Richland (Dist 6 A 7-3-1) 6 Johnstown (Dist 6 AA 0-9-0) 0 |
9/17/2014 | Westmont Hilltop (Dist 6 A 8-1-0) 4 Somerset (Dist 5 AA 4-6-0) 2 |
9/18/2014 | Central Dauphin (Dist 3 AAA 7-3-2) 7 Mifflin County (Dist 6 AAA 1-9-0) 0 |
9/18/2014 | Chambersburg (Dist 3 AAA 10-1-0) 3 Cumberland Valley (Dist 3 AAA 7-4-1) 2 |
9/18/2014 | Halifax (Dist 3 A 8-1-0) 8 Line Mountain (Dist 4 A 0-9-0) 0 |
9/18/2014 | Lancaster Country Day (Dist 3 A 9-1-0) 7 Susquenita (Dist 3 AA 2-5-0) 2 |
9/18/2014 | Millersburg (Dist 3 A 2-7-0) 2 Upper Dauphin (Dist 3 A 3-6-0) 0 |
9/18/2014 | Red Land (Dist 3 AAA 5-6-1) 0 Cedar Cliff (Dist 3 AAA 9-2-1) 0 |
9/18/2014 | Danville (Dist 4 AA 6-2-0) 4 Warrior Run (Dist 4 AA 0-2-0) 0 |
9/18/2014 | Bedford (Dist 5 AA 10-1-0) 10 Johnstown (Dist 6 AA 0-9-0) 0 |
9/18/2014 | Bellefonte (Dist 6 AA 7-2-1) 2 Clearfield (Dist 9 AA 3-7-0) 0 |
9/18/2014 | Bishop Carroll (Dist 6 AA 4-6-0) 2 Cambria Heights (Dist 6 A 2-6-1) 1 |
9/18/2014 | Bishop McCort (Dist 6 A 8-1-1) 3 Somerset (Dist 5 AA 4-6-0) 1 |
9/18/2014 | Central Mountain (Dist 6 AAA 7-4-0) 6 Montoursville (Dist 4 AA 0-1-0) 0 |
9/18/2014 | Forest Hills (Dist 6 AA 4-7-0) 3 Bishop Guilfoyle (Dist 6 A 1-8-1) 0 |
9/18/2014 | Hollidaysburg (Dist 6 AAA 6-3-0) 4 DuBois (Dist 9 AAA 0-3-0) 2 |
9/18/2014 | Huntingdon (Dist 6 AA 8-3-1) 8 Belleville Mennonite (Dist 6 A 0-5-0) 1 |
9/18/2014 | Juniata (Dist 6 AA 6-5-1) 13 Carson Long (Dist 3 A 0-1-0) 0 |
9/18/2014 | State College (Dist 6 AAA 5-5-1) 2 Carlisle (Dist 3 AAA 4-9-0) 1 |
9/18/2014 | United (Dist 6 A 3-7-0) 2 Saltsburg (Dist 6 A 0-5-0) 1 |
9/18/2014 | Westmont Hilltop (Dist 6 A 8-1-0) 2 Richland (Dist 6 A 7-3-1) 1 |
9/18/2014 | McKeesport (Dist 7 AAA 2-1-0) 7 Perry (Dist 8 AA 0-5-0) 0 |
9/18/2014 | Pittsburgh Central Catholic (Dist 7 AAA 2-0-0) 10 Carrick (Dist 8 AAA 1-8-0) 0 |
9/18/2014 | Allderdice (Dist 8 AAA 5-2-2) 1 Bethel Park (Dist 7 AAA 1-0-1) 1 |
9/18/2014 | Brashear (Dist 8 AAA 1-7-1) 2 Chartiers Valley (Dist 7 AAA 1-0-1) 2 T |
9/20/2014 | Cedar Cliff (Dist 3 AAA 9-2-1) 1 Cumberland Valley (Dist 3 AAA 7-4-1) 0 |
9/20/2014 | Chambersburg (Dist 3 AAA 10-1-0) 3 Carlisle (Dist 3 AAA 4-9-0) 1 |
9/20/2014 | Halifax (Dist 3 A 8-1-0) 6 Juniata (Dist 6 AA 6-5-1) 1 |
9/20/2014 | James Buchanan (Dist 3 AA 1-0-0) 4 Northern Bedford (Dist 5 A 5-3-1) 0 |
9/20/2014 | Lancaster Country Day (Dist 3 A 9-1-0) 4 Greenwood (Dist 3 AA 3-4-1) 0 |
9/20/2014 | Loyalsock (Dist 4 A 2-1-0) 3 Danville (Dist 4 AA 6-2-0) 2 |
9/20/2014 | Hollidaysburg (Dist 6 AAA 6-3-0) 2 Philipsburg-Osceola (Dist 6 AA 4-5-1) 1 |
9/20/2014 | State College (Dist 6 AAA 5-5-1) 4 Mifflin County (Dist 6 AAA 1-9-0) 0 |
9/20/2014 | Pittsburgh Central Catholic (Dist 7 AAA 2-0-0) 4 Allderdice (Dist 8 AAA 5-2-2) 0 |
9/20/2014 | Upper Saint Clair (Dist 7 AAA 1-0-0) 8 Brashear (Dist 8 AAA 1-7-1) 0 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings