Boys' Soccer Results 2014 Season
9/8 to 9/13, 2014 (Week Two)
We're asking coaches to email their results or selected someone associated with your team to report after each game. Parents can also report if they see their team is absent from reporting.
eventdate | game |
---|---|
9/8/2014 | Carlisle (Dist 3 AAA 4-9-0) 2 Northern York (Dist 3 AAA 0-1-0) 1 |
9/8/2014 | Cedar Cliff (Dist 3 AAA 9-2-1) 5 Dover (Dist 3 AAA 0-1-0) 0 |
9/8/2014 | Elizabethtown (Dist 3 AAA 1-1-0) 2 Dallastown (Dist 3 AAA 4-1-0) 1 |
9/8/2014 | Upper Dauphin (Dist 3 A 3-6-0) 2 Millersburg (Dist 3 A 2-7-0) 1 OT2 |
9/8/2014 | Danville (Dist 4 AA 6-2-0) 6 Selinsgrove (Dist 4 AA 1-3-0) 1 |
9/8/2014 | Lewisburg (Dist 4 AA 2-0-0) 5 Jersey Shore (Dist 4 AA 4-3-0) 1 |
9/8/2014 | Bedford (Dist 5 AA 10-1-0) 4 Cambria Heights (Dist 6 A 2-6-1) 0 |
9/8/2014 | Chestnut Ridge (Dist 5 AA 7-2-0) 6 Everett (Dist 5 A 0-1-1) 0 |
9/8/2014 | Somerset (Dist 5 AA 4-6-0) 3 Bishop Carroll (Dist 6 AA 4-6-0) 1 |
9/8/2014 | Bishop McCort (Dist 6 A 8-1-1) 3 Central Cambria (Dist 6 AA 5-4-0) 1 |
9/8/2014 | Forest Hills (Dist 6 AA 4-7-0) 8 Johnstown (Dist 6 AA 0-9-0) 0 |
9/8/2014 | Westmont Hilltop (Dist 6 A 8-1-0) 7 Bishop Guilfoyle (Dist 6 A 1-8-1) 1 |
9/8/2014 | North Hills (Dist 7 AAA 1-0-0) 2 Brashear (Dist 8 AAA 1-7-1) 1 |
9/8/2014 | Southern Lehigh (Dist 11 AA 4-2-0) 4 Northern Lehigh (Dist 11 AA 0-1-0) 1 |
9/9/2014 | Central Dauphin (Dist 3 AAA 7-3-2) 3 Cedar Cliff (Dist 3 AAA 9-2-1) 1 |
9/9/2014 | Chambersburg (Dist 3 AAA 10-1-0) 8 Mifflin County (Dist 6 AAA 1-9-0) 1 |
9/9/2014 | Cumberland Valley (Dist 3 AAA 7-4-1) 5 Carlisle (Dist 3 AAA 4-9-0) 0 |
9/9/2014 | Dallastown (Dist 3 AAA 4-1-0) 6 Northeastern (Dist 3 AAA 0-1-0) 1 |
9/9/2014 | Greenwood (Dist 3 AA 3-4-1) 8 Susquenita (Dist 3 AA 2-5-0) 0 |
9/9/2014 | Halifax (Dist 3 A 8-1-0) 3 Upper Dauphin (Dist 3 A 3-6-0) 0 |
9/9/2014 | Lancaster Country Day (Dist 3 A 9-1-0) 2 Millersburg (Dist 3 A 2-7-0) 1 OT |
9/9/2014 | West Perry (Dist 3 AA 2-0-1) 2 Trinity (3) (Dist 3 AA 0-0-1) 2 |
9/9/2014 | Danville (Dist 4 AA 6-2-0) 3 Midd-West (Dist 4 AA 0-2-0) 0 |
9/9/2014 | East Juniata (Dist 4 A 6-1-0) 3 Juniata (Dist 6 AA 6-5-1) 1 |
9/9/2014 | Selinsgrove (Dist 4 AA 1-3-0) 3 Central Mountain (Dist 6 AAA 7-4-0) 2 |
9/9/2014 | Northern Bedford (Dist 5 A 5-3-1) 2 Everett (Dist 5 A 0-1-1) 2 |
9/9/2014 | Altoona (Dist 6 AAA 5-1-0) 4 Somerset (Dist 5 AA 4-6-0) 0 |
9/9/2014 | Bald Eagle Area (Dist 6 A 7-4-0) 4 Central (Martinsburg) (Dist 6 AA 3-7-0) 1 |
9/9/2014 | Hollidaysburg (Dist 6 AAA 6-3-0) 5 DuBois (Dist 9 AAA 0-3-0) 1 |
9/9/2014 | Huntingdon (Dist 6 AA 8-3-1) 2 Tyrone (Dist 6 AA 4-5-0) 1 OT2 |
9/9/2014 | Philipsburg-Osceola (Dist 6 AA 4-5-1) 2 Penns Valley (Dist 6 A 2-6-1) 0 |
9/9/2014 | State College (Dist 6 AAA 5-5-1) 2 Red Land (Dist 3 AAA 5-6-1) 0 |
9/9/2014 | United (Dist 6 A 3-7-0) 9 Johnstown (Dist 6 AA 0-9-0) 2 |
9/9/2014 | Canon-McMillan (Dist 7 AAA 2-0-0) 5 Brashear (Dist 8 AAA 1-7-1) 0 |
9/9/2014 | Indiana (Dist 7 AA 8-0-0) 3 Burrell (Dist 7 AA 0-1-0) 1 |
9/9/2014 | McKeesport (Dist 7 AAA 2-1-0) 4 Carrick (Dist 8 AAA 1-8-0) 3 |
9/9/2014 | Allderdice (Dist 8 AAA 5-2-2) 4 Baldwin (Dist 7 AAA 1-1-0) 2 |
9/10/2014 | Bedford (Dist 5 AA 10-1-0) 6 Bishop Guilfoyle (Dist 6 A 1-8-1) 0 |
9/10/2014 | Chestnut Ridge (Dist 5 AA 7-2-0) 7 Hyndman (Dist 5 A 0-2-0) 0 |
9/10/2014 | Bishop McCort (Dist 6 A 8-1-1) 2 Cambria Heights (Dist 6 A 2-6-1) 0 |
9/10/2014 | Central Cambria (Dist 6 AA 5-4-0) 3 Johnstown (Dist 6 AA 0-9-0) 0 |
9/10/2014 | Ligonier Valley (Dist 6 AA 7-4-0) 1 Rockwood (Dist 5 A 2-1-0) 0 |
9/10/2014 | Richland (Dist 6 A 7-3-1) 4 Forest Hills (Dist 6 AA 4-7-0) 1 |
9/10/2014 | Tyrone (Dist 6 AA 4-5-0) 1 Clearfield (Dist 9 AA 3-7-0) 0 |
9/10/2014 | Westmont Hilltop (Dist 6 A 8-1-0) 2 Bishop Carroll (Dist 6 AA 4-6-0) 0 |
9/11/2014 | Central Dauphin (Dist 3 AAA 7-3-2) 5 Carlisle (Dist 3 AAA 4-9-0) 2 |
9/11/2014 | Chambersburg (Dist 3 AAA 10-1-0) 3 Cedar Cliff (Dist 3 AAA 9-2-1) 0 |
9/11/2014 | Cumberland Valley (Dist 3 AAA 7-4-1) 1 State College (Dist 6 AAA 5-5-1) 0 OT |
9/11/2014 | Lancaster Country Day (Dist 3 A 9-1-0) 3 Upper Dauphin (Dist 3 A 3-6-0) 0 |
9/11/2014 | Millersburg (Dist 3 A 2-7-0) 2 Line Mountain (Dist 4 A 0-9-0) 0 |
9/11/2014 | Red Land (Dist 3 AAA 5-6-1) 4 Mifflin County (Dist 6 AAA 1-9-0) 0 |
9/11/2014 | Jersey Shore (Dist 4 AA 4-3-0) 7 Hughesville (Dist 4 AA 0-1-0) 2 |
9/11/2014 | Lewisburg (Dist 4 AA 2-0-0) 3 Danville (Dist 4 AA 6-2-0) 2 |
9/11/2014 | Bedford (Dist 5 AA 10-1-0) 2 Westmont Hilltop (Dist 6 A 8-1-0) 0 |
9/11/2014 | Berlin Brothersvalley (Dist 5 A 2-0-0) 5 United (Dist 6 A 3-7-0) 1 |
9/11/2014 | Northern Bedford (Dist 5 A 5-3-1) 13 Johnstown Christian (Dist 5 A 0-1-0) 0 |
9/11/2014 | Bellefonte (Dist 6 AA 7-2-1) 2 Philipsburg-Osceola (Dist 6 AA 4-5-1) 2 |
9/11/2014 | Bishop McCort (Dist 6 A 8-1-1) 12 Johnstown (Dist 6 AA 0-9-0) 0 |
9/11/2014 | Cambria Heights (Dist 6 A 2-6-1) 2 Bishop Guilfoyle (Dist 6 A 1-8-1) 2 |
9/11/2014 | Central Cambria (Dist 6 AA 5-4-0) 1 Forest Hills (Dist 6 AA 4-7-0) 0 |
9/11/2014 | Central (Martinsburg) (Dist 6 AA 3-7-0) 3 Penns Valley (Dist 6 A 2-6-1) 1 |
9/11/2014 | Central Mountain (Dist 6 AAA 7-4-0) 10 Shamokin (Dist 4 AA 0-2-0) 0 |
9/11/2014 | Huntingdon (Dist 6 AA 8-3-1) 1 Bald Eagle Area (Dist 6 A 7-4-0) 0 |
9/11/2014 | Ligonier Valley (Dist 6 AA 7-4-0) 2 Windber (Dist 5 A 2-1-0) 0 |
9/11/2014 | Richland (Dist 6 A 7-3-1) 2 Somerset (Dist 5 AA 4-6-0) 1 |
9/11/2014 | Derry Area (Dist 7 AA 2-1-0) 1 Valley (Dist 7 AA 0-2-0) 0 |
9/11/2014 | Indiana (Dist 7 AA 8-0-0) 5 Hollidaysburg (Dist 6 AAA 6-3-0) 2 |
9/11/2014 | Moon (Dist 7 AAA 1-0-0) 4 Brashear (Dist 8 AAA 1-7-1) 1 |
9/11/2014 | Mount Lebanon (Dist 7 AAA 1-1-0) 13 Carrick (Dist 8 AAA 1-8-0) 0 |
9/11/2014 | Allderdice (Dist 8 AAA 5-2-2) 1 McKeesport (Dist 7 AAA 2-1-0) 0 |
9/12/2014 | Central Dauphin (Dist 3 AAA 7-3-2) 1 Hempfield (3) (Dist 3 AAA 1-1-0) 0 |
9/12/2014 | Riverview (Dist 7 A 1-0-0) 8 Perry (Dist 8 AA 0-5-0) 0 |
9/13/2014 | Danville (Dist 4 AA 6-2-0) 1 Jersey Shore (Dist 4 AA 4-3-0) 0 |
9/13/2014 | Berlin Brothersvalley (Dist 5 A 2-0-0) 3 Northern Bedford (Dist 5 A 5-3-1) 1 |
9/13/2014 | North Star (Dist 5 A 2-2-0) 4 Forest Hills (Dist 6 AA 4-7-0) 0 |
9/13/2014 | Rockwood (Dist 5 A 2-1-0) 2 Chestnut Ridge (Dist 5 AA 7-2-0) 1 |
9/13/2014 | Altoona (Dist 6 AAA 5-1-0) 2 Philipsburg-Osceola (Dist 6 AA 4-5-1) 0 |
9/13/2014 | Juniata (Dist 6 AA 6-5-1) 3 Millersburg (Dist 3 A 2-7-0) 0 |
9/13/2014 | Richland (Dist 6 A 7-3-1) 2 Conemaugh Township (Dist 5 A 2-3-0) 0 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings