2009 District 6 Class Boys Cross Country Championships Class AAA (Individual Results) Team results at bottom of page

Place Time Runner Grade School
         
1 16:06:00 Wade Endress 11 Altoona Area
2 16:11:00 Chris Fischer 12 Altoona Area
3 16:24:00 Alex Monroe 12 Indian Valley
4 16:54:00 Jordan Liberman 12 Altoona Area
5 17:08:00 Tyler Lidwell 11 Altoona Area
6 17:15:00 Mike Harf 12 Altoona Area
7 17:16:00 Patrick Reade 10 Altoona Area
8 17:28:00 Aaron Fisher 10 Central Mtn.
9 17:29:00 Mark Yoder 12 Indian Valley
10 17:49:00 Jon Colwell 9 Indian Valley
11 17:51:00 Paul Crowe 11 State College
12 17:52:00 Cody Lewis 10 Hollidaysburg
13 18:04:00 Peter Lin 12 State College
14 18:05:00 Tyler Hileman 12 Altoona Area
15 18:20:00 Doug Jordon 11 State College
16 18:28:00 Nick Dudukovich 11 State College
17 18:32:00 Colton Gilpin 12 State College
18 18:41:00 Jason Doll 10 State College
19 18:49:00 Cameron Foultz 11 Indian Valley
20 18:58:00 Trevor Guyer 12 Indian Valley
21 18:59:00 Calvin Shank 12 Indian Valley
22 19:15:00 Colby Brindle 12 State College
23 19:19:00 Dave Tanney 11 Bellefonte Area
24 19:32:00 Kaleb Loht 11 Indian Valley
25 19:49:00 Nick Grasser 12 Bellefonte Area
26 19:52:00 Andrew Brown 12 Hollidaysburg
27 20:06:00 Chris Getz 12 Central Mountain
28 21:50:00 Alex Nelson 12 Bellefonte Area
29 20:20:00 Zach Catherman 10 Bellefonte Area
30 20:22:00 Andrew Barrett 11 Central Mountain
31 20:46:00 Tyler Hopple 11 Bellefonte Area
32 21:00:00 Steven Bone 11 Bellefonte Area
33 21:00:00 Dan Cetnar 11 Bellefonte Area
34 22:09:00 Sam Gilles 12 Hollidaysburg
35 22:45:00 Caleb Bowser 11 Hollidaysburg
36 23:08:00 Jared Heslop 12 Hollidaysburg
37 23:43:00 Ryan Kitchen 9 Central Mountain
38 23:52:00 Ross Jones 9 Central Mountain
39 23:58:00 Colton Dershem 11 Central Mountain
40 24:59:00 Dom Cuzzolina 12 Hollidaysburg
Place Team Score
     
1 Altoona Area 18
2 Indian Valley 61
3 State College 72
4 Bellefonte Area 136
5 Central Mountain 140
6 Hollidaysburg 143