Cross Country Boys' Class AA

 

Place Time Runner School Grade
1 16:19 Jim Spisak Bishop McCort 12
2 17:05 Matthew Brooker Penns Valley 12
3 17:24 Andy Luksik Bishop McCort 12
4 17:25 Max Penrose Laurel Valley 12
5 17:36 Alex Woodrow Marion Center 10
6 17:44 Peter Kistler Penns Valley 11
7 17:48 Aaron Keeney Huntingdon Area 11
8 17:49 Jason Dean W-mont Hilltop 10
9 17:49 Darryl Jones Blairsville 10
10 17:50 Ben Clawson Blairsville 11
11 17:53 Abram Nace Lewistown Area 11
12 17:55 Chad King Bishop McCort 10
13 17:57 Phil Steinberg Central Cambria 11
14 17:57 Jonathan MaKoczy Forest Hills 11
15 17:58 C.J. Weimer United 11
16 17:59 Mike Salguero Central Cambria 11
17 18:00 Ben Kopchick Blairsville 12
18 18:09 Rich Stever Tyrone Area 10
19 18:16 Matt Cavazza Marion Center 12
20 18:23 Corey Sheehan Central Cambria 12
21 18:33 John LaVan Marion Center 11
22 18:34 Nathan Seifert Somerset Area 10
23 18:37 Ryan Brown Penns Valley 9
24 18:44 Will Lush Penns Valley 10
25 18:44 Ryan Eckenrode Penn Cambria 12
26 18:52 Aaron Zatorsky North. Cambria 11
27 18:54 Tyler Lundquist Laurel Valley 12
28 18:54 Andrew Kuntz Blairsville 11
29 18:57 Marc Kovalcik Homer-Center 10
30 19:01 Cody Boyd Richland 9
31 19:02 Ryan Ofman United 10
32 19:03 Zach Bowser Richland 10
33 19:04 Dylan Dando Blairsville 11
34 19:04 Eric Houck Richland 11
35 19:04 Matt Fuller Penns Valley 9
36 19:05 Tyler Hunter Bellwood-Antis 12
37 19:05 Quinn Conlon Central 12
38 19:08 Bobby Bono Central Cambria 12
39 19:10 Jed Gallo Marion Center 11
40 19:15 Tyler Stouffer Laurel Valley 11
41 19:17 Dylan Husted West Branch 12
42 19:18 Stefan Schendel Central 12
43 19:19 Tyler Galloway Juniata Valley 11
44 19:21 Grant Barber Central Cambria 9
45 19:22 Tyrell Varner United 11
46 19:23 Tom Paronish North. Cambria 11
47 19:24 Cooper Campbell Bellwood-Antis 11
48 19:29 Bill Durbin Central 12
49 19:30 Talon Sickler Bellwood-Antis 12
50 19:32 Alex Kantner Richland 12
51 19:33 Shane Gallaher Forest Hills 12
52 19:34 Derek Mikesell Marion Center 12
53 19:36 Arjun Vyas Central Cambria 10
54 19:37 Max Bodenschatz Central Cambria 11
55 19:43 Jordan Lundquist Laurel Valley 9
56 19:47 Nick Frank Penn Cambria 9
57 19:48 Dan Maurer Central 11
58 19:49 Dan Brennsteiner W-mont Hilltop 10
59 19:51 Dan Marshall Richland 12
60 19:52 Drew Wood Penn Cambria 12
61 19:53 Mike Stewart Bishop McCort 10
62 19:54 Mike Sheridan Cambria Heights 10
63 19:54 Chris Gray Cambria Heights 12
64 19:54 Greg Kojaninovich Philipsburg-O 9
65 19:57 Taylor Swick Bishop McCort 10
66 19:57 Chris Patrick Philipsburg-O 10
67 19:58 Dustin Elder Tyrone Area 12
68 19:59 Bryce Custer Somerset Area 10
69 19:59 David Derricott Richland 12
70 20:00 Zach Pritts Somerset Area 11
71 20:01 Mitchell Stilwell Laurel Valley 12
72 20:05 Scott George Forest Hills 9
73 20:06 Zack Stemerick Blairsville 12
74 20:08 Matt Rimmey Bellwood-Antis 10
75 20:09 Eric Horell Bish. Guilfoyle 12
76 20:11 Jake Franey Portage Area 11
77 20:12 Jared Stewart United 11
78 20:13 Patrick Myers Penn Cambria 11
79 20:18 Alex Rocks Blairsville 10
80 20:21 Corey Rickens Penn Cambria 12
81 20:21 Corey Miller Bellwood-Antis 12
82 20:24 Tyler Clark Central 10
83 20:24 Joey Stoy Penn Cambria 9
84 20:26 Nathan Kruis Tyrone Area 11
85 20:26 Joey Brilhart United 11
86 20:26 Adam Beilchick Penns Manor 12
87 20:28 Nate Cade Richland 10
88 20:28 Pete Bernard Forest Hills 11
89 20:30 Nick Patrick Philipsburg-O 10
90 20:31 Jason Dailey W-mont Hilltop 11
91 20:33 Trevor Keim Somerset Area 11
92 20:35 Connor Gibson Somerset Area 9
93 20:39 Vincent Anto Laurel Valley 10
94 20:43 Dan McKeehan Mount Union 11
95 20:44 Rich Heldibridle Penn Cambria 12
96 20:44 Mark Mancini Bishop McCort 12
97 20:57 Cody Marshall Penns Manor 11
98 20:58 Tim Sibold Bish. Guilfoyle 11
99 20:59 John Kern Somerset Area 11
100 21:01 Ben Himes Penns Manor 11
101 21:16 Nico Lambert Tyrone Area 11
102 21:18 Gabe Wolford Homer-Center 11
103 21:19 Aaron Brennsteiner W-mont Hilltop 12
104 21:20 Patrick Gahagan Penns Manor 10
105 21:28 Chase Bamat West Branch 10
106 21:28 Austin Link Cambria Heights 10
107 21:28 Steven Fisher Cambria Heights 11
108 21:32 Dan Mort Lewistown Area 11
109 21:36 Alex Thomas Laurel Valley 11
110 21:37 Hunter Horrell W-mont Hilltop 9
111 21:40 Nathan Beiter United 10
112 21:42 Andrew Larson West Branch 9
113 21:43 Brian Cochran United 12
114 21:44 Tyler Baughman Philipsburg-O 11
115 21:47 Cody Fink Bellwood-Antis 12
116 21:53 Steve Plummer Central 12
117 21:55 Zach Ludwig North. Cambria 11
118 21:56 Cornor Corente Portage Area 9
119 21:56 Dan Krumenacker North. Cambria 12
120 21:58 Forrest Trimble Penns Manor 10
121 22:00 Devon Wiser Tyrone Area 9
122 22:00 Matt Lucas Penns Manor 11
123 22:02 Charles Rowe Marion Center 10
124 22:07 Tyler Shaffer Forest Hills 10
125 22:10 Tyler Vasbinder Tyrone Area 11
126 22:11 Nick Sycz Bishop McCort 10
127 22:18 Dan Dreibelbis West Branch 12
128 22:20 Nick Ahlborn Forest Hills 10
129 22:21 Billy Edmiston Juniata Valley 9
130 22:22 Troy Raco W-mont Hilltop 10
131 22:23 Keith Miller Bald Eagle Area 10
132 22:25 Bryan Lopes Somerset Area 11
133 22:34 Joe Glunt Central 12
134 22:36 Travis Johnson Tyrone Area 11
135 22:46 Dan Dailey W-mont Hilltop 9
136 22:48 Zach McKeehan Mount Union 9
137 23:02 Cody Rinehart Mount Union 11
138 23:04 Aaron Kishlock Homer-Center 11
139 23:05 Burton Park West Branch 12
140 23:07 Andrew Sheedy Bish. Guilfoyle 11
141 23:12 Pat Rea Bish. Guilfoyle 11
142 23:14 Tyler Lieb Cambria Heights 10
143 23:21 Morgan Shumaker Juniata Valley 9
144 23:22 Kyle Fishburn Bald Eagle Area 11
145 23:25 Zach Serrano Bald Eagle Area 11
146 23:30 Brian Plowcha Homer-Center 12
147 23:32 Bruce Groff Philipsburg-O 12
148 23:33 Hunter Gladfelter Mount Union 9
149 0:01 Jake Shepherd Lewistown Area 9
150 0:04 Curtis Baugh West Branch 9
151 0:05 Alex Baker Bish. Guilfoyle 9
152 0:15 Jesse Ryan Portage Area 11
153 0:17 Andy Rietscha North. Cambria 9
154 0:26 Bradley Meyers Bald Eagle Area 12
155 0:27 Scott Warfield Cambria Heights 11
156 0:29 Luke Hamilton Penns Manor 9
157 0:42 Scott Leydig Portage Area 11
158 0:58 Luke Wilkinson Philipsburg-O 11
159 1:33 Derek Waksmunski North. Cambria 10
160 2:01 Brandon Bradely Portage Area 11
161 2:02 Zane Mikesell Marion Center 10
162 2:25 Scott Carr West Branch 10
163 2:58 Stephen Holt Homer-Center 12
164 3:26 Cory Hribar Forest Hills 11
165 3:27 Andrew Carley Homer-Center 12
166 3:50 Joel Rodriguez Lewistown Area 12
167 4:00 Matt Moschella Bish. Guilfoyle 11