2010 District 6 Cross Country Championships Class AA Boys

Top 100  (Team Finish at bottom of page)

         
Place Time Runner Grade School
         
1 16:19:00 Alex Woodrow 12 Marion Center
2 16:32:00 Ray Ofman 12 United
3 16:46:00 Zach Moon 11 Lewistown Area
4 16:54:00 Chad King 12 Bishop McCort
5 16:56:00 Darryl Jones 12 Blairsville
6 16:56:00 Grant Barber 11 Central Cambria
7 17:00:00 Ryan Brown 11 Penns Valley
8 17:09:00 Arjun Vyas 12 Central Cambria
9 17:14:00 Matt Fuller 11 Penns Valley
10 17:19:00 Will Lush 12 Penns Valley
11 17:23:00 Josh Patrick 10 Ligonier Valley
12 17:30:00 Jason Dean 12 W-mont Hilltop
13 17:32:00 Bo Blose 11 Purchase Line
14 17:37:00 Eric Boring 12 Purchase Line
15 17:40:00 Tony Risaliti 11 Central Cambria
16 17:45:00 Blake Morder 12 Mount Union
17 17:48:00 Calvin Hetrick 10 W-mont Hilltop
18 17:52:00 Kevin Dailey 10 W-mont Hilltop
19 17:57:00 Michael Decker 10 Penns Valley
20 17:58:00 Shawn Lichvar 10 United
21 17:59:00 Tanner Hough 12 W-mont Hilltop
22 18:00:00 Jared Keller 11 Bish. Guilfoyle
23 18:01:00 Mike Walsh 10 W-mont Hilltop
24 18:03:00 Connor Howard 10 Bishop McCort
25 18:04:00 Adam Westrick 11 Central Cambria
26 18:06:00 Mike Stewart 12 Bishop McCort
27 18:07:00 Nick Frank 11 Penn Cambria
28 18:15:00 Seth Knapic 10 United
29 18:18:00 Dan Dailey 11 W-mont Hilltop
30 18:19:00 Grant Gagnon 9 W-mont Hilltop
31 18:25:00 Chad Wheland 11 Williamsburg
32 18:27:00 Alex Rocks 12 Blairsville
33 18:27:00 Chris Gitting 11 Central Cambria
34 18:30:00 Adam Campbell 12 United
35 18:32:00 Carson Downey 12 Marion Center
36 18:35:00 Nick Patrick 12 Philipsburg-O
37 18:35:00 Zach McKeehan 11 Mount Union
38 18:37:00 Chris Patrick 12 Philipsburg-O
39 18:39:00 Eric Boothman 10 Cambria Heights
40 18:40:00 Devon Wiser 11 Tyrone
41 18:41:00 Bryce England 9 Williamsburg
42 18:44:00 Brad Bixel 10 Bishop McCort
43 18:45:00 Conor Dimond 10 Forest Hills
44 18:45:00 Ryan Wilson 11 Mount Union
45 18:46:00 J.T. Horwat 9 Penns Manor
46 18:47:00 A.J. Restivo 11 Richland
47 18:50:00 Justin Miller 12 Penn Cambria
48 18:50:00 Mark Brumbaugh 11 Central
49 18:52:00 Scott George 11 Forest Hills
50 18:57:00 Cole Curtis 11 Philipsburg-O
51 18:58:00 Chris Falkner 9 Lewistown Area
52 18:59:00 Jordan Lundquist 11 Ligonier Valley
53 19:00:00 Ryan Horchar 9 Blairsville
54 19:01:00 Chase Bamat 12 West Branch
55 19:02:00 Logan Brandis 9 Central Cambria
56 19:05:00 Mitch Fox 10 Blairsville
57 19:06:00 Dan Mihalko 9 Bishop McCort
58 19:07:00 Derek Dumm 10 Forest Hills
59 19:07:00 Mike Sollenberger 12 Williamsburg
60 19:08:00 Josh Chilcote 12 Richland
61 19:09:00 Matt Rimmey 12 Bellwood Antis
62 19:12:00 Kyle Anderson 9 Marion Center
63 19:16:00 Sean Thorpe 11 Richland
64 19:18:00 Tim Kestermont 10 Forest Hills
65 19:22:00 Tyler Clark 12 Central
66 19:22:00 Michael Sheridan 12 Cambria Heights
67 19:24:00 Adam Warren 10 Forest Hills
68 19:24:00 Ben Colyer 10 Philipsburg-O
69 19:27:00 Tim Crabtree 11 Tyrone
70 19:28:00 Joey McNitt 11 Penns Valley
71 19:29:00 Thad O'Shea 11 Bellwood Antis
72 19:30:00 John Clark 10 West Branch
73 19:31:00 Austin Osmolinski 11 Penn Cambria
74 19:34:00 Ryan Brantner 12 Williamsburg
75 19:37:00 Neil Roman 12 Richland
76 19:40:00 Ryan Slovkovsky 12 Penn Cambria
77 19:40:00 Lucas Kristofits 10 West Branch
78 19:43:00 Zach Hynd 10 Philipsburg-O
79 19:44:00 Nate Miller 9 Richland
80 19:45:00 Nathan Beiter 12 United
81 19:46:00 Patrick Gahagan 12 Penns Manor
82 19:46:00 Nate Cade 12 Richland
83 19:47:00 Ryan Eckenrod 10 Bishop McCort
84 19:50:00 Maverick Stuchell 9 Marion Center
85 19:51:00 Landon Schellhammer 12 Richland
86 19:53:00 Dustin Sprankle 9 Tyrone
87 19:54:00 Andrew Brumbaugh 10 Central
88 19:54:00 Ben Mazenko 12 Central Cambria
89 19:56:00 Miles Stahl 10 United
90 19:59:00 Justin Patrick 9 Ligonier Valley
91 20:03:00 Kyle Houser 10 Penns Valley
92 20:05:00 Taylor Swick 12 Bishop McCort
93 20:07:00 Dylan Jackman 10 Ligonier Valley
94 20:11:00 Luke McCloskey 10 Tyrone
95 20:13:00 Mike Young 12 Penns Manor
96 20:14:00 Trevor Britton 12 Purchase Line
97 20:15:00 Josh Mack 12 Marion Center
98 20:15:00 Jon Hunyady 9 Homer-Center
99 20:16:00 Andy Rietscha 11 North. Cambria
100 20:18:00 Joseph Davis 9 Cambria Heights

===

Place Team Score
     
1 Central Cambria 87
2 W-mont Hilltop 91
3 Penns Valley 115
4 Bishop McCort 153
5 United 164
6 Blairsville 253
7 Philipsburg-O 270
8 Marion Center 279
9 Forest Hills 281
10 Williamsburg 319
11 Richland 323
12 Penn Cambria 350
13 Mount Union 357
14 Ligonier Valley 370
15 Tyrone 391
16 Lewistown Area 417
17 Penns Manor 428
18 West Branch 434
19 Central 481
20 Cambria Heights 486
21 Bellwood Antis 496
22 Bish. Guilfoyle 513
23 North. Cambria 651
24 Bald Eagle Area 682
Homer-Center N/A
Juniata Valley N/A
Purchase Line N/A
Portage N/A
Williamsburg N/A