PIAA District 6 Cross County Championships - Boys' AA 2007
NOTE: The results were faxed to me. Some names and times were difficult to read. Please send corrections to tom@pawrsl.com
TEAM results below. Top two Teams qualify for the PIAA Championships
| place | time | Athlete | Grade | School |
|---|---|---|---|---|
| 1 | 16:24 | Jim Spisak | 11 | Bishop McCort |
| 2 | 17:05 | Mike Garver | 12 | Bishop McCort |
| 3 | 17:08 | Andy Luksik | 11 | Bishop McCort |
| 4 | 17:08 | Nathan Brown | 12 | Penns Valley |
| 5 | 17:11 | Phil Steinberg | 10 | Central Cambria |
| 6 | 17:23 | Dean Slatko | 11 | Penn Cambria |
| 7 | 17:24 | Ben Hatch | 12 | Bellwood-Antis |
| 8 | 17:25 | Matt Brooker | 11 | Penns Valley |
| 9 | 17:25 | Alex Klinger | 12 | Bald Eagle Area |
| 10 | 17:28 | Alex Woodrow | 9 | Marion Center |
| 11 | 17:28 | Max Penrose | 11 | Laurel Valley |
| 12 | 17:31 | Jason Dean | 9 | Westmont-Hilltop |
| 13 | 17:35 | Rich Stever | 9 | Tyrone |
| 14 | 17:37 | Aaron Keeney | 10 | Huntingdon |
| 15 | 17:40 | Jonathan MaKoczy | 11 | Forest Hills |
| 16 | 17:43 | Steffan Sprow | 12 | Penns Manor |
| 17 | 17:47 | Ethan Lidgett | 12 | West Branch |
| 18 | 17:51 | Mike Saiguero | 10 | Central Cambria |
| 19 | 17:53 | Pat Himes | 12 | Bishop Guilfoyle |
| 20 | 17:57 | Corey Sheehan | 11 | Central Cambria |
| 21 | 18:00 | Ben Korchick | 12 | Blairsville |
| 22 | 18:01 | John LaVan | 12 | Marion Center |
| 23 | 18:03 | Tyler Lundquist | 12 | Laurel Valley |
| 24 | 18:03 | Seth Lynch | 12 | Penns Valley |
| 25 | 18:04 | Matt Cavazza | 12 | Marion Center |
| 26 | 18:04 | Brandin Derricott | 12 | Richland |
| 27 | 18:07 | Aaron Seckar | 12 | Marion Center |
| 28 | 18:12 | Ethan Dick | 12 | Blairsville |
| 29 | 18:14 | Peter Kistler | 12 | Penns Valley |
| 30 | 18:25 | Ben Kinley | 12 | Central Cambria |
| 31 | 18:34 | Ryan Eckenrode | 12 | Penn Cambria |
| 32 | 18:36 | Jonathan Arellano | 12 | Central |
| 33 | 18:39 | Dario Eccher | 12 | Forest Hills |
| 34 | 18:42 | C.J. Welmer | 12 | United |
| 35 | 18:43 | Zach Bowser | 12 | Richland |
| 36 | 18:44 | Derek Mikesell | 12 | Marion Center |
| 37 | 18:48 | Scott Hammer | 12 | Bishop Guilfoyle |
| 38 | 18:48 | Aaron Zatorsky | 12 | Northern Cambria |
| 39 | 18:49 | Scott Pandya | 12 | Central Cambria |
| 40 | 18:51 | Zack Pelton | 12 | West Branch |
| 41 | 18:53 | Joe Komlsar | 12 | Philipsburg-Osceola |
| 42 | 18:55 | Patrick Myers | 12 | Penn Cambria |
| 43 | 18:56 | Dylan Husted | 12 | West Branch |
| 44 | 18:57 | Quinn Conlon | 12 | Central |
| 45 | 18:57 | Nathan Kruis | 12 | Tyrone |
| 46 | 18:59 | David Derricot | 12 | Richland |
| 47 | 19:00 | James Russell | 12 | Tyrone |
| 48 | 19:03 | Austin Brownlee | 12 | Westmont-Hilltop |
| 49 | 19:06 | Ben Majoher | 12 | Westmont-Hilltop |
| 50 | 19:08 | Scott Bukosky | 12 | Blairsville |
Team Standings
1.
Central Cambria
2. Penns Valley
3. Marion Center
4. Bishop McCort
5. Penn Cambria
6. Blairsville
7. Laurel Valley
8. West Branch
9. Westmont-Hilltop
10. Richland