Licensed to WWC Championship Meet      HY-TEK's Meet Manager 5/21/2010 11:01 AM
            District 6  AA Track & Field Championships - 5/18/2010             
                                     PIAA                                      
                           Mansion Park, Altoona, PA                           
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================================
 Dist Record: R 12.36  2000        Cassidy Yeager, Purchase Line               
                12.80  SQS
 Meet Qualifying:  13.64
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Darr, Carolyn              9 Penns Valley           12.74      12.79qSQS               1 
  2 Dunchack, Janae           12 Northern Cam           12.69      12.89q                  2 
  3 Gwizdak, Kristy           12 Cambria Heig           12.43      13.13q                  3 
  4 Witter, Caroline          11 Penns Valley           13.14      13.15q                  3 
  5 Crain, Emily              12 Philipsburg-           13.00      13.57q                  1 
  6 Krupa, Ashlea             12 Richland               13.34      13.62q                  1 
  6 Reilly, Rachael           12 Penns Manor            13.14      13.62q                  3 
  8 Delic, Jessica            11 Penn Cambria           13.44      13.69q                  2 
  9 Henry, Breanna            11 Bishop McCor           13.64      13.71                   1 
 10 Bealonis, Abby             9 Westmont Hil           13.54      13.77                   3 
 10 Davis, Brittany           10 Westmont Hil           13.24      13.77                   1 
 12 Bealonis, Angela           9 Westmont Hil           13.54      13.80                   2 
 13 Kyper, Rachel             10 Juniata Vall           13.44      13.87                   1 
 14 Lanzendorfer, Olivia      12 Martinsburg            13.44      13.95                   2 
 15 Novella, Kaitlyn          11 Cambria Heig           13.44      13.98                   1 
 16 Mack, Courtney            10 Central Camb           13.22      14.08                   2 
 17 Miller, Stephanie         11 Martinsburg            13.40      14.17                   3 
 18 Saulen, Alana              9 Mount Union            13.40      14.18                   2 
 19 Fether, Samantha          10 United                 13.40      14.19                   3 
 20 Mulhern, Brianna           9 Penn Cambria           13.44      14.50                   3 
 
Girls 100 Meter Dash
================================================================================================
 Dist Record: R 12.36  2000        Cassidy Yeager, Purchase Line               
                12.80  SQS
 Meet Qualifying:  13.64
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Dunchack, Janae     12 Northern Cam           12.89      12.67 SQS               10   
  2 Darr, Carolyn        9 Penns Valley           12.79      12.75 SQS                8   
  3 Witter, Caroline    11 Penns Valley           13.15      13.07                    6   
  4 Gwizdak, Kristy     12 Cambria Heig           13.13      13.20                    5   
  5 Reilly, Rachael     12 Penns Manor            13.62      13.50                    4   
  6 Crain, Emily        12 Philipsburg-           13.57      13.66                    3   
  7 Krupa, Ashlea       12 Richland               13.62      13.70                    2   
  8 Delic, Jessica      11 Penn Cambria           13.69      13.72                    1   
 
Girls 200 Meter Dash
============================================================================================
 Dist Record: R 25.64  5/18/2010   Janae Dunchack, Northern Cam                
                26.30  SQS
 Meet Qualifying:  28.64
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Dunchack, Janae           12 Northern Cam           25.94      25.98qSQS               4 
  2 Darr, Carolyn              9 Penns Valley           25.99      26.19qSQS               3 
  3 Gwizdak, Kristy           12 Cambria Heig           26.80      26.73q                  4 
  4 Kistler, Sofia            11 Huntingdon A           26.70      26.99q                  2 
  5 Crater, Miranda           12 Penns Valley           26.64      27.07q                  1 
  6 Patrick, Allison          11 Philipsburg-           26.74      27.11q                  3 
  7 Bard, Becky               10 Forest Hills           26.65      27.22q                  1 
  8 Knupp, Katie              10 Ligonier Val           26.54      27.56q                  2 
  9 Krupa, Ashlea             12 Richland               27.30      27.70                   4 
 10 Mack, Courtney            10 Central Camb           28.15      27.99                   4 
 11 Schrift, Marlee            9 Forest Hills           28.15      28.10                   3 
 12 Bealonis, Abby             9 Westmont Hil           28.00      28.16                   3 
 13 Bealonis, Angela           9 Westmont Hil           27.90      28.21                   1 
 14 Crain, Emily              12 Philipsburg-           27.80      28.22                   2 
 14 Svonavec, Michelle        12 Somerset Are           28.00      28.22                   2 
 16 Henry, Breanna            11 Bishop McCor           28.34      28.33                   1 
 17 Lanzendorfer, Alicia      12 Martinsburg            27.80      28.47                   3 
 18 Davis, Brittany           10 Westmont Hil           28.40      28.60                   4 
 19 Reilly, Rachael           12 Penns Manor            28.40      28.73                   3 
 20 Kyper, Rachel             10 Juniata Vall           28.44      28.75                   4 
 21 Shields, Lizzie           12 Tyrone Area            28.40      28.93                   1 
 22 Isett, Natalie            11 Huntingdon A           28.39      29.05                   1 
 23 Slawson, Maggie            9 United                 28.40      29.09                   2 
 24 Lanzendorfer, Olivia      12 Martinsburg            28.40      29.15                   2 
 25 Lenzi, Megan               9 Somerset Are           28.54      29.29                   3 
 26 Fether, Samantha          10 United                 28.30      29.65                   4 
 
Girls 200 Meter Dash
================================================================================================
 Dist Record: R 25.64  5/18/2010   Janae Dunchack, Northern Cam                
                26.30  SQS
 Meet Qualifying:  28.64
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Dunchack, Janae     12 Northern Cam           25.98      25.64RSQS               10   
  2 Darr, Carolyn        9 Penns Valley           26.19      26.22 SQS                8   
  3 Kistler, Sofia      11 Huntingdon A           26.99      26.51                    6   
  4 Gwizdak, Kristy     12 Cambria Heig           26.73      26.78                    5   
  5 Patrick, Allison    11 Philipsburg-           27.11      27.03                    4   
  6 Bard, Becky         10 Forest Hills           27.22      27.08                    3   
  7 Crater, Miranda     12 Penns Valley           27.07      27.11                    2   
  8 Knupp, Katie        10 Ligonier Val           27.56      27.13                    1   
 
Girls 400 Meter Dash
===================================================================================================
 Dist Record: R 57.36  1982        Casy Bradley, Bishop McCort                 
                59.95  SQS
 Meet Qualifying:  65.64
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Piccirillo, Angel   10 Homer Center           58.60      58.73 SQS               3  10   
  2 Waksmunski, Emily   12 Bishop Carro           60.86      59.44 SQS               3   8   
  3 Patrick, Allison    11 Philipsburg-           60.31      60.23                   3   6   
  4 Mitchell, Samantha  12 Richland               61.24      61.27                   3   5   
  5 Parfitt, Kelsey     12 Penns Manor            62.24      61.58                   3   4   
  6 Stiteler, Taylor    11 Marion Cente           62.94      62.42                   2   3   
  7 Kistler, Sofia      11 Huntingdon A           61.00      62.95                   3   2   
  8 Kostan, Briana       9 Forest Hills           62.40      63.41                   3   1   
  9 Bills, Serafina     10 Cambria Heig           64.98      64.68                   1 
 10 Sherry, Samantha    11 Cambria Heig           65.30      64.94                   1 
 11 Griffith, Hope       9 Somerset Are           63.00      65.09                   2 
 12 Shields, Lizzie     12 Tyrone Area            64.10      65.41                   2 
 13 Querry, Alex        11 Mount Union            64.00      65.58                   2 
 14 Lehman, Tanea       12 Portage Area           62.00      65.75                   3 
 15 Fether, Samantha    10 United                 65.01      65.96                   1 
 16 Frei, Shawnise      10 Ligonier Val           65.24      66.01                   1 
 17 Canning, Bridget    11 Penns Valley           65.34      66.20                   1 
 18 Pennington, Anya    10 Central Camb           63.20      66.43                   2 
 19 Bridges, Haley      11 Bishop McCor           65.84      67.30                   1 
 20 Isenberg, Kelsey    11 United                 64.09      68.37                   2 
 
Girls 800 Meter Run
================================================================================================
 Dist Record: R 2:15.54  5/18/2010   Angel Piccirillo, Homer Center            
                2:20.60  SQS
 Meet Qualifying:  2:35.74
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Piccirillo, Angel   10 Homer Center         2:16.29    2:15.54RSQS               10   
  2 Seymour, Kelsey     12 Central Camb         2:13.45    2:17.05 SQS                8   
  3 Gallaher, Casey      9 Forest Hills         2:19.20    2:20.79                    6   
  4 Waksmunski, Emily   12 Bishop Carro         2:22.43    2:21.19                    5   
  5 Mattis, Amber       10 Penns Manor          2:24.70    2:23.92                    4   
  6 Stump, Ashley       11 Central Camb         2:24.15    2:25.10                    3   
  7 Spisak, Jill        11 Bishop McCor         2:24.39    2:25.57                    2   
  8 Stapleton, Emiley   11 Bellwood Ant         2:27.24    2:29.90                    1   
  9 Kirsch, Ashley      11 Northern Cam         2:28.70    2:32.67                  
 10 Benfer, Sara        11 Penns Valley         2:33.44    2:35.93                  
 11 Crowley, Brittany    9 Ligonier Val         2:34.44    2:47.40                  
 
Girls 1600 Meter Run
================================================================================================
 Dist Record: R 4:55.06  5/18/2010   Angel Piccirillo, Homer Center            
                5:18.30  SQS
 Meet Qualifying:  6:06.24
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Piccirillo, Angel   10 Homer Center         4:53.34    4:55.06RSQS               10   
  2 Seymour, Kelsey     12 Central Camb         4:56.50    4:56.64 SQS                8   
  3 Woods, Katrina      12 Mount Union          5:15.00    5:08.87 SQS                6   
  4 Wirfel, Leah Anne   11 Forest Hills         5:10.83    5:11.40 SQS                5   
  5 Miller, Hannah      12 Ligonier Val         5:25.54    5:23.89                    4   
  6 Leadbetter, Jill    12 Somerset Are         5:32.51    5:29.83                    3   
  7 Spisak, Jill        11 Bishop McCor         5:38.54    5:35.91                    2   
  8 Brandis, Alyssa      9 Central Camb         5:30.48    5:38.67                    1   
  9 Lipnic, Olivia       9 Central Camb         5:53.08    5:38.84                  
 10 Pompa, Maria        12 Cambria Heig         5:41.90    5:38.89                  
 11 Woods, Rachel       10 Huntingdon A         5:46.73    5:39.37                  
 12 Beisel, Jackie      12 Penns Manor          5:45.50    5:40.59                  
 13 Livingston, Macken   9 Saltsburg Hi         5:37.62    5:40.76                  
 14 Smithmyer, Jalynn    9 Penn Cambria         5:51.25    5:41.18                  
 14 Simcox, Lauren      10 Philipsburg-         5:44.29    5:41.18                  
 16 Gehlman, Katie       9 Richland             5:48.81    5:42.49                  
 17 Brooks, Hannah      12 Penn Cambria         5:43.47    5:44.04                  
 18 Chizmar, Chelsea     9 Forest Hills         5:39.59    5:44.28                  
 19 Kelly, Colleen      12 Bishop Guilf         5:43.82    5:47.37                  
 20 Clark, Alyssa        9 Martinsburg          5:45.80    5:50.90                  
 21 Rachel, Rajter      11 Westmont Hil         5:43.20    5:51.85                  
 22 Fether, Gabrielle    9 United               5:50.55    5:52.61                  
 23 Synder, Liz         10 Somerset Are         6:04.00    5:54.26                  
 24 Bodenschatz, Carli  10 Richland             5:53.43    5:54.56                  
 25 Benfer, Sara        11 Penns Valley         5:50.64    5:57.67                  
 26 Hilliard, Melanie    9 Purchase Lin         5:56.16    5:58.05                  
 27 Yahner, Reba        10 Northern Cam         5:51.50    5:58.53                  
 28 Chovanec, Kristy    12 Bishop McCor         5:58.74    5:58.76                  
 29 Schrock, Olivia     10 Somerset Are         6:05.00    5:59.43                  
 30 Brisbin, Christina  12 Tyrone Area          6:05.30    6:01.66                  
 31 Cramer, Hannah      12 Penns Manor          5:52.10    6:03.91                  
 32 Godish, Sarah       11 Westmont Hil         6:03.30    6:04.26                  
 33 Miller, Nicole       9 Forest Hills         6:04.70    6:06.81                  
 34 Derr, Allison       12 Bellwood Ant         6:01.24    6:11.48                  
 35 Foust, Alaina       11 Bishop McCor         6:05.04    6:14.56                  
 36 Kurtz, Brittany     10 Juniata Vall         6:05.74    6:29.97                  
 
Girls 3200 Meter Run
================================================================================================
 Dist Record: R 10:38.24  2007        Carly Seymour, Central Cambria           
                11:35.00  SQS
 Meet Qualifying:  13:30.24
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wirfel, Leah Anne   11 Forest Hills        11:07.41   11:12.31 SQS               10   
  2 Seymour, Kendall    11 Central Camb        11:25.16   11:22.50 SQS                8   
  3 Woods, Katrina      12 Mount Union         11:42.00   11:28.50 SQS                6   
  4 Miller, Hannah      12 Ligonier Val        11:46.18   12:09.31                    5   
  5 Brandis, Alyssa      9 Central Camb        12:00.75   12:15.84                    4   
  6 Leadbetter, Jill    12 Somerset Are        12:06.42   12:16.28                    3   
  7 Gaydosh, Megan      11 Homer Center        12:11.00   12:19.04                    2   
  8 Kelly, Colleen      12 Bishop Guilf        12:52.00   12:39.04                    1   
 -- Simcox, Lauren      10 Philipsburg-        12:41.05         NT                  
 -- Ventura, Liz        11 Penns Valley        13:05.94         NT                  
 -- Cramer, Hannah      12 Penns Manor         12:49.00         NT                  
 -- Komisar, Mary       11 Philipsburg-        13:15.78         NT                  
 -- Albert, Marissa     10 Philipsburg-        13:23.00         NT                  
 -- Brisbin, Alyssa      9 Tyrone Area         13:07.50         NT                  
 -- Snyder, Liz         10 Somerset Are        13:23.00         NT                  
 -- Brisbin, Christina  12 Tyrone Area         12:58.10         NT                  
 -- Gehlman, Katie       9 Richland            13:21.30         NT                  
 -- Schrock, Olivia     10 Somerset Are        13:27.00         NT                  
 -- Barger, Brittany    12 Ligonier Val        13:29.24         NT                  
 -- Miller, Nicole       9 Forest Hills        12:47.10         NT                  
 -- Rapach, Jen         10 Marion Cente        13:24.17         NT                  
 -- Spisak, Jill        11 Bishop McCor        12:34.94         NT                  
 -- Lipnic, Olivia       9 Central Camb        13:15.70         NT                  
 -- Smithmyer, Jalynn    9 Penn Cambria        13:03.00         NT                  
 -- Brooks, Hannah      12 Penn Cambria        13:02.00         NT                  
 -- Beisel, Jackie      12 Penns Manor         12:51.30         NT                  
 -- Dicken, Erica       12 Martinsburg         13:30.00         NT                  
 -- Paronish, Leah      10 Northern Cam        12:50.00         NT                  
 
Girls 100 Meter Hurdles
============================================================================================
 Dist Record: R 14.93  2001        Ashley Myers, Richland                      
                16.01  SQS
 Meet Qualifying:  18.44
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Kochinsky, Breanna        12 Northern Cam           15.59      15.62qSQS               3 
  2 Lumley, Paige             10 Richland               16.16      16.23q                  2 
  3 Revercomb, Marie          11 Southern Hun           16.48      16.66q                  1 
  4 Luther, Melissa           11 Central Camb           16.26      17.06q                  1 
  5 Paolini, Kendyl           12 Penns Valley           16.94      17.23q                  3 
  6 Niovich, Josie            10 Forest Hills           16.74      17.33q                  2 
  7 Dupont, Chasity            9 Somerset Are           17.24      17.39q                  2 
  8 Meersand, Emily           11 Philipsburg-           17.24      17.42q                  3 
  9 Rocco, Ariel              12 Northern Cam           17.50      17.62                   1 
 10 Hagens, Kelsey             9 Central Camb           17.44      18.23                   3 
 11 Paolini, Mikayla          10 Penns Valley           17.64      18.29                   2 
 12 Brilhart, Laura            9 United                 18.00      18.40                   3 
 12 Hammond, Katlyn           12 Martinsburg            17.90      18.40                   1 
 14 Devore, Sabrina            9 Richland               17.54      18.42                   3 
 15 Lyons, Ashley             11 Marion Cente           18.44      18.43                   3 
 16 Czar, Annetta             10 Philipsburg-           17.80      18.46                   1 
 17 Henry, Casey              10 Cambria Heig           17.70      18.53                   2 
 18 Davis, Taylor              9 Westmont Hil           18.20      18.59                   1 
 19 Wood, Ashley              11 Philipsburg-           17.80      18.60                   2 
 20 Jenkins, Lydia            10 Juniata Vall           18.44      18.67                   2 
 21 Brownlee, Allison         11 Westmont Hil           18.10      18.78                   3 
 22 Fuehrer, Sara             11 Penns Manor            18.10      18.95                   2 
 23 Gray, Leah                 9 Cambria Heig           18.20      18.98                   1 
 
Girls 100 Meter Hurdles
================================================================================================
 Dist Record: R 14.93  2001        Ashley Myers, Richland                      
                16.01  SQS
 Meet Qualifying:  18.44
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Kochinsky, Breanna  12 Northern Cam           15.62      15.65 SQS               10   
  2 Lumley, Paige       10 Richland               16.23      16.43                    8   
  3 Revercomb, Marie    11 Southern Hun           16.66      16.65                    6   
  4 Luther, Melissa     11 Central Camb           17.06      16.79                    5   
  5 Paolini, Kendyl     12 Penns Valley           17.23      16.95                    4   
  6 Niovich, Josie      10 Forest Hills           17.33      17.36                    3   
  7 Meersand, Emily     11 Philipsburg-           17.42      17.50                    2   
  8 Dupont, Chasity      9 Somerset Are           17.39      17.83                    1   
 
Girls 300 Meter Hurdles
===================================================================================================
 Dist Record: R 46.65  1999        Misty Meredith, Bellwood Antis              
                47.64  SQS
 Meet Qualifying:  53.34
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Lumley, Paige       10 Richland               47.00      46.87 SQS               2  10   
  2 Kochinsky, Breanna  12 Northern Cam           48.06      47.05 SQS               2   8   
  3 Wasilko, Ashton     11 Philipsburg-           47.58      47.20 SQS               2   6   
  4 Dupont, Chasity      9 Somerset Are           48.34      48.98                   2   5   
  5 Hagens, Kelsey       9 Central Camb           50.62      49.65                   2   4   
  6 Mitchell, Samantha  12 Richland               48.03      49.75                   2   3   
  7 Plummer, Leah       11 Forest Hills           50.09      49.85                   2   2   
  8 Revercomb, Marie    11 Southern Hun           50.87      50.23                   1   1   
  9 Cunningham, Liz     10 Northern Cam           50.85      50.74                   2 
 10 Woods, Rachel       10 Huntingdon A           51.24      51.94                   1 
 11 Bracken, Katie       9 Central Camb           52.77      53.19                   1 
 12 Shimmel, Hailey      9 West Branch            52.77      53.61                   1 
 13 Czar, Annetta       10 Philipsburg-           52.60      53.70                   1 
 14 Morgan, Jenna       12 Juniata Vall           53.14      53.75                   1 
 15 Downey, Megan        9 Bishop McCor           52.64      53.90                   1 
 
Girls 4x100 Meter Relay
===================================================================================================
 Dist Record: R 50.53  5/18/2010   Penns Valley Area, Penns Valley             
                       C Witter, M Crater, B Lindsay, C Darr             
                51.30  SQS
 Meet Qualifying:  60.24
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Penns Valley Area                             51.14      50.53RSQS               4  10   
     1) Witter, Caroline 11             2) Crater, Miranda 12             
     3) Lindsay, Brooke 10              4) Darr, Carolyn 9                
     5) Gover, Grace 9                  6) Heckman, Brandi 9              
  2 Philipsburg-Osceola Area                      52.29      51.68                   4   8   
     1) Wood, Ashley 11                 2) Crain, Emily 12                
     3) Patrick, Allison 11             4) Patrick, Erika 12              
     5) Meersand, Emily 11              6)                                
  3 Westmont Hilltop                              52.64      52.07                   4   6   
     1) Davis, Brittany 10              2) Bealonis, Abby 9               
     3) Bealonis, Angela 9              4) Bealonis, Andrea 9             
  4 Forest Hills                                  52.54      52.20                   4   5   
     1) Bard, Becky 10                  2) Smay, Brooke 9                 
     3) Schrift, Marlee 9               4) Leventry, Alexis 10            
  5 Martinsburg Central High Schoo                52.92      52.46                   4   4   
     1) Lanzendorfer, Olivia 12         2) Lanzendorfer, Alicia 12        
     3) Dilling, Samantha 11            4) Miller, Stephanie 11           
  6 Cambria Heights                               52.74      52.75                   4   3   
     1) Gwizdak, Kristy 12              2) Passanita, Victoria 12         
     3) Novella, Kaitlyn 11             4) March, Rochelle 12             
  7 Ligonier Valley                               52.74      52.99                   4   2   
     1) Bridge, Courtney 10             2) Knupp, Katie 10                
     3) Yanits, Grace 10                4) Markosky, Jeannie 9            
  8 Huntingdon Area                               54.16      53.12                   3   1   
     1) Kistler, Sofia 11               2) Ballreich, Adrienne 11         
     3) Ledford, Bethany 11             4) Isett, Natalie 11              
     5) Stone, Alexis 9                 6) Cunningham, Hannah 9           
  9 Penns Manor                                   54.08      53.49                   3 
     1) Reilly, Rachael 12              2) Parfitt, Kelsey 12             
     3) Jarvie, Megan 9                 4) Mattis, Autumn 12              
     5) Knezovich, Julianne 11          6) Knezovich, Jennifer 9          
 10 Central Cambria                               54.25      53.60                   3 
     1) Luther, Melissa 11              2) Hagens, Kelsey 9               
     3) Mack, Courtney 10               4) Antol, Katie 10                
     5) Brumbaugh, Megan 9              6) Leary, Melissa 11              
 11 Richland                                      52.84      53.62                   4 
     1) Krupa, Ashlea 12                2) George, Michelle 10            
     3) Hershberger, Taylor 10          4) Lee, Shannon 10                
     5) Devore, Sabrina 9               6)                                
 12 Bellwood Antis                                54.58      54.55                   3 
     1) Lombardo, Marissa 11            2) McMillen, Allison 12           
     3) Nevling, Lauren 9               4) Thomas, Tori 9                 
     5) Leamer, Katy 9                  6) Dinges, Emily 10               
 13 Homer Center                                  53.30      54.60                   3 
     1) Gaydosh, Megan 11               2) Piccirillo, Angel 10           
     3) Townley, Halie 10               4) Rossi, Breanna 10              
     5) Schmidt, Christina 12           6)                                
 14 Bald Eagle Area                               55.93      54.89                   2 
     1) Reese, Nicole 12                2) Butterworth, Brittany 11       
     3) Ward, Marissa 9                 4) Hardy, Olivia --               
     5) Mccloskey, Sherrie --           6)                                
 15 Saltsburg High School                         56.34      55.25                   2 
     1) McGuckin, Emily 12              2) Mahkovic, Haley 12             
     3) Smith, Nicole 10                4) Jones, Kathryn 9               
     5) Williams, Erika 12              6)                                
 16 Bishop Guilfoyle                              56.07      55.40                   2 
     1) Berger, Morgan 11               2) Luciano, Alexis 9              
     3) O'Leary, Madison 9              4) Ruston, Addie 9                
 17 Penn Cambria                                  55.30      55.41                   3 
     1) Lundberg, Sarah 10              2) Buzzella, Katelyn 10           
     3) Connacher, Lynette 10           4) Mulhern, Brianna 9             
 18 United                                        55.60      55.44                   3 
     1) Plowman, Allison 12             2) Plowman, Leah 10               
     3) Bono, Meghan 11                 4) Slawson, Maggie 9              
 19 Marion Center Area                            57.64      55.85                   2 
     1) Greene, Courtney 10             2) Mcclure, Bridget 11            
     3) Lyons, Ashley 11                4) Aebischer, Nadine 11           
     5) Cornman, Lexi 10                6)                                
 20 Bishop McCort                                 55.44      55.96                   3 
     1) Henry, Breanna 11               2) Verbickey, Kailey 9            
     3) Karashin, Halee 10              4) Morrell, Madison 9             
     5) Markley, Maria 9                6)                                
 21 Northern Cambria                              57.22      56.86                   2 
     1) Krumenacker, Emily 11           2) Cunningham, Liz 10             
     3) Pawlikowski, Sarah 12           4) Krumenacker, Bec 11            
     5) Bearer, Stephanie 10            6)                                
 22 Bishop Carroll                                57.64      56.88                   2 
     1) Deskovich, Danielle 11          2) Takacs, Annie 12               
     3) Schilling, Isabella 10          4) Steeves, Taylor 10             
 23 Blacklick Valley                              56.20      56.92                   2 
     1) Younkin, Maria 12               2) Smay, Maura 10                 
     3) Patterson, Kelsie 10            4) Lonesky, Stephanie 10          
 24 West Branch                                   57.60      57.85                   2 
     1) Fenush, Kayla 12                2) Shimmel, Hailey 9              
     3) Stratton, Rachael 10            4) Turner, Alexis 9               
     5) Thomas, Taylor 10               6)                                
 25 Williamsburg Community                        58.34      59.28                   1 
     1) Brooks, April 12                2) Brooks, Naomi 10               
     3) Bookhammer, Sarah 10            4) Crouch, Lindsey 11             
     5) Poplaski, Rachael 10            6)                                
 -- Juniata Valley                                57.82         DQ                   1 
     1) Jenkins, Lydia 10               2) Dick, Ashlee 9                 
     3) Slippey, Jennifer 11            4) LeCrone, Alexa --              
 
Girls 4x400 Meter Relay
===================================================================================================
 Dist Record: R 4:04.30  1999        Central Cambria, Central Cambria          
                         Nyland, McKavish, Kosaber, Piper                  
                4:09.95  SQS
 Meet Qualifying:  4:48.24
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Forest Hills                                4:09.26    4:07.20 SQS               3  10   
     1) Weyandt, Anne 12                2) Bard, Becky 10                 
     3) Gallaher, Casey 9               4) Kostan, Briana 9               
  2 Central Cambria                             4:22.21    4:09.84 SQS               3   8   
     1) Seymour, Kelsey 12              2) Seymour, Kendall 11            
     3) Stump, Ashley 11                4) Luther, Melissa 11             
     5) Brandis, Alyssa 9               6) Bracken, Katie 9               
  3 Cambria Heights                             4:18.09    4:10.58                   3   6   
     1) Gwizdak, Kristy 12              2) Pompa, Maria 12                
     3) Sherry, Samantha 11             4) Bills, Serafina 10             
  4 Richland                                    4:19.64    4:10.70                   3   5   
     1) Mitchell, Samantha 12           2) Krupa, Ashlea 12               
     3) Colvin, Elly 11                 4) George, Michelle 10            
     5) Hershberger, Taylor 10          6) Lumley, Paige 10               
  5 Penns Manor                                 4:17.50    4:15.47                   3   4   
     1) Beisel, Jackie 12               2) Parfitt, Kelsey 12             
     3) Malicky, Danielle 12            4) Mattis, Amber 10               
     5) Mattis, Autumn 12               6) Knezovich, Julianne 11         
  6 Penns Valley Area                           4:24.34    4:18.06                   3   3   
     1) Benfer, Sara 11                 2) Canning, Bridget 11            
     3) Gover, Grace 9                  4) Heckman, Brandi 9              
  7 Philipsburg-Osceola Area                    4:18.53    4:19.49                   3   2   
     1) Crain, Emily 12                 2) Patrick, Allison 11            
     3) Patrick, Erika 12               4) Wasilko, Ashton 11             
     5) Czar, Annetta 10                6) Meersand, Emily 11             
  8 Somerset Area                               4:38.09    4:21.66                   2   1   
     1) Svonavec, Michelle 12           2) Coyle, Jayna 9                 
     3) Dupont, Chasity 9               4) Griffith, Hope 9               
  9 Huntingdon Area                             4:25.87    4:22.60                   2 
     1) Kistler, Sofia 11               2) Ledford, Bethany 11            
     3) Isett, Natalie 11               4) Woods, Rachel 10               
     5) Sellers, Alyssa 10              6) Green, Caitlin 12              
 10 Bellwood Antis                              4:27.24    4:24.31                   2 
     1) Stapleton, Emiley 11            2) Morrisey, Erin 12              
     3) Dutrow, Morgan 10               4) Thomas, Tori 9                 
     5) Crook, Emily 12                 6) Tuggy, Rachel --               
 11 Marion Center Area                          4:35.70    4:26.61                   2 
     1) Stiteler, Taylor 11             2) Busovicki, Nicole 11           
     3) Mcclure, Bridget 11             4) Lyons, Ashley 11               
     5) Snickles, Julia 9               6) Aebischer, Nadine 11           
 12 Northern Cambria                            4:21.04    4:26.85                   3 
     1) Kirsch, Ashley 11               2) Cunningham, Liz 10             
     3) Pawlikowski, Sarah 12           4) Kochinsky, Breanna 12          
     5) Yahner, Reba 10                 6) Krumenacker, Bec 11            
 13 Ligonier Valley                             4:30.94    4:27.83                   2 
     1) Knupp, Katie 10                 2) Yanits, Grace 10               
     3) Frei, Shawnise 10               4) Cronin, Kristen 12             
 14 United                                      4:28.47    4:27.87                   2 
     1) Isenberg, Kelsey 11             2) Fether, Gabrielle 9            
     3) Fether, Samantha 10             4) Bono, Meghan 11                
     5) Slawson, Maggie 9               6)                                
 15 Martinsburg Central High Schoo              4:41.00    4:28.36                   2 
     1) Greenleaf, Brittani 11          2) Smith, Lindsey 10              
     3) Kelly, Amanda 11                4) Johnson, Machenzie 11          
 16 Bishop Carroll                              4:47.30    4:29.23                   1 
     1) Waksmunski, Emily 12            2) Schall, Megan 10               
     3) Link, Amber --                  4) Kirsch, Olivia 8               
 17 Bishop McCort                               4:36.69    4:32.65                   2 
     1) Spisak, Jill 11                 2) Chovanec, Kristy 12            
     3) Bridges, Haley 11               4) Hrbal, Stephanie 9             
     5) Seitz, Laura 9                  6) Karcher, Mary 9                
 18 West Branch                                 4:45.24    4:37.96                   1 
     1) Gower, Vanessa 10               2) Deliman, Danielle 11           
     3) Shimmel, Hailey 9               4) Nye, Brianne 9                 
     5) Thomas, Taylor 10               6)                                
 19 Bald Eagle Area                             4:45.00    4:37.98                   1 
     1) Reese, Nicole 12                2) Butterworth, Brittany 11       
     3) Cramer, Shay 10                 4) Ward, Marissa 9                
     5) Hardy, Olivia --                6) Mccloskey, Sherrie --          
 20 Blacklick Valley                            4:43.24    4:41.76                   1 
 21 Williamsburg Community                      4:47.24    4:42.59                   1 
     1) Brooks, April 12                2) Brooks, Naomi 10               
     3) Bookhammer, Sarah 10            4) Crouch, Lindsey 11             
     5) Poplaski, Rachael 10            6)                                
 22 Purchase Line                               4:43.00    4:43.84                   1 
     1) Small, Sara 12                  2) Hudson, Alli 11                
     3) Greene, Kirstin 9               4) Hilliard, Melanie 9            
 
Girls 4x800 Meter Relay
================================================================================================
 Dist Record: R 9:25.45  2008        Central Cambria, Central Cambria          
                         K Seymour, Stump, C Seymour, K Seymour            
