2011 Softball  -  May 9- May 14

 
eventdate game
5/9/2011 Greenwood (Dist 3 A 14-2-0) 12 Newport (Dist 3 AA 1-4-0) 1 5IN
   
5/9/2011 Bedford (Dist 5 AA 4-10-0) 7 Bishop Carroll (Dist 6 A 5-11-0) 6
5/9/2011 Conemaugh Township (Dist 5 A 7-5-0) 8 Blacklick Valley (Dist 6 A 12-4-0) 5
5/9/2011 Somerset (Dist 5 AAA 8-3-0) 13 Berlin Brothersvalley (Dist 5 A 7-4-0) 6
5/9/2011 Windber (Dist 5 AA 8-5-0) 8 Shanksville Stonycreek (Dist 5 A 0-4-0) 1
   
5/9/2011 Bald Eagle Area (Dist 6 AA 14-4-0) 16 Penns Valley (Dist 6 AA 6-11-0) 6
5/9/2011 Bellwood-Antis (Dist 6 A 10-9-0) 3 Williamsburg (Dist 6 A 0-16-0) 0
5/9/2011 Bishop McCort (Dist 6 AA 1-11-0) 18 Bishop Guilfoyle (Dist 6 A 1-9-0) 17
5/9/2011 Cambria Heights (Dist 6 AA 6-7-0) 8 Johnstown (Dist 6 AAA 7-2-0) 6
5/9/2011 Central Cambria (Dist 6 AA 10-1-0) 5 Richland (Dist 6 AA 6-2-0) 4
5/9/2011 Central Mountain (Dist 6 AAAA 9-6-0) 6 Clearfield (Dist 9 AAA 6-10-0) 1
5/9/2011 Conemaugh Valley (Dist 6 A 5-5-0) 13 Meyersdale (Dist 5 A 3-8-0) 5 5IN
5/9/2011 Glendale (Dist 6 A 4-15-0) 15 Harmony (Dist 6 A 1-8-0) 0 3IN
5/9/2011 Glendale (Dist 6 A 4-15-0) 15 Harmony (Dist 6 A 1-8-0) 0 3IN
5/9/2011 Indian Valley (Dist 6 AAA 8-11-0) 8 Bellefonte (Dist 6 AAA 15-5-0) 7
5/9/2011 Lewistown (Dist 6 AAA 12-8-0) 4 Juniata (Dist 6 AA 3-15-0) 1
5/9/2011 Ligonier Valley (Dist 6 AA 18-1-0) 9 Northern Cambria (Dist 6 A 13-4-0) 0
5/9/2011 Mount Union (Dist 6 AA 16-4-0) 5 Southern Huntingdon (Dist 6 AA 14-4-0) 0
5/9/2011 Penn Cambria (Dist 6 AA 9-1-0) 3 Westmont Hilltop (Dist 6 AA 10-5-0) 0
5/9/2011 Philipsburg-Osceola (Dist 6 AA 18-1-0) 8 Huntingdon (Dist 6 AAA 6-11-0) 5
5/9/2011 Portage (Dist 6 A 12-3-0) 11 Ferndale (Dist 6 A 0-12-0) 7
5/9/2011 Portage (Dist 6 A 12-3-0) 13 Ferndale (Dist 6 A 0-12-0) 0
5/9/2011 West Branch (Dist 6 A 13-6-0) 12 Bellwood-Antis (Dist 6 A 10-9-0) 0 5IN
   
5/9/2011 Hempfield (7) (Dist 7 AAAA 1-0-0) 16 Hollidaysburg (Dist 6 AAA 1-8-0) 1
   
5/9/2011 Curwensville (Dist 9 A 10-5-0) 12 Kane (Dist 9 AA 0-2-0) 2 5IN
5/9/2011 Curwensville (Dist 9 A 10-5-0) 11 Kane (Dist 9 AA 0-2-0) 1 5IN
   
5/10/2011 Greenwood (Dist 3 A 14-2-0) 7 Newport (Dist 3 AA 1-4-0) 3
5/10/2011 Greenwood (Dist 3 A 14-2-0) 9 Susquenita (Dist 3 AAA 0-2-0) 8
   
5/10/2011 Montoursville (Dist 4 AA 2-1-0) 14 Midd-West (Dist 4 AAA 1-9-0) 4 5IN
   
5/10/2011 Berlin Brothersvalley (Dist 5 A 7-4-0) 6 Shade (Dist 5 A 8-4-0) 1
5/10/2011 Chestnut Ridge (Dist 5 AA 11-0-0) 12 McConnellsburg (Dist 5 A 0-3-0) 2 5IN
5/10/2011 Northern Bedford (Dist 5 A 4-5-0) 6 Tussey Mountain (Dist 5 A 0-5-0) 0
5/10/2011 North Star (Dist 5 AA 4-9-0) 8 Ferndale (Dist 6 A 0-12-0) 2
5/10/2011 Somerset (Dist 5 AAA 8-3-0) 5 Forest Hills (Dist 6 AA 4-8-0) 1
   
5/10/2011 Bald Eagle Area (Dist 6 AA 14-4-0) 10 Central (Martinsburg) (Dist 6 AA 12-6-0) 0
5/10/2011 Bellefonte (Dist 6 AAA 15-5-0) 11 Penns Valley (Dist 6 AA 6-11-0) 0 5IN
5/10/2011 Bellefonte (Dist 6 AAA 15-5-0) 9 Penns Valley (Dist 6 AA 6-11-0) 2
5/10/2011 Bishop Carroll (Dist 6 A 5-11-0) 9 Cambria Heights (Dist 6 AA 6-7-0) 5
5/10/2011 Blacklick Valley (Dist 6 A 12-4-0) 33 Harmony (Dist 6 A 1-8-0) 3 3IN
5/10/2011 Cambria Heights (Dist 6 AA 6-7-0) 11 Bishop Carroll (Dist 6 A 5-11-0) 1
5/10/2011 Conemaugh Valley (Dist 6 A 5-5-0) 3 Conemaugh Township (Dist 5 A 7-5-0) 1
5/10/2011 Hollidaysburg (Dist 6 AAA 1-8-0) 5 Bishop Guilfoyle (Dist 6 A 1-9-0) 2
5/10/2011 Homer Center (Dist 6 A 8-5-0) 10 Marion Center (Dist 6 AA 6-4-0) 8
5/10/2011 Indian Valley (Dist 6 AAA 8-11-0) 13 Juniata (Dist 6 AA 3-15-0) 3
5/10/2011 Johnstown (Dist 6 AAA 7-2-0) 12 Bedford (Dist 5 AA 4-10-0) 2 6IN
5/10/2011 Lewistown (Dist 6 AAA 12-8-0) 7 Tyrone (Dist 6 AA 0-12-0) 0
5/10/2011 Mount Union (Dist 6 AA 16-4-0) 7 Moshannon Valley (Dist 6 A 7-10-0) 1
5/10/2011 Northern Cambria (Dist 6 A 13-4-0) 15 United (Dist 6 A 0-9-0) 0 4IN
5/10/2011 Penn Cambria (Dist 6 AA 9-1-0) 4 Richland (Dist 6 AA 6-2-0) 3
5/10/2011 Penns Manor (Dist 6 A 1-7-0) 10 Purchase Line (Dist 6 A 4-11-0) 7
5/10/2011 Philipsburg-Osceola (Dist 6 AA 18-1-0) 2 Clearfield (Dist 9 AAA 6-10-0) 1
5/10/2011 Portage (Dist 6 A 12-3-0) 5 Windber (Dist 5 AA 8-5-0) 4
5/10/2011 Portage (Dist 6 A 12-3-0) 4 Windber (Dist 5 AA 8-5-0) 3
5/10/2011 Purchase Line (Dist 6 A 4-11-0) 17 Penns Manor (Dist 6 A 1-7-0) 14
5/10/2011 Southern Huntingdon (Dist 6 AA 14-4-0) 7 Glendale (Dist 6 A 4-15-0) 1
5/10/2011 State College (Dist 6 AAAA 7-9-0) 3 Altoona (Dist 6 AAAA 4-10-0) 2
5/10/2011 West Branch (Dist 6 A 13-6-0) 10 Juniata Valley (Dist 6 A 8-8-0) 0 5IN
5/10/2011 West Branch (Dist 6 A 13-6-0) 9 Juniata Valley (Dist 6 A 8-8-0) 3
5/10/2011 Westmont Hilltop (Dist 6 AA 10-5-0) 12 Meyersdale (Dist 5 A 3-8-0) 2 5IN
   
5/11/2011 Greenwood (Dist 3 A 14-2-0) 3 Fannett Metal (Dist 5 A 3-1-0) 2
5/11/2011 East Juniata (Dist 4 A 4-5-0) 7 Line Mountain (Dist 4 A 0-3-0) 6
   
5/11/2011 Meyersdale (Dist 5 A 3-8-0) 19 Ferndale (Dist 6 A 0-12-0) 5
5/11/2011 Shade (Dist 5 A 8-4-0) 10 Rockwood (Dist 5 A 4-4-0) 5
   
5/11/2011 Bishop Carroll (Dist 6 A 5-11-0) 9 Bishop Guilfoyle (Dist 6 A 1-9-0) 3
5/11/2011 Cambria Heights (Dist 6 AA 6-7-0) 9 Forest Hills (Dist 6 AA 4-8-0) 8
5/11/2011 Central Cambria (Dist 6 AA 10-1-0) 4 Penn Cambria (Dist 6 AA 9-1-0) 3
5/11/2011 Central (Martinsburg) (Dist 6 AA 12-6-0) 13 Tussey Mountain (Dist 5 A 0-5-0) 1
5/11/2011 Central Mountain (Dist 6 AAAA 9-6-0) 4 Indian Valley (Dist 6 AAA 8-11-0) 3
5/11/2011 Conemaugh Valley (Dist 6 A 5-5-0) 21 Ferndale (Dist 6 A 0-12-0) 4 5IN
5/11/2011 Glendale (Dist 6 A 4-15-0) 7 Williamsburg (Dist 6 A 0-16-0) 3
5/11/2011 Johnstown (Dist 6 AAA 7-2-0) 12 Bishop McCort (Dist 6 AA 1-11-0) 0 5IN
5/11/2011 Lewistown (Dist 6 AAA 12-8-0) 7 Altoona (Dist 6 AAAA 4-10-0) 1
5/11/2011 Ligonier Valley (Dist 6 AA 18-1-0) 8 Marion Center (Dist 6 AA 6-4-0) 2
5/11/2011 Northern Cambria (Dist 6 A 13-4-0) 18 Harmony (Dist 6 A 1-8-0) 2 3IN
5/11/2011 Philipsburg-Osceola (Dist 6 AA 18-1-0) 5 Penns Valley (Dist 6 AA 6-11-0) 0
5/11/2011 Purchase Line (Dist 6 A 4-11-0) 11 United (Dist 6 A 0-9-0) 1 5IN
5/11/2011 Richland (Dist 6 AA 6-2-0) 12 North Star (Dist 5 AA 4-9-0) 2 5IN
5/11/2011 Saltsburg (Dist 6 AA 3-4-0) 6 Homer Center (Dist 6 A 8-5-0) 4 8IN
5/11/2011 Westmont Hilltop (Dist 6 AA 10-5-0) 8 Bedford (Dist 5 AA 4-10-0) 4
5/11/2011 Westmont Hilltop (Dist 6 AA 10-5-0) 14 Bedford (Dist 5 AA 4-10-0) 1
   
5/11/2011 Curwensville (Dist 9 A 10-5-0) 14 Johnsonburg (Dist 9 A 0-2-0) 3 5IN
5/11/2011 DuBois (Dist 9 AAAA 5-1-0) 15 Hollidaysburg (Dist 6 AAA 1-8-0) 0
   
5/12/2011 Jersey Shore (Dist 4 AAA 9-1-0) 4 Milton (Dist 4 AAA 3-1-0) 3
   
5/12/2011 Meyersdale (Dist 5 A 3-8-0) 22 Salisbury Elk Lick (Dist 5 A 0-5-0) 8
5/12/2011 Shade (Dist 5 A 8-4-0) 7 Turkeyfoot Valley (Dist 5 A 0-5-0) 6
5/12/2011 Shade (Dist 5 A 8-4-0) 6 Turkeyfoot Valley (Dist 5 A 0-5-0) 3
5/12/2011 Windber (Dist 5 AA 8-5-0) 7 North Star (Dist 5 AA 4-9-0) 6
5/12/2011 Windber (Dist 5 AA 8-5-0) 16 North Star (Dist 5 AA 4-9-0) 4
   
5/12/2011 Cambria Heights (Dist 6 AA 6-7-0) 10 Bedford (Dist 5 AA 4-10-0) 8
5/12/2011 Central Cambria (Dist 6 AA 10-1-0) 8 Bishop Guilfoyle (Dist 6 A 1-9-0) 2
5/12/2011 Central (Martinsburg) (Dist 6 AA 12-6-0) 15 Central Mountain (Dist 6 AAAA 9-6-0) 6
5/12/2011 Claysburg-Kimmel (Dist 6 A 14-3-0) 2 Juniata Valley (Dist 6 A 8-8-0) 1
5/12/2011 Forest Hills (Dist 6 AA 4-8-0) 6 Bishop Carroll (Dist 6 A 5-11-0) 4
5/12/2011 Forest Hills (Dist 6 AA 4-8-0) 10 Bishop Carroll (Dist 6 A 5-11-0) 0
5/12/2011 Indian Valley (Dist 6 AAA 8-11-0) 8 Huntingdon (Dist 6 AAA 6-11-0) 1
5/12/2011 Johnstown (Dist 6 AAA 7-2-0) 7 Somerset (Dist 5 AAA 8-3-0) 1
5/12/2011 Juniata (Dist 6 AA 3-15-0) 17 East Juniata (Dist 4 A 4-5-0) 5 5IN
5/12/2011 Ligonier Valley (Dist 6 AA 18-1-0) 19 Homer Center (Dist 6 A 8-5-0) 1 3IN
5/12/2011 Marion Center (Dist 6 AA 6-4-0) 13 Purchase Line (Dist 6 A 4-11-0) 1 5IN
5/12/2011 Marion Center (Dist 6 AA 6-4-0) 15 Purchase Line (Dist 6 A 4-11-0) 3 6IN
5/12/2011 Moshannon Valley (Dist 6 A 7-10-0) 12 Glendale (Dist 6 A 4-15-0) 1 5IN
5/12/2011 Moshannon Valley (Dist 6 A 7-10-0) 6 Glendale (Dist 6 A 4-15-0) 2
5/12/2011 Portage (Dist 6 A 12-3-0) 7 Blacklick Valley (Dist 6 A 12-4-0) 3
5/12/2011 Richland (Dist 6 AA 6-2-0) 10 Westmont Hilltop (Dist 6 AA 10-5-0) 5
5/12/2011 Southern Huntingdon (Dist 6 AA 14-4-0) 5 Bellwood-Antis (Dist 6 A 10-9-0) 0
5/12/2011 West Branch (Dist 6 A 13-6-0) 13 Williamsburg (Dist 6 A 0-16-0) 1 5IN
5/12/2011 West Branch (Dist 6 A 13-6-0) 17 Williamsburg (Dist 6 A 0-16-0) 0 4IN
   
5/12/2011 Brockway (Dist 9 A 1-3-0) 4 Curwensville (Dist 9 A 10-5-0) 3
5/12/2011 Curwensville (Dist 9 A 10-5-0) 7 Brockway (Dist 9 A 1-3-0) 6
5/12/2011 Punxsutawney (Dist 9 AAA 7-2-0) 5 State College (Dist 6 AAAA 7-9-0) 0
   
5/13/2011 Chambersburg (Dist 3 AAAA 1-0-0) 10 State College (Dist 6 AAAA 7-9-0) 3
5/13/2011 Greenwood (Dist 3 A 14-2-0) 14 Susquenita (Dist 3 AAA 0-2-0) 9
   
5/13/2011 Bellefonte (Dist 6 AAA 15-5-0) 15 Midd-West (Dist 4 AAA 1-9-0) 3
5/13/2011 Bellwood-Antis (Dist 6 A 10-9-0) 5 Moshannon Valley (Dist 6 A 7-10-0) 2
5/13/2011 Bellwood-Antis (Dist 6 A 10-9-0) 3 Moshannon Valley (Dist 6 A 7-10-0) 2
5/13/2011 Ligonier Valley (Dist 6 AA 18-1-0) 1 Punxsutawney (Dist 9 AAA 7-2-0) 0
5/13/2011 Mount Union (Dist 6 AA 16-4-0) 11 Hollidaysburg (Dist 6 AAA 1-8-0) 1
5/13/2011 Philipsburg-Osceola (Dist 6 AA 18-1-0) 6 DuBois (Dist 9 AAAA 5-1-0) 4
5/13/2011 State College (Dist 6 AAAA 7-9-0) 4 Lower Dauphin (Dist 3 AAAA 0-1-0) 3
   
5/13/2011 Clearfield (Dist 9 AAA 6-10-0) 6 Brookville (Dist 9 AA 0-4-0) 0