District 6 Softball Championships - 2008
AAAA
1. Central Mountain | ||
Central Mountain | ||
Bye | ||
May 23 - 5:00 @ Hess Field | State College 4-3 8 Inn | |
3. State College | ||
May 19 4 PM @ Hollidaysburg | State College 6-0 | |
2. Hollidaysburg | ||
AAA
1. Greater Johnstown | |||
Greater Johnstown | |||
Bye | |||
May 21 4 PM @ Johnstown | Greater Johnstown 7-1 | ||
5. Somerset | |||
May 15 4 PM @ Bellefonte | Bellefonte 8-1 | ||
4. Bellefonte | |||
Greater Johnstown | |||
May 23 - 7 PM @ Hess Field | 6-1 | ||
3. Forest Hills | |||
Forest Hills | |||
Bye | |||
May 19 4 PM @ Indian Valley | Indian Valley 11-3 | ||
Bye | |||
Indian Valley | |||
2. Indian Valley | |||
AA
1. Bald Eagle Area | |||
Bald Eagle Area | |||
Bye | |||
May 22 4 PM @ BEA | BEA 2-1 8 Inn | ||
5. Richland | |||
May 19 4 PM @ P-O | Philipsburg-Osceola 11-1 | ||
4. Philipsburg-Osceola | |||
BEA 4-0 | |||
May 28 6 PM @ Hess Field | |||
3. Ligonier Valley | |||
May 19 4 PM @ Lig. Valley | Mount Union 7-2 | ||
6. Mount Union | |||
May 23 3 PM @ Penns Valley | Penns Valley 4-0 | ||
7. Saltsburg | |||
May 19 4 PM @ Penns Valley | Penns Valley 10-0 | ||
2. Penns Valley | |||
A
1. Blacklick Valley | ||||
Blacklick Valley | ||||
Bye | ||||
May 19 4PM @ Blacklick | Moshannon Valley 16-9 | |||
8. Portage | ||||
May 15 4PM @ Portage | Moshannon Valley 3-0 | |||
9. Moshannon Valley | ||||
May 22 4PM @ West Branch | West Branch 8-6 | |||
5. West Branch | ||||
West Branch | ||||
Bye | ||||
May 19 4PM @ Northern Camb. | West Branch 11-8 | |||
Bye | ||||
Northern Cambria | ||||
4. Northern Cambria | ||||
Bishop Guilfoyle 7-0 | ||||
3. Homer Center | May 28 4PM @ Hess Field | |||
Homer Center | ||||
Bye | ||||
May 22 4PM @ Homer Center | Homer Center 2-0 | |||
6. Juniata Valley | ||||
May 15 4PM @ Juniata Valley | Juniata Valley 5-3 | |||
11. Laurel Valley | ||||
May 22 4PM @ Bish Guilfoyle | Bishop Guilfoyle 2-0 | |||
7. Claysburg-Kimmel | ||||
May 15 4PM @ Clays-Kimm | Southern Huntingdon 8-4 | |||
10. Southern Huntingdon | ||||
May 19 4PM @ Bish. Guifoyle | Bishop Guilfoyle 7-6 | |||
Bye | ||||
Bishop Guilfoyle | ||||
2. Bishop Guilfoyle | ||||