District VI Girls' Soccer Rankings 2016

These are NOT official and are meant only to show relative strength. They are more valid the more teams and results are reported.

I use my own system. It is just for interested parties and in NO way reflects the official D6 system- same system D6 football uses.

Will attempt to keep W-L records updated... NEED HELP.. Some STILL not reported.

Please email any corrections or missing results to tom@pawrsl.com

Updated :  11/5/16

 
piaa_class avgpts school district wins losses ties avgpts_scored avgpts_given totalpoints
AAAA 117.5 McDowell 10 13 3 0 4.25 0.81 1880
AAAA 94.21 State College 6 11 8 0 1.95 1.32 1790
AAAA 62.11 Altoona 6 8 9 2 1.42 2.16 1180
AAAA 14.74 Mifflin County 6 2 16 1 0.84 3.26 280
                   
AAA 100.56 Hollidaysburg 6 11 6 1 3.17 1.61 1810
AAA 76 Huntingdon 6 10 9 1 2.3 2 1520
AAA 70 Bellefonte 6 9 9 1 2.63 1.84 1330
AAA 54.38 Somerset 5 7 9 0 3.44 3.69 870
AAA 27.06 Central Mountain 6 3 14 0 0.59 3 460
AAA 0 Johnstown 6 0 15 0 1 7.6 0
                   
AA 187.14 Bedford 5 21 0 0 7.76 0.38 3930
AA 167 Central (Martinsburg) 6 18 2 0 5.1 1.35 3340
AA 133.33 Central Cambria 6 12 3 0 4 1.53 2000
AA 106.88 Penns Valley 6 10 5 1 2.56 1.25 1710
AA 103.64 Juniata 6 14 7 1 4 1.14 2280
AA 101 Richland 6 13 6 1 4.3 1.4 2020
AA 73.68 Everett 5 11 8 0 3.21 2.68 1400
AA 70 Penn Cambria 6 11 9 0 4.4 2.95 1400
AA 61.5 Bald Eagle Area 6 8 11 1 1.6 1.75 1230
AA 46.67 Ligonier Valley 6 8 10 0 2.06 1.56 840
AA 45 Chestnut Ridge 5 5 7 2 1.57 1.86 630
AA 37.06 Westmont Hilltop 6 5 12 0 1.82 5.18 630
AA 34 Forest Hills 6 4 11 0 1.8 4.73 510
AA 25.88 Bishop Carroll 6 4 13 0 1.06 6.35 440
AA 25.29 Tyrone 6 4 13 0 2.06 4.41 430
AA 7.65 Philipsburg-Osceola 6 1 16 0 0.53 3.47 130
                   
A 145.79 Bishop Guilfoyle 6 15 3 1 4.84 1.26 2770
A 110 Bishop McCort 6 12 7 1 2.65 1.3 2200
A 87.65 Moshannon Valley 6 9 8 0 3.35 2.82 1490
A 51.88 Grace Prep 6 8 5 3 3.63 2.44 830
A 34.71 West Branch 6 5 12 0 2.29 3.12 590
A 23.75 Cambria Heights 6 3 13 0 1.63 5.31 380
A 14.29 United 6 2 12 0 2 3.64 200
A 0 Saltsburg 6 0 8 0 0.13 9.25 0