Girls' Soccer Results 2011 Season
10/17 to 10/22, 2011 (Week Seven)
eventdate | game |
---|---|
10/17/2011 | Hughesville (Dist 4 A 6-6-0) 4 Shamokin (Dist 4 AA 0-4-0) 1 |
10/17/2011 | Montoursville (Dist 4 AA 8-0-3) 1 Midd-West (Dist 4 AA 4-2-1) 1 |
10/17/2011 | Sayre (Dist 4 A 2-0-0) 2 Wellsboro (Dist 4 A 6-5-0) 1 |
10/17/2011 | Warrior Run (Dist 4 A 9-1-1) 4 Central Columbia (Dist 4 AA 1-5-0) 0 |
10/17/2011 | Bellefonte (Dist 6 AAA 10-5-1) 2 Penns Valley (Dist 6 A 4-10-1) 0 |
10/17/2011 | Central Mountain (Dist 6 AAA 12-3-1) 2 Mifflin County (Dist 6 AAA 4-10-0) 0 |
10/17/2011 | Juniata (Dist 6 AA 15-1-0) 6 Bald Eagle Area (Dist 6 AA 5-9-1) 0 |
10/17/2011 | Penn Cambria (Dist 6 AA 3-13-1) 7 Bishop Guilfoyle (Dist 6 A 2-15-0) 2 |
10/17/2011 | Richland (Dist 6 A 14-2-0) 1 Bedford (Dist 5 AA 11-6-1) 0 |
10/17/2011 | Westmont Hilltop (Dist 6 AA 13-3-1) 1 Bishop McCort (Dist 6 A 9-8-0) 0 |
10/17/2011 | Greensburg Central Catholic (Dist 7 A 14-0-0) 11 Jeannette (Dist 7 A 0-2-0) 0 |
10/17/2011 | North Allegheny (Dist 7 AAA 11-7-0) 2 North Hills (Dist 7 AAA 1-3-0) 1 |
10/17/2011 | Shaler (Dist 7 AAA 1-3-0) 2 Hampton (Dist 7 AAA 7-11-0) 1 |
10/17/2011 | Clearfield (Dist 9 AA 12-3-1) 5 Philipsburg-Osceola (Dist 6 AA 3-13-0) 1 |
10/17/2011 | DuBois (Dist 9 AAA 7-8-2) 0 Brookville (Dist 9 A 7-6-2) 0 |
10/18/2011 | Montoursville (Dist 4 AA 8-0-3) 5 Shikellamy (Dist 4 AA 2-4-1) 2 |
10/18/2011 | South Williamsport (Dist 4 A 5-4-0) 6 St. John Neumann (Dist 4 A 1-3-0) 1 |
10/18/2011 | Warrior Run (Dist 4 A 9-1-1) 4 Southern Columbia (Dist 4 A 1-3-0) 0 |
10/18/2011 | Altoona (Dist 6 AAA 4-8-0) 3 DuBois (Dist 9 AAA 7-8-2) 0 |
10/18/2011 | Bellefonte (Dist 6 AAA 10-5-1) 1 Huntingdon (Dist 6 AA 9-5-1) 0 |
10/18/2011 | Central Mountain (Dist 6 AAA 12-3-1) 6 Tyrone (Dist 6 AA 0-15-0) 0 |
10/18/2011 | Forest Hills (Dist 6 AA 17-0-0) 8 Somerset (Dist 5 AA 5-11-0) 0 |
10/18/2011 | Ligonier Valley (Dist 6 AA 8-4-0) 6 Windber (Dist 5 A 0-2-0) 0 |
10/18/2011 | Westmont Hilltop (Dist 6 AA 13-3-1) 6 Central Cambria (Dist 6 AA 7-9-0) 2 |
10/18/2011 | Norwin (Dist 7 AAA 1-1-0) 2 North Allegheny (Dist 7 AAA 11-7-0) 1 |
10/18/2011 | Redbank Valley (Dist 9 A 1-3-0) 1 Punxsutawney (Dist 9 AAA 0-10-0) 0 |
10/19/2011 | South Williamsport (Dist 4 A 5-4-0) 8 Montgomery (Dist 4 A 0-2-0) 1 |
10/19/2011 | Wellsboro (Dist 4 A 6-5-0) 4 Towanda (Dist 4 A 0-1-0) 0 |
10/19/2011 | Bedford (Dist 5 AA 11-6-1) 2 Bishop McCort (Dist 6 A 9-8-0) 1 |
10/19/2011 | Bishop Carroll (Dist 6 AA 6-10-0) 3 Central Cambria (Dist 6 AA 7-9-0) 2 |
10/19/2011 | Central Mountain (Dist 6 AAA 12-3-1) 2 Clearfield (Dist 9 AA 12-3-1) 0 |
10/19/2011 | Forest Hills (Dist 6 AA 17-0-0) 6 Penn Cambria (Dist 6 AA 3-13-1) 0 |
10/19/2011 | Huntingdon (Dist 6 AA 9-5-1) 4 Philipsburg-Osceola (Dist 6 AA 3-13-0) 0 |
10/19/2011 | Juniata (Dist 6 AA 15-1-0) 3 Mifflin County (Dist 6 AAA 4-10-0) 1 |
10/19/2011 | Penns Valley (Dist 6 A 4-10-1) 2 Bald Eagle Area (Dist 6 AA 5-9-1) 1 OT |
10/19/2011 | West Branch (Dist 6 A 14-5-0) 9 Tyrone (Dist 6 AA 0-15-0) 3 |
10/19/2011 | Franklin Regional (Dist 7 AAA 1-0-0) 8 Hollidaysburg (Dist 6 AAA 5-7-0) 0 |
10/19/2011 | DuBois Central Catholic (Dist 9 A 1-2-1) 2 Brookville (Dist 9 A 7-6-2) 1 OT |
10/20/2011 | Danville (Dist 4 AA 4-0-2) 2 Williamsport (Dist 4 AAA 2-8-0) 0 |
10/20/2011 | Lewisburg (Dist 4 AA 2-5-0) 2 Shikellamy (Dist 4 AA 2-4-1) 1 |
10/20/2011 | Milton (Dist 4 AA 4-2-0) 2 Midd-West (Dist 4 AA 4-2-1) 1 OT |
10/20/2011 | Southern Columbia (Dist 4 A 1-3-0) 3 Hughesville (Dist 4 A 6-6-0) 1 |
10/20/2011 | South Williamsport (Dist 4 A 5-4-0) 5 Sullivan County (Dist 4 A 0-1-0) 0 |
10/20/2011 | Warrior Run (Dist 4 A 9-1-1) 5 Shamokin (Dist 4 AA 0-4-0) 0 |
10/20/2011 | Bellefonte (Dist 6 AAA 10-5-1) 7 Bald Eagle Area (Dist 6 AA 5-9-1) 1 |
10/20/2011 | West Branch (Dist 6 A 14-5-0) 5 Northern Bedford (Dist 5 A 3-5-0) 2 |
10/21/2011 | Montoursville (Dist 4 AA 8-0-3) 4 Midd-West (Dist 4 AA 4-2-1) 0 |
10/21/2011 | Shikellamy (Dist 4 AA 2-4-1) 3 South Williamsport (Dist 4 A 5-4-0) 2 OT2 |
10/21/2011 | Ligonier Valley (Dist 6 AA 9-4-0) 6 Meyersdale (Dist 5 A 0-3-0) 3 |
10/22/2011 | St. John Neumann (Dist 4 A 1-3-0) 4 Montgomery (Dist 4 A 0-2-0) 2 |
10/22/2011 | Juniata (Dist 6 AA 16-1-0) 1 Clearfield (Dist 9 AA 12-4-1) 0 PK |
10/22/2011 | West Branch (Dist 6 A 14-5-0) 4 McConnellsburg (Dist 5 A 0-1-0) 2 |
Back to Main Soccer Page Back to Girls' Soccer Index UN, FICIAL Rankings