Girls' Soccer Results 2011 Season

10/3 to 10/8, 2011 (Week Five)

 
eventdate game
10/3/2011 Central Columbia (Dist 4 AA 1-2-0) 2 Lewisburg (Dist 4 AA 0-5-0) 1
10/3/2011 Wellsboro (Dist 4 A 4-3-0) 7 Williamson (Dist 4 A 0-1-0) 0
10/3/2011 Bishop McCort (Dist 6 A 6-6-0) 9 Bishop Guilfoyle (Dist 6 A 2-12-0) 0
10/3/2011 Central Mountain (Dist 6 AAA 8-2-0) 2 State College (Dist 6 AAA 10-3-0) 1
10/3/2011 Hollidaysburg (Dist 6 AAA 5-5-0) 5 DuBois (Dist 9 AAA 6-6-1) 0
10/3/2011 Huntingdon (Dist 6 AA 7-4-0) 3 Penns Valley (Dist 6 A 3-7-1) 1
10/3/2011 Juniata (Dist 6 AA 9-1-0) 11 Tyrone (Dist 6 AAA 0-10-0) 0
10/3/2011 Richland (Dist 6 A 11-2-0) 7 Central Cambria (Dist 6 AA 7-5-0) 1
10/3/2011 West Branch (Dist 6 A 10-4-0) 10 Moshannon Valley (Dist 6 A 0-8-0) 1
10/3/2011 Westmont Hilltop (Dist 6 AA 10-2-1) 11 Penn Cambria (Dist 6 AA 2-10-1) 0
10/3/2011 Greensburg Central Catholic (Dist 7 A 13-0-0) 3 Shady Side Academy (Dist 7 A 0-2-0) 0
10/3/2011 Mount Lebanon (Dist 7 AAA 12-2-0) 5 West Mifflin (Dist 7 AAA 0-3-0) 0
10/3/2011 North Allegheny (Dist 7 AAA 8-6-0) 1 Pine-Richland (Dist 7 AAA 2-1-0) 0
10/3/2011 Peters Township (Dist 7 AAA 4-1-0) 5 Oakland Catholic (Dist 7 AAA 9-5-1) 0
10/3/2011 Clearfield (Dist 9 AA 9-2-1) 8 Bald Eagle Area (Dist 6 AA 4-5-1) 0
10/3/2011 Curwensville (Dist 9 A 9-0-2) 2 Elk County Catholic (Dist 9 A 1-1-1) 2 OT2
10/3/2011 Parma Holy Name OH (Dist 94 AA 8-3-3) 5 Valley Forge OH (Dist 94 AA 0-1-0) 0
   
10/4/2011 Hughesville (Dist 4 A 5-3-0) 2 Central Columbia (Dist 4 AA 1-2-0) 1
10/4/2011 Millville (Dist 4 A 1-0-0) 4 South Williamsport (Dist 4 A 1-3-0) 1
10/4/2011 Montoursville (Dist 4 AA 6-0-1) 6 Williamsport (Dist 4 AAA 1-7-0) 0
10/4/2011 Warrior Run (Dist 4 A 4-1-1) 1 Mount Carmel (Dist 4 A 0-3-0) 0
10/4/2011 Tussey Mountain (Dist 5 A 5-1-0) 3 Northern Bedford (Dist 5 A 1-4-0) 0
10/4/2011 Bellefonte (Dist 6 AAA 6-3-1) 2 Mifflin County (Dist 6 AAA 3-8-0) 1
10/4/2011 Brookville (Dist 9 A 6-4-0) 3 DuBois Central Catholic (Dist 9 A 0-1-1) 1
   
10/5/2011 Bedford (Dist 5 AA 8-4-1) 1 Somerset (Dist 5 AA 4-8-0) 0
10/5/2011 Bellefonte (Dist 6 AAA 6-3-1) 3 Philipsburg-Osceola (Dist 6 AA 2-10-0) 0
10/5/2011 Cambria Heights (Dist 6 AA 8-5-0) 1 Penn Cambria (Dist 6 AA 2-10-1) 0
10/5/2011 Central Cambria (Dist 6 AA 7-5-0) 9 Bishop Guilfoyle (Dist 6 A 2-12-0) 1
10/5/2011 Central Mountain (Dist 6 AAA 8-2-0) 5 Bald Eagle Area (Dist 6 AA 4-5-1) 0
10/5/2011 Forest Hills (Dist 6 AA 11-0-0) 11 Bishop Carroll (Dist 6 AA 4-7-0) 2
10/5/2011 Juniata (Dist 6 AA 9-1-0) 2 Clearfield (Dist 9 AA 9-2-1) 0
10/5/2011 State College (Dist 6 AAA 10-3-0) 4 Altoona (Dist 6 AAA 3-8-0) 0
10/5/2011 Westmont Hilltop (Dist 6 AA 10-2-1) 10 Johnstown (Dist 6 AA 0-10-1) 0
10/5/2011 Hampton (Dist 7 AAA 7-7-0) 4 Butler (Dist 7 AAA 0-4-0) 0
10/5/2011 Oakland Catholic (Dist 7 AAA 9-5-1) 3 Mount Lebanon (Dist 7 AAA 12-2-0) 2
10/5/2011 Seneca Valley (Dist 7 AAA 3-0-0) 2 North Allegheny (Dist 7 AAA 8-6-0) 0
10/5/2011 Curwensville (Dist 9 A 9-0-2) 7 West Branch (Dist 6 A 10-4-0) 3
10/5/2011 Parma Holy Name OH (Dist 94 AA 8-3-3) 1 Rocky River OH (Dist 94 AAA 0-1-0) 0
   
10/6/2011 Midd-West (Dist 4 AA 4-0-0) 2 Williamsport (Dist 4 AAA 1-7-0) 0
10/6/2011 Mifflinburg (Dist 4 AA 2-1-0) 1 Hughesville (Dist 4 A 5-3-0) 0
10/6/2011 Montoursville (Dist 4 AA 6-0-1) 3 Lewisburg (Dist 4 AA 0-5-0) 1
10/6/2011 Bedford (Dist 5 AA 8-4-1) 6 Penn Cambria (Dist 6 AA 2-10-1) 0
10/6/2011 North Star (Dist 5 A 2-0-0) 1 Ligonier Valley (Dist 6 AA 5-4-0) 0
10/6/2011 Altoona (Dist 6 AAA 3-8-0) 3 Bishop McCort (Dist 6 A 6-6-0) 2 OT2
10/6/2011 Cambria Heights (Dist 6 AA 8-5-0) 6 United (Dist 6 A 0-6-0) 0
10/6/2011 Forest Hills (Dist 6 AA 11-0-0) 4 Westmont Hilltop (Dist 6 AA 10-2-1) 1
10/6/2011 Hollidaysburg (Dist 6 AAA 5-5-0) 4 Somerset (Dist 5 AA 4-8-0) 0
10/6/2011 Penns Valley (Dist 6 A 3-7-1) 4 Philipsburg-Osceola (Dist 6 AA 2-10-0) 0
10/6/2011 West Branch (Dist 6 A 10-4-0) 5 Northern Bedford (Dist 5 A 1-4-0) 2
10/6/2011 Greensburg Central Catholic (Dist 7 A 13-0-0) 1 Springdale (Dist 7 A 0-3-0) 0
10/6/2011 Brockway (Dist 9 A 2-3-0) 2 Brookville (Dist 9 A 6-4-0) 0
10/6/2011 Clearfield (Dist 9 AA 9-2-1) 4 Huntingdon (Dist 6 AA 7-4-0) 1
10/6/2011 Curwensville (Dist 9 A 9-0-2) 5 Keystone (Dist 9 A 0-2-0) 0
10/6/2011 DuBois (Dist 9 AAA 6-6-1) 4 Redbank Valley (Dist 9 A 0-2-0) 0
   
10/7/2011 East Juniata (Dist 4 A 5-0-0) 13 Line Mountain (Dist 4 A 1-3-0) 0
10/7/2011 Midd-West (Dist 4 AA 4-0-0) 2 Juniata (Dist 6 AA 9-1-0) 1 OT
10/7/2011 Wellsboro (Dist 4 A 4-3-0) 3 Athens (Dist 4 AA 0-1-0) 1
10/7/2011 Hampton (Dist 7 AAA 7-7-0) 1 South Fayette (Dist 7 AA 0-1-0) 0
10/7/2011 Oakland Catholic (Dist 7 AAA 9-5-1) 2 Bethel Park (Dist 7 AAA 0-3-0) 1
10/7/2011 Peters Township (Dist 7 AAA 4-1-0) 6 North Allegheny (Dist 7 AAA 8-6-0) 1
   
10/8/2011 Halifax (Dist 3 A 1-0-0) 2 Line Mountain (Dist 4 A 1-3-0) 1
10/8/2011 Millersburg (Dist 3 A 1-0-0) 2 Upper Dauphin (Dist 3 A 0-1-0) 1 OT
10/8/2011 Danville (Dist 4 AA 3-0-1) 1 Central Mountain (Dist 6 AAA 8-2-0) 0
10/8/2011 Hughesville (Dist 4 A 5-3-0) 3 Mount Carmel (Dist 4 A 0-3-0) 2 OT
10/8/2011 Conemaugh Township (Dist 5 A 2-2-0) 2 Somerset (Dist 5 AA 4-8-0) 0
10/8/2011 Bald Eagle Area (Dist 6 AA 5-6-1) 7 Moshannon Valley (Dist 6 A 0-9-0) 0
10/8/2011 State College (Dist 6 AAA 10-3-0) 1 Selinsgrove (Dist 4 AA 3-1-1) 0
10/8/2011 Westmont Hilltop (Dist 6 AA 10-2-1) 12 Johnstown (Dist 6 AA 0-10-1) 0
10/8/2011 Central Valley (Dist 7 AA 1-0-0) 1 Hampton (Dist 7 AAA 7-7-0) 0
10/8/2011 Oakland Catholic (Dist 7 AAA 9-5-1) 1 Serra Catholic (Dist 7 A 0-0-1) 1
10/8/2011 Brookville (Dist 9 A 6-4-0) 3 Kane (Dist 9 A 0-1-0) 1
10/8/2011 DuBois (Dist 9 AAA 6-6-1) 4 Saint Marys (Dist 9 AA 0-3-0) 0

Back to Main Soccer Page    Back to Girls' Soccer Index   UN, FICIAL Rankings