Girls' Soccer Results 2010 Season

10/25 - Play, fs, 2010 (Week Eight-plus)

NOTE: Out-, -District records are not up-to-date as I don't track every school in the state and my
dtatbase program requires results entry for updated records.

 
eventdate game eventname
10/26/2010 South Williamsport (Dist 4 A 14-4-0) 2 Millville (Dist 4 A 4-4-0) 0 D4 1A
10/26/2010 Altoona (Dist 6 AAA 6-8-0) 2 Central Mountain (Dist 6 AAA 12-6-1) 1 PK D6 3A Qtr
10/26/2010 Cambria Heights (Dist 6 AA 10-8-0) 3 Bald Eagle Area (Dist 6 AA 4-11-1) 0 D6 2A Prel
10/26/2010 Lewistown (Dist 6 AA 8-8-4) 2 Bedford (Dist 5 AA 8-9-0) 1 D6 2A Prel
10/26/2010 State College (Dist 6 AAA 13-4-3) 4 DuBois (Dist 9 AAA 9-6-1) 0 D6 3A Qtr
10/26/2010 Elk County Catholic (Dist 9 A 11-1-1) 2 Brockway (Dist 9 A 2-7-0) 1 D9 1A Qtr
     
10/27/2010 Benton (Dist 4 A 3-4-1) 3 Wyalusing (Dist 4 A 2-2-0) 1 D4 1A Qtr
10/27/2010 Danville (Dist 4 AA 16-4-1) 2 Troy (Dist 4 AA 2-1-0) 0 D4 2A
10/27/2010 Montoursville (Dist 4 AA 14-4-2) 4 Lewisburg (Dist 4 AA 4-8-0) 1 D4 2A
10/27/2010 Southern Columbia (Dist 4 A 11-8-2) 2 East Juniata (Dist 4 A 6-6-0) 1 D4 1A
10/27/2010 West Branch (Dist 6 A 12-5-1) 2 Bishop McCort (Dist 6 A 11-7-0) 0 D6 1A Semi
10/27/2010 Brookville (Dist 9 A 13-5-1) 3 Kane (Dist 9 A 1-5-0) 1 D9 1A Qtr
10/27/2010 Saint Marys (Dist 9 AA 4-7-0) 1 Clarion (Dist 9 AA 0-5-0) 0 D9 2A Qtr
     
10/28/2010 Athens (Dist 4 AA 4-2-0) 2 Columbia Montour VT (Dist 4 AA 2-4-0) 1 D4 2A Qtr
10/28/2010 Bloomsburg (Dist 4 A 4-5-0) 3 Wellsboro (Dist 4 A 9-9-0) 0 D4 1A Qtr
10/28/2010 Midd-West (Dist 4 AA 11-3-2) 3 Selinsgrove (Dist 4 AA 7-5-4) 2 D4 2A Qtr
10/28/2010 Mount Carmel (Dist 4 A 7-6-1) 3 Hughesville (Dist 4 A 10-5-1) 2 OT D4 1A Qtr
10/28/2010 Warrior Run (Dist 4 A 18-3-1) 4 Muncy (Dist 4 A 9-5-1) 0 D4 1A Qtr
10/28/2010 Somerset (Dist 5 AA 8-8-0) 3 Huntingdon (Dist 6 AA 9-7-1) 2 D6 2A Qtr
10/28/2010 Forest Hills (Dist 6 AA 17-4-0) 2 Cambria Heights (Dist 6 AA 10-8-0) 1 D6 2A Qtr
10/28/2010 Hollidaysburg (Dist 6 AAA 17-3-0) 5 Altoona (Dist 6 AAA 6-8-0) 0 D6 3A semis
10/28/2010 Juniata (Dist 6 AA 17-2-2) 2 Lewistown (Dist 6 AA 8-8-4) 0 D6 2A Qtr
10/28/2010 Ligonier Valley (Dist 6 AA 10-8-1) 3 Westmont Hilltop (Dist 6 AA 8-7-0) 2 D6 2A Qtr
10/28/2010 Richland (Dist 6 A 18-3-0) 2 Penns Valley (Dist 6 A 7-12-0) 0 D6 1A semis
10/28/2010 State College (Dist 6 AAA 13-4-3) 1 Bellefonte (Dist 6 AAA 17-2-0) 0 OT D6 3A Semis
10/28/2010 DuBois Central Catholic (Dist 9 A 5-4-0) 2 Smethport (Dist 9 AA 0-4-0) 0 D9 1A Qtr
10/28/2010 Karns City (Dist 9 A 10-3-0) 2 Curwensville (Dist 9 A 6-9-0) 1 D9 1A Qtr
     
10/30/2010 Bloomsburg (Dist 4 A 4-5-0) 2 South Williamsport (Dist 4 A 14-4-0) 1 OT D4 1A Qtr
10/30/2010 Loyalsock (Dist 4 A 19-1-1) 2 Mount Carmel (Dist 4 A 7-6-1) 0 D4 1A Qtr
10/30/2010 Southern Columbia (Dist 4 A 11-8-2) 6 Towanda (Dist 4 A 2-1-0) 1 D4 1A Qtr
10/30/2010 Warrior Run (Dist 4 A 18-3-1) 2 Benton (Dist 4 A 3-4-1) 0 D4 1A Qtr
     
11/1/2010 Danville (Dist 4 AA 16-4-1) 6 Athens (Dist 4 AA 4-2-0) 0 D4 2A Semis
11/1/2010 Midd-West (Dist 4 AA 11-3-2) 2 Montoursville (Dist 4 AA 14-4-2) 1 D4 2A Semis
11/1/2010 Forest Hills (Dist 6 AA 17-4-0) 7 Ligonier Valley (Dist 6 AA 10-8-1) 0 D6 2A Semis
11/1/2010 Juniata (Dist 6 AA 17-2-2) 4 Somerset (Dist 5 AA 8-8-0) 0 D6 2A Semis
11/1/2010 Bradford (Dist 9 AA 6-3-1) 3 Saint Marys (Dist 9 AA 4-7-0) 0 D9 2A semis
11/1/2010 Clearfield (Dist 9 AA 7-9-0) 4 Ridgway (Dist 9 AA 4-4-0) 0 D9 2A semis
     
11/2/2010 Danville (Dist 4 AA 16-4-1) 6 Athens (Dist 4 AA 4-2-0) 0 D4 2A semis
11/2/2010 Loyalsock (Dist 4 A 19-1-1) 3 Bloomsburg (Dist 4 A 4-5-0) 0 D4 1A semis
11/2/2010 Midd-West (Dist 4 AA 11-3-2) 2 Montoursville (Dist 4 AA 14-4-2) 1 D4 2A semis
11/2/2010 Warrior Run (Dist 4 A 18-3-1) 2 Southern Columbia (Dist 4 A 11-8-2) 0 D4 1A semis
11/2/2010 Richland (Dist 6 A 18-3-0) 4 West Branch (Dist 6 A 12-5-1) 2 D6 1A Championship
11/2/2010 Elk County Catholic (Dist 9 A 11-1-1) 1 DuBois Central Catholic (Dist 9 A 5-4-0) 0 D9 1A Semis
11/2/2010 Karns City (Dist 9 A 10-3-0) 1 Brookville (Dist 9 A 13-5-1) 0 D9 1A Semis
     
11/3/2010 State College (Dist 6 AAA 13-4-3) 1 Hollidaysburg (Dist 6 AAA 17-3-0) 0 D6 3A Final
11/3/2010 Bradford (Dist 9 AA 6-3-1) 3 Clearfield (Dist 9 AA 7-9-0) 0 D9 2A Final
     
11/4/2010 Midd-West (Dist 4 AA 11-3-2) 2 Danville (Dist 4 AA 16-4-1) 1 D4 2A Final
11/4/2010 Juniata (Dist 6 AA 17-2-2) 3 Forest Hills (Dist 6 AA 17-4-0) 2 OT D5/6 2A Final
11/4/2010 Karns City (Dist 9 A 10-3-0) 1 Elk County Catholic (Dist 9 A 11-1-1) 0 D9 1A Final
     
11/6/2010 Loyalsock (Dist 4 A 19-1-1) 3 Warrior Run (Dist 4 A 18-3-1) 1 D4 1A Final
     
11/9/2010 Central Bucks West (Dist 1 AAA 1-1-0) 1 Abington Heights (Dist 2 AAA 0-1-0) 0 PIAA 3A Prelim
11/9/2010 Conestoga (Dist 1 AAA 2-0-0) 1 Council Rock South (Dist 1 AAA 0-1-0) 0 PIAA 3A Prelim
11/9/2010 Pennridge (Dist 1 AAA 1-1-0) 1 Unionville (Dist 1 AAA 0-1-0) 0 PIAA 3A Prelim
11/9/2010 Villa Joseph Marie (Dist 1 AA 1-1-0) 1 Lansdale Catholic (Dist 1 AA 0-1-0) 0 OT PIAA 2A Prelim
11/9/2010 Danville (Dist 4 AA 16-4-1) 2 Valley View (Dist 2 AA 0-1-0) 0 PIAA 2A Prelim
11/9/2010 Loyalsock (Dist 4 A 19-1-1) 2 Minersville (Dist 11 A 2-1-1) 0 PIAA 1A Prelim
11/9/2010 Midd-West (Dist 4 AA 11-3-2) 5 Blue Mountain (Dist 11 AA 0-2-0) 0 PIAA 2A Prelim
11/9/2010 Southern Columbia (Dist 4 A 11-8-2) 2 Lakeland (Dist 2 A 0-1-0) 0 PIAA 1A Prelim
11/9/2010 Warrior Run (Dist 4 A 18-3-1) 3 Lancaster Country Day (Dist 3 A 2-1-0) 0 PIAA 1A Prelim
11/9/2010 Richland (Dist 6 A 18-3-0) 1 Bloomsburg (Dist 4 A 4-5-0) 0 PIAA 1A Prelim
11/9/2010 State College (Dist 6 AAA 13-4-3) 1 Central Bucks South (Dist 1 AAA 0-1-0) 0 PIAA 3A Prelim
11/9/2010 Beaver Area (Dist 7 AA 3-1-0) 7 Langley (Dist 8 AA 0-1-0) 0 PIAA 2A Prelim
11/9/2010 Mars (Dist 7 AA 4-0-0) 8 Villa Maria Academy (10) (Dist 10 AA 10-4-1) 0 PIAA 2A Prelim
11/9/2010 Norwin (Dist 7 AAA 2-1-0) 7 Schenley (Dist 8 AAA 0-1-0) 1 PIAA 3A Prelim
11/9/2010 Peters Township (Dist 7 AAA 17-2-0) 2 Hampton (Dist 7 AAA 8-5-2) 0 PIAA 3A Prelim
11/9/2010 Pine-Richland (Dist 7 AAA 16-3-0) 4 McDowell (Dist 10 AAA 0-1-1) 0 PIAA 3A Prelim
11/9/2010 Sewickley Acad. (Dist 7 A 2-0-0) 1 Conemaugh Township (Dist 5 A 10-2-0) 0 PIAA 1A Prelim
11/9/2010 Shady Side Academy (Dist 7 A 2-4-0) 5 Wilmington (Dist 10 A 0-1-0) 0 PIAA 1A Prelim
11/9/2010 South Park (Dist 7 AA 16-1-2) 5 Juniata (Dist 6 AA 17-2-2) 0 PIAA 2A Prelim
11/9/2010 Springdale (Dist 7 A 16-3-1) 6 Karns City (Dist 9 A 10-3-0) 0 PIAA 1A Prelim
11/9/2010 Bradford (Dist 9 AA 6-3-1) 2 Forest Hills (Dist 6 AA 17-4-0) 0 PIAA 2A Prelim
11/9/2010 Mercyhurst Prep (Dist 10 AA 5-0-0) 8 Hopewell (Dist 7 AA 7-7-0) 0 PIAA 2A Prelim
11/9/2010 Archbishop Wood (Dist 12 AAA 2-0-0) 2 West Chester East (Dist 1 AAA 0-1-0) 1 PIAA 3A Prelim
     
11/13/2010 Conestoga (Dist 1 AAA 2-0-0) 2 Central Bucks West (Dist 1 AAA 1-1-0) 1 OT PIAA 3A Qtr
11/13/2010 Loyalsock (Dist 4 A 19-1-1) 2 Southern Columbia (Dist 4 A 11-8-2) 1 PK PIAA 1A Qtr
11/13/2010 Midd-West (Dist 4 AA 11-3-2) 2 Villa Joseph Marie (Dist 1 AA 1-1-0) 1 PK PIAA 2A Qtr
11/13/2010 Warrior Run (Dist 4 A 18-3-1) 2 Delco Christian (Dist 1 A 0-1-0) 1 PK PIAA 1A Qtr
11/13/2010 Mars (Dist 7 AA 4-0-0) 6 Bradford (Dist 9 AA 6-3-1) 0 PIAA 2A Qtr
11/13/2010 Norwin (Dist 7 AAA 2-1-0) 1 State College (Dist 6 AAA 13-4-3) 0 PIAA 3A Qtr
11/13/2010 Peters Township (Dist 7 AAA 17-2-0) 1 Pine-Richland (Dist 7 AAA 16-3-0) 0 OT PIAA 3A Qtr
11/13/2010 Sewickley Acad. (Dist 7 A 2-0-0) 2 Richland (Dist 6 A 18-3-0) 1 2OT PIAA 1A Qtr
11/13/2010 South Park (Dist 7 AA 16-1-2) 2 Danville (Dist 4 AA 16-4-1) 1 PIAA 2A Qtr
11/13/2010 Springdale (Dist 7 A 16-3-1) 2 Shady Side Academy (Dist 7 A 2-4-0) 1 PIAA 1A Qtr
11/13/2010 Mercyhurst Prep (Dist 10 AA 5-0-0) 3 Beaver Area (Dist 7 AA 3-1-0) 0 PIAA 2A Qtr
11/13/2010 Archbishop Wood (Dist 12 AAA 2-0-0) 2 Pennridge (Dist 1 AAA 1-1-0) 1 PK PIAA 3A Qtr

Back to Main Soccer Page    Back to Girls' Soccer Index   UN, FICIAL Rankings