Girls' Soccer Results 2010 Season
10/4 to 10/9, 2010 (Week Five)
eventdate | game |
---|---|
10/4/2010 | Jersey Shore (Dist 4 AA 2-9-0) 1 Montgomery (Dist 4 A 0-9-0) 0 |
10/4/2010 | Southern Columbia (Dist 4 A 7-2-2) 5 Millville (Dist 4 A 4-3-0) 4 |
10/4/2010 | Warrior Run (Dist 4 A 9-2-1) 5 Shamokin (Dist 4 AA 0-8-0) 1 |
10/4/2010 | Conemaugh Township (Dist 5 A 7-1-0) 6 Berlin Brothersvalley (Dist 5 A 1-7-1) 0 |
10/4/2010 | Forbes Road (Dist 5 A 1-0-0) 3 Southern Fulton (Dist 5 A 0-1-0) 0 |
10/4/2010 | McConnellsburg (Dist 5 A 2-3-1) 4 Meyersdale (Dist 5 A 2-5-1) 0 |
10/4/2010 | North Star (Dist 5 A 8-1-0) 4 Rockwood (Dist 5 A 5-4-0) 1 |
10/4/2010 | Altoona (Dist 6 AAA 2-6-0) 2 Bishop McCort (Dist 6 A 9-4-0) 1 |
10/4/2010 | Bishop Carroll (Dist 6 AA 2-8-0) 2 Johnstown Christian (Dist 5 A 1-4-0) 0 |
10/4/2010 | Forest Hills (Dist 6 AA 12-0-0) 12 United (Dist 6 A 0-6-0) 1 |
10/4/2010 | Hollidaysburg (Dist 6 AAA 9-2-0) 7 DuBois (Dist 9 AAA 8-4-1) 1 |
10/4/2010 | Huntingdon (Dist 6 AA 7-4-1) 5 Indian Valley (Dist 6 AAA 1-11-0) 0 |
10/4/2010 | Juniata (Dist 6 AA 9-0-1) 1 Clearfield (Dist 9 AA 4-5-0) 0 |
10/4/2010 | Ligonier Valley (Dist 6 AA 6-5-1) 2 Central Cambria (Dist 6 AA 4-6-0) 1 |
10/4/2010 | Philipsburg-Osceola (Dist 6 AA 3-8-0) 5 Penns Valley (Dist 6 A 4-7-0) 2 |
10/4/2010 | Tyrone (Dist 6 AAA 0-9-1) 1 Lewistown (Dist 6 AA 4-4-4) 1 |
10/4/2010 | West Branch (Dist 6 A 11-2-1) 11 Moshannon Valley (Dist 6 A 0-8-0) 0 |
10/4/2010 | Beaver Area (Dist 7 AA 2-0-0) 4 Hopewell (Dist 7 AA 7-6-0) 1 |
10/4/2010 | Mars (Dist 7 AA 2-0-0) 7 Indiana (Dist 7 AA 7-7-1) 0 |
10/4/2010 | Moon (Dist 7 AAA 2-0-0) 2 Canon-McMillan (Dist 7 AAA 10-4-0) 1 |
10/4/2010 | Penn Hills (Dist 7 AAA 1-0-1) 1 Plum (Dist 7 AAA 3-9-1) 0 |
10/4/2010 | Peters Township (Dist 7 AAA 13-1-0) 12 Oakland Catholic (Dist 7 AAA 4-8-1) 0 |
10/4/2010 | Pine-Richland (Dist 7 AAA 13-1-0) 3 North Allegheny (Dist 7 AAA 1-2-0) 2 |
10/4/2010 | Shady Side Academy (Dist 7 A 1-3-0) 6 Greensburg Central Catholic (Dist 7 A 9-2-1) 2 |
10/4/2010 | South Park (Dist 7 AA 11-1-1) 3 South Fayette (Dist 7 AA 0-3-0) 0 |
10/4/2010 | Bradford (Dist 9 AA 3-2-1) 3 Erie East (Dist 10 AAA 0-1-0) 0 |
10/4/2010 | Brockway (Dist 9 A 2-6-0) 2 Punxsutawney (Dist 9 AAA 4-5-0) 1 2OT |
10/4/2010 | Brookville (Dist 9 A 8-3-1) 3 DuBois Central Catholic (Dist 9 A 4-2-0) 2 |
10/4/2010 | Elk County Catholic (Dist 9 A 6-0-1) 4 Curwensville (Dist 9 A 2-7-0) 2 |
10/4/2010 | Kane (Dist 9 A 1-2-0) 7 Port Allegany (Dist 9 A 0-1-0) 1 |
10/4/2010 | Karns City (Dist 9 A 6-1-0) 6 Keystone (Dist 9 A 1-2-0) 0 |
10/5/2010 | Benton (Dist 4 A 1-2-1) 7 St. John Neumann (Dist 4 A 3-7-1) 2 |
10/5/2010 | Danville (Dist 4 AA 9-1-0) 4 Shikellamy (Dist 4 AA 2-9-1) 0 |
10/5/2010 | Lewisburg (Dist 4 AA 3-5-0) 1 Milton (Dist 4 AA 3-6-1) 0 |
10/5/2010 | Line Mountain (Dist 4 A 1-5-0) 6 Upper Dauphin (Dist 3 A 0-3-0) 0 |
10/5/2010 | Midd-West (Dist 4 AA 4-3-1) 1 Selinsgrove (Dist 4 AA 4-3-3) 1 |
10/5/2010 | Montoursville (Dist 4 AA 10-2-1) 1 Williamsport (Dist 4 AAA 1-6-1) 0 |
10/5/2010 | Muncy (Dist 4 A 8-2-0) 5 Montgomery (Dist 4 A 0-9-0) 0 |
10/5/2010 | South Williamsport (Dist 4 A 9-2-0) 5 Millville (Dist 4 A 4-3-0) 0 |
10/5/2010 | Warrior Run (Dist 4 A 9-2-1) 1 Mount Carmel (Dist 4 A 5-4-1) 0 |
10/5/2010 | Northern Bedford (Dist 5 A 3-4-1) 3 Moshannon Valley (Dist 6 A 0-8-0) 1 |
10/5/2010 | North Star (Dist 5 A 8-1-0) 4 Berlin Brothersvalley (Dist 5 A 1-7-1) 0 |
10/5/2010 | Rockwood (Dist 5 A 5-4-0) 3 Meyersdale (Dist 5 A 2-5-1) 2 |
10/5/2010 | Bishop McCort (Dist 6 A 9-4-0) 4 Johnstown (Dist 6 AA 0-9-0) 0 |
10/5/2010 | Cambria Heights (Dist 6 AA 6-4-0) 7 Bishop Guilfoyle (Dist 6 A 0-9-0) 1 |
10/5/2010 | Central Mountain (Dist 6 AAA 8-3-0) 2 Bald Eagle Area (Dist 6 AA 3-7-0) 0 |
10/5/2010 | Forest Hills (Dist 6 AA 12-0-0) 3 Central Cambria (Dist 6 AA 4-6-0) 0 |
10/5/2010 | Richland (Dist 6 A 12-1-0) 2 Somerset (Dist 5 AA 5-4-0) 0 |
10/5/2010 | West Branch (Dist 6 A 11-2-1) 4 Chestnut Ridge (Dist 5 A 2-3-0) 3 |
10/5/2010 | Westmont Hilltop (Dist 6 AA 6-4-0) 2 Bedford (Dist 5 AA 6-6-0) 1 |
10/5/2010 | Springdale (Dist 7 A 10-2-1) 4 Jeannette (Dist 7 A 0-2-0) 1 |
10/5/2010 | Mercyhurst Prep (Dist 10 AA 3-0-0) 8 Villa Maria Academy (10) (Dist 10 AA 10-3-1) 0 |
10/6/2010 | Southern Columbia (Dist 4 A 7-2-2) 5 Shamokin (Dist 4 AA 0-8-0) 0 |
10/6/2010 | Wellsboro (Dist 4 A 5-6-0) 9 Williamson (Dist 4 A 0-4-0) 2 |
10/6/2010 | Windber (Dist 5 A 8-3-0) 2 Conemaugh Township (Dist 5 A 7-1-0) 0 |
10/6/2010 | Bellefonte (Dist 6 AAA 10-1-0) 5 Bald Eagle Area (Dist 6 AA 3-7-0) 0 |
10/6/2010 | Huntingdon (Dist 6 AA 7-4-1) 1 Clearfield (Dist 9 AA 4-5-0) 0 |
10/6/2010 | Juniata (Dist 6 AA 9-0-1) 2 Indian Valley (Dist 6 AAA 1-11-0) 0 |
10/6/2010 | Penns Valley (Dist 6 A 4-7-0) 3 Lewistown (Dist 6 AA 4-4-4) 1 |
10/6/2010 | Philipsburg-Osceola (Dist 6 AA 3-8-0) 4 Tyrone (Dist 6 AAA 0-9-1) 2 |
10/6/2010 | Franklin Regional (Dist 7 AAA 2-0-0) 2 Plum (Dist 7 AAA 3-9-1) 0 |
10/6/2010 | Hampton (Dist 7 AAA 6-3-1) 4 Butler (Dist 7 AAA 1-3-0) 0 |
10/6/2010 | Hopewell (Dist 7 AA 7-6-0) 6 Ellwood City (Dist 7 AA 0-2-0) 2 |
10/6/2010 | Indiana (Dist 7 AA 7-7-1) 1 Deer Lakes (Dist 7 AA 1-0-1) 1 |
10/6/2010 | Mount Lebanon (Dist 7 AAA 2-1-1) 5 Oakland Catholic (Dist 7 AAA 4-8-1) 0 |
10/6/2010 | Peters Township (Dist 7 AAA 13-1-0) 6 Bethel Park (Dist 7 AAA 3-2-0) 1 |
10/6/2010 | Pine-Richland (Dist 7 AAA 13-1-0) 2 North Hills (Dist 7 AAA 0-4-0) 0 |
10/6/2010 | South Park (Dist 7 AA 11-1-1) 7 Keystone Oaks (Dist 7 AA 0-2-0) 1 |
10/6/2010 | Springdale (Dist 7 A 10-2-1) 2 Greensburg Central Catholic (Dist 7 A 9-2-1) 1 |
10/6/2010 | Upper Saint Clair (Dist 7 AAA 1-1-0) 2 Canon-McMillan (Dist 7 AAA 10-4-0) 1 |
10/6/2010 | Bradford (Dist 9 AA 3-2-1) 2 McDowell (Dist 10 AAA 0-0-1) 2 OT |
10/6/2010 | Brookville (Dist 9 A 8-3-1) 2 DuBois (Dist 9 AAA 8-4-1) 1 OT |
10/6/2010 | Karns City (Dist 9 A 6-1-0) 6 West Forest (Dist 9 A 0-1-0) 0 |
10/7/2010 | Hughesville (Dist 4 A 8-2-1) 2 Mifflinburg (Dist 4 AA 1-7-0) 0 |
10/7/2010 | Lourdes Regional (Dist 4 AA 1-6-0) 3 Weatherly (Dist 11 A 0-3-0) 1 |
10/7/2010 | Loyalsock (Dist 4 A 10-1-1) 8 Shamokin (Dist 4 AA 0-8-0) 1 |
10/7/2010 | Midd-West (Dist 4 AA 4-3-1) 4 Williamsport (Dist 4 AAA 1-6-1) 0 |
10/7/2010 | Millville (Dist 4 A 4-3-0) 7 Meadowbrook Christian (Dist 4 A 1-2-0) 1 |
10/7/2010 | Milton (Dist 4 AA 3-6-1) 1 Shikellamy (Dist 4 AA 2-9-1) 0 |
10/7/2010 | Montoursville (Dist 4 AA 10-2-1) 4 Lewisburg (Dist 4 AA 3-5-0) 2 |
10/7/2010 | Mount Carmel (Dist 4 A 5-4-1) 1 Central Columbia (Dist 4 AA 1-5-2) 0 |
10/7/2010 | Muncy (Dist 4 A 8-2-0) 1 South Williamsport (Dist 4 A 9-2-0) 0 |
10/7/2010 | Southern Columbia (Dist 4 A 7-2-2) 2 Jersey Shore (Dist 4 AA 2-9-0) 1 |
10/7/2010 | St. John Neumann (Dist 4 A 3-7-1) 3 Columbia Montour VT (Dist 4 AA 2-3-0) 1 |
10/7/2010 | Sullivan County (Dist 4 A 2-2-0) 6 Montgomery (Dist 4 A 0-9-0) 1 |
10/7/2010 | Berlin Brothersvalley (Dist 5 A 1-7-1) 3 Ligonier Valley (Dist 6 AA 6-5-1) 1 |
10/7/2010 | McConnellsburg (Dist 5 A 2-3-1) 2 Everett (Dist 5 A 1-3-0) 1 |
10/7/2010 | Somerset (Dist 5 AA 5-4-0) 4 Bedford (Dist 5 AA 6-6-0) 1 |
10/7/2010 | Windber (Dist 5 A 8-3-0) 3 Meyersdale (Dist 5 A 2-5-1) 0 |
10/7/2010 | Bellefonte (Dist 6 AAA 10-1-0) 4 Indian Valley (Dist 6 AAA 1-11-0) 0 |
10/7/2010 | Cambria Heights (Dist 6 AA 6-4-0) 7 Penn Cambria (Dist 6 AA 3-7-0) 2 |
10/7/2010 | Central Cambria (Dist 6 AA 4-6-0) 9 Bishop Guilfoyle (Dist 6 A 0-9-0) 3 |
10/7/2010 | Forest Hills (Dist 6 AA 12-0-0) 7 Bishop Carroll (Dist 6 AA 2-8-0) 0 |
10/7/2010 | Huntingdon (Dist 6 AA 7-4-1) 2 Penns Valley (Dist 6 A 4-7-0) 1 |
10/7/2010 | Philipsburg-Osceola (Dist 6 AA 3-8-0) 5 Bald Eagle Area (Dist 6 AA 3-7-0) 2 |
10/7/2010 | Richland (Dist 6 A 12-1-0) 2 Bishop McCort (Dist 6 A 9-4-0) 0 |
10/7/2010 | West Branch (Dist 6 A 11-2-1) 2 Northern Bedford (Dist 5 A 3-4-1) 0 |
10/7/2010 | Westmont Hilltop (Dist 6 AA 6-4-0) 3 Johnstown (Dist 6 AA 0-9-0) 0 |
10/7/2010 | Ringgold (Dist 7 AAA 1-1-0) 5 Oakland Catholic (Dist 7 AAA 4-8-1) 0 |
10/7/2010 | Brookville (Dist 9 A 8-3-1) 5 Brockway (Dist 9 A 2-6-0) 0 |
10/7/2010 | Williams Valley (Dist 11 A 2-0-1) 1 Line Mountain (Dist 4 A 1-5-0) 0 |
10/8/2010 | Wyalusing (Dist 4 A 2-1-0) 2 Wellsboro (Dist 4 A 5-6-0) 0 |
10/8/2010 | Oakland Catholic (Dist 7 AAA 4-8-1) 4 Allderdice (Dist 8 AAA 0-1-0) 2 |
10/8/2010 | Villa Maria Academy (10) (Dist 10 AA 10-3-1) 2 Central Mountain (Dist 6 AAA 8-3-0) 1 |
10/9/2010 | Columbia Montour VT (Dist 4 AA 2-3-0) 3 Montgomery (Dist 4 A 0-9-0) 1 |
10/9/2010 | Hughesville (Dist 4 A 8-2-1) 2 Mount Carmel (Dist 4 A 5-4-1) 1 |
10/9/2010 | Loyalsock (Dist 4 A 10-1-1) 1 Warrior Run (Dist 4 A 9-2-1) 0 |
10/9/2010 | Millville (Dist 4 A 4-3-0) 4 St. John Neumann (Dist 4 A 3-7-1) 1 |
10/9/2010 | Conemaugh Township (Dist 5 A 7-1-0) 4 Somerset (Dist 5 AA 5-4-0) 2 |
10/9/2010 | Hollidaysburg (Dist 6 AAA 9-2-0) 2 Hopewell (Dist 7 AA 7-6-0) 1 |
10/9/2010 | State College (Dist 6 AAA 8-2-1) 5 Villa Maria Academy (10) (Dist 10 AA 10-3-1) 1 |
10/9/2010 | Indiana (Dist 7 AA 7-7-1) 5 Derry Area (Dist 7 AA 0-1-0) 0 |
10/9/2010 | Curwensville (Dist 9 A 3-7-0) 3 Punxsutawney (Dist 9 AAA 4-6-0) 1 |
Back to Main Soccer Page Back to Girls' Soccer Index UN, FICIAL Rankings