Girls' Soccer Results 2010 Season

9/13 to 9/18, 2010 (Week Two)

 
eventdate game
9/13/2010 Halifax (Dist 3 A 1-0-0) 5 Line Mountain (Dist 4 A 0-2-0) 1
9/13/2010 Central Columbia (Dist 4 AA 1-2-2) 2 Hughesville (Dist 4 A 4-2-1) 1
9/13/2010 Danville (Dist 4 AA 6-1-0) 6 Shikellamy (Dist 4 AA 1-5-1) 1
9/13/2010 East Juniata (Dist 4 A 2-2-0) 9 Indian Valley (Dist 6 AAA 0-8-0) 1
9/13/2010 Lewisburg (Dist 4 AA 2-3-0) 1 Milton (Dist 4 AA 2-4-0) 0
9/13/2010 Loyalsock (Dist 4 A 6-1-0) 2 Mifflinburg (Dist 4 AA 1-4-0) 0
9/13/2010 Muncy (Dist 4 A 3-2-0) 2 Montgomery (Dist 4 A 0-3-0) 0
9/13/2010 Southern Columbia (Dist 4 A 3-2-1) 4 Shamokin (Dist 4 AA 0-3-0) 0
9/13/2010 South Williamsport (Dist 4 A 5-1-0) 3 Millville (Dist 4 A 2-1-0) 1
9/13/2010 St. John Neumann (Dist 4 A 1-4-1) 3 Benton (Dist 4 A 0-1-1) 3 2OT
9/13/2010 Troy (Dist 4 AA 1-0-0) 2 Wellsboro (Dist 4 A 2-4-0) 0
9/13/2010 Warrior Run (Dist 4 A 5-0-1) 1 Mount Carmel (Dist 4 A 2-2-1) 0 2OT
9/13/2010 Northern Bedford (Dist 5 A 2-0-0) 1 West Branch (Dist 6 A 7-2-1) 0
9/13/2010 Bishop McCort (Dist 6 A 6-3-0) 1 Westmont Hilltop (Dist 6 AA 1-3-0) 0
9/13/2010 Central Cambria (Dist 6 AA 3-3-0) 6 Bishop Carroll (Dist 6 AA 1-5-0) 1
9/13/2010 Forest Hills (Dist 6 AA 7-0-0) 3 Cambria Heights (Dist 6 AA 3-3-0) 1
9/13/2010 Penn Cambria (Dist 6 AA 3-5-0) 9 Bishop Guilfoyle (Dist 6 A 0-5-0) 4
9/13/2010 Richland (Dist 6 A 8-1-0) 12 Bedford (Dist 5 AA 4-3-0) 0
9/13/2010 Bethel Park (Dist 7 AAA 2-1-0) 5 Oakland Catholic (Dist 7 AAA 1-3-1) 0
9/13/2010 Burrell (Dist 7 AA 1-0-0) 1 Indiana (Dist 7 AA 2-5-0) 0
9/13/2010 Canon-McMillan (Dist 7 AAA 7-2-0) 5 Chartiers Valley (Dist 7 AAA 0-1-0) 1
9/13/2010 Greensburg Central Catholic (Dist 7 A 6-0-1) 8 St. Joseph (Dist 7 A 0-2-0) 0
9/13/2010 Hampton (Dist 7 AAA 2-2-1) 3 North Hills (Dist 7 AAA 0-1-0) 0
9/13/2010 Peters Township (Dist 7 AAA 7-1-0) 12 West Mifflin (Dist 7 AAA 0-1-0) 0
9/13/2010 Plum (Dist 7 AAA 2-5-1) 9 Woodland Hills (Dist 7 AAA 0-1-0) 0
9/13/2010 South Park (Dist 7 AA 5-1-1) 8 Steel Valley (Dist 7 AA 0-1-0) 0
9/13/2010 Springdale (Dist 7 A 5-2-1) 2 Shady Side Academy (Dist 7 A 0-2-0) 1
9/13/2010 Brookville (Dist 9 A 3-3-1) 1 Elk County Catholic (Dist 9 A 5-0-1) 1
9/13/2010 DuBois (Dist 9 AAA 6-1-0) 4 Punxsutawney (Dist 9 AAA 4-3-0) 0
9/13/2010 Schuylkill Haven (Dist 11 A 1-0-0) 3 Lourdes Regional (Dist 4 AA 0-3-0) 2 OT
   
9/14/2010 Danville (Dist 4 AA 6-1-0) 2 Selinsgrove (Dist 4 AA 3-3-0) 0
9/14/2010 Hughesville (Dist 4 A 4-2-1) 1 Mifflinburg (Dist 4 AA 1-4-0) 0 OT
9/14/2010 Loyalsock (Dist 4 A 6-1-0) 4 Shamokin (Dist 4 AA 0-3-0) 0
9/14/2010 Midd-West (Dist 4 AA 3-2-0) 5 Williamsport (Dist 4 AAA 1-2-1) 0
9/14/2010 Millville (Dist 4 A 2-1-0) 3 St. John Neumann (Dist 4 A 1-4-1) 1
9/14/2010 Milton (Dist 4 AA 2-4-0) 2 Shikellamy (Dist 4 AA 1-5-1) 1 OT
9/14/2010 Montoursville (Dist 4 AA 6-1-0) 3 Lewisburg (Dist 4 AA 2-3-0) 0
9/14/2010 Selinsgrove (Dist 4 AA 3-3-0) 4 Midd-West (Dist 4 AA 3-2-0) 0
9/14/2010 Southern Columbia (Dist 4 A 3-2-1) 6 Jersey Shore (Dist 4 AA 0-6-0) 0
9/14/2010 Wellsboro (Dist 4 A 2-4-0) 3 Williamson (Dist 4 A 0-2-0) 0
9/14/2010 Conemaugh Township (Dist 5 A 3-0-0) 3 Berlin Brothersvalley (Dist 5 A 0-4-0) 1
9/14/2010 Rockwood (Dist 5 A 4-3-0) 3 Chestnut Ridge (Dist 5 A 1-1-0) 1
9/14/2010 Tussey Mountain (Dist 5 A 1-1-0) 4 Moshannon Valley (Dist 6 A 0-5-0) 1
9/14/2010 Bellefonte (Dist 6 AAA 6-1-0) 2 Penns Valley (Dist 6 A 3-4-0) 0
9/14/2010 Bishop McCort (Dist 6 A 6-3-0) 6 Johnstown (Dist 6 AA 0-5-0) 0
9/14/2010 Central Mountain (Dist 6 AAA 5-2-0) 5 Tyrone (Dist 6 AAA 0-5-0) 0
9/14/2010 Hollidaysburg (Dist 6 AAA 5-2-0) 5 Altoona (Dist 6 AAA 1-4-0) 1
9/14/2010 Juniata (Dist 6 AA 5-0-1) 4 Bald Eagle Area (Dist 6 AA 2-3-0) 0
9/14/2010 Lewistown (Dist 6 AA 4-1-3) 1 Indian Valley (Dist 6 AAA 0-8-0) 0 OT
9/14/2010 Ligonier Valley (Dist 6 AA 4-5-1) 4 Windber (Dist 5 A 3-2-0) 3
9/14/2010 Clearfield (Dist 9 AA 3-3-0) 5 Philipsburg-Osceola (Dist 6 AA 0-6-0) 3
9/14/2010 DuBois Central Catholic (Dist 9 A 3-1-0) 2 Brockway (Dist 9 A 1-5-0) 0
9/14/2010 Minersville (Dist 11 A 1-0-0) 4 Lourdes Regional (Dist 4 AA 0-3-0) 0
   
9/15/2010 Greenwood (Dist 3 A 1-0-0) 5 East Juniata (Dist 4 A 2-2-0) 0
9/15/2010 Columbia Montour VT (Dist 4 AA 1-1-0) 7 Lourdes Regional (Dist 4 AA 0-3-0) 2
9/15/2010 Danville (Dist 4 AA 6-1-0) 3 Shikellamy (Dist 4 AA 1-5-1) 2
9/15/2010 Southern Columbia (Dist 4 A 3-2-1) 6 Jersey Shore (Dist 4 AA 0-6-0) 0
9/15/2010 Cambria Heights (Dist 6 AA 3-3-0) 5 Bishop Guilfoyle (Dist 6 A 0-5-0) 1
9/15/2010 Forest Hills (Dist 6 AA 7-0-0) 2 Central Cambria (Dist 6 AA 3-3-0) 1
9/15/2010 Penn Cambria (Dist 6 AA 3-5-0) 1 Bishop Carroll (Dist 6 AA 1-5-0) 0
9/15/2010 Penns Valley (Dist 6 A 3-4-0) 1 Bald Eagle Area (Dist 6 AA 2-3-0) 0
9/15/2010 Richland (Dist 6 A 8-1-0) 2 Somerset (Dist 5 AA 3-2-0) 1
9/15/2010 State College (Dist 6 AAA 5-2-1) 7 Central Mountain (Dist 6 AAA 5-2-0) 0
9/15/2010 West Branch (Dist 6 A 7-2-1) 6 Tyrone (Dist 6 AAA 0-5-0) 3
9/15/2010 Greensburg Central Catholic (Dist 7 A 6-0-1) 3 Shady Side Academy (Dist 7 A 0-2-0) 2
9/15/2010 Mars (Dist 7 AA 1-0-0) 6 Indiana (Dist 7 AA 2-5-0) 1
9/15/2010 Moon (Dist 7 AAA 1-0-0) 2 Canon-McMillan (Dist 7 AAA 7-2-0) 1
9/15/2010 Peters Township (Dist 7 AAA 7-1-0) 6 Oakland Catholic (Dist 7 AAA 1-3-1) 0
9/15/2010 Plum (Dist 7 AAA 2-5-1) 2 Penn Hills (Dist 7 AAA 0-0-1) 2
9/15/2010 South Park (Dist 7 AA 5-1-1) 3 South Fayette (Dist 7 AA 0-2-0) 0
9/15/2010 Curwensville (Dist 9 A 2-4-0) 3 Brockway (Dist 9 A 1-5-0) 0
9/15/2010 DuBois (Dist 9 AAA 6-1-0) 2 Brookville (Dist 9 A 3-3-1) 0
9/15/2010 Punxsutawney (Dist 9 AAA 4-3-0) 3 DuBois Central Catholic (Dist 9 A 3-1-0) 1
   
9/16/2010 Bedford (Dist 5 AA 4-3-0) 9 Somerset (Dist 5 AA 3-2-0) 4
9/16/2010 North Star (Dist 5 A 5-0-0) 5 Rockwood (Dist 5 A 4-3-0) 2
9/16/2010 Windber (Dist 5 A 3-2-0) 13 United (Dist 6 A 0-4-0) 0
9/16/2010 Bishop McCort (Dist 6 A 6-3-0) 1 Richland (Dist 6 A 8-1-0) 0
9/16/2010 Cambria Heights (Dist 6 AA 3-3-0) 2 Penn Cambria (Dist 6 AA 3-5-0) 1
9/16/2010 Huntingdon (Dist 6 AA 3-4-1) 4 Philipsburg-Osceola (Dist 6 AA 0-6-0) 0
9/16/2010 Ligonier Valley (Dist 6 AA 4-5-1) 8 Johnstown Christian (Dist 5 A 0-1-0) 0
9/16/2010 State College (Dist 6 AAA 5-2-1) 1 Williamsport (Dist 4 AAA 1-2-1) 0
9/16/2010 West Branch (Dist 6 A 7-2-1) 1 Tussey Mountain (Dist 5 A 1-1-0) 0
9/16/2010 Gateway (Dist 7 AAA 1-0-0) 2 Hampton (Dist 7 AAA 2-2-1) 1
9/16/2010 Springdale (Dist 7 A 5-2-1) 2 South Fayette (Dist 7 AA 0-2-0) 1
9/16/2010 Saint Marys (Dist 9 AA 1-2-0) 2 Ridgway (Dist 9 AA 2-3-0) 1
   
9/17/2010 Warrior Run (Dist 4 A 5-0-1) 1 Loyalsock (Dist 4 A 6-1-0) 0
9/17/2010 Wyalusing (Dist 4 A 1-0-0) 4 Wellsboro (Dist 4 A 2-4-0) 0
9/17/2010 Bradford (Dist 9 AA 1-1-0) 5 Saint Marys (Dist 9 AA 1-2-0) 2
9/17/2010 Elk County Catholic (Dist 9 A 5-0-1) 2 Ridgway (Dist 9 AA 2-3-0) 1
   
9/18/2010 Lancaster Country Day (Dist 3 A 1-0-0) 7 Line Mountain (Dist 4 A 0-2-0) 1
9/18/2010 Danville (Dist 4 AA 6-1-0) 2 East Juniata (Dist 4 A 2-2-0) 0
9/18/2010 Hughesville (Dist 4 A 4-2-1) 1 Mount Carmel (Dist 4 A 2-2-1) 1 2OT
9/18/2010 Meadowbrook Christian (Dist 4 A 1-0-0) 7 St. John Neumann (Dist 4 A 1-4-1) 3
9/18/2010 Milton (Dist 4 AA 2-4-0) 5 Muncy (Dist 4 A 3-2-0) 1
9/18/2010 Montoursville (Dist 4 AA 6-1-0) 4 Blue Mountain (Dist 11 AA 0-1-0) 0
9/18/2010 Shikellamy (Dist 4 AA 1-5-1) 4 Bloomsburg (Dist 4 A 1-2-0) 2
9/18/2010 Southern Columbia (Dist 4 A 3-2-1) 1 Central Columbia (Dist 4 AA 1-2-2) 1 OT
9/18/2010 Central Mountain (Dist 6 AAA 5-2-0) 2 Clearfield (Dist 9 AA 3-3-0) 0
9/18/2010 Hollidaysburg (Dist 6 AAA 5-2-0) 1 Canon-McMillan (Dist 7 AAA 7-2-0) 0
9/18/2010 Shaler (Dist 7 AAA 1-0-0) 4 Plum (Dist 7 AAA 2-5-1) 1
9/18/2010 Springdale (Dist 7 A 5-2-1) 1 State College (Dist 6 AAA 5-2-1) 0
9/18/2010 DuBois Central Catholic (Dist 9 A 3-1-0) 6 Clarion (Dist 9 AA 0-3-0) 0
9/18/2010 DuBois Central Catholic (Dist 9 A 3-1-0) 3 Smethport (Dist 9 AA 0-2-0) 0
9/18/2010 Elk County Catholic (Dist 9 A 5-0-1) 1 Bradford (Dist 9 AA 1-1-0) 0
9/18/2010 Karns City (Dist 9 A 2-0-0) 2 Curwensville (Dist 9 A 2-4-0) 0
9/18/2010 Ridgway (Dist 9 AA 2-3-0) 4 Saint Marys (Dist 9 AA 1-2-0) 3
9/18/2010 Mercyhurst Prep (Dist 10 AA 1-0-0) 4 Peters Township (Dist 7 AAA 7-1-0) 2

 

Back to Main Soccer Page    Back to Girls' Soccer Index   UN, FICIAL Rankings