2014 District 6 Girls' Soccer Championships
Class A
1. Bishop Guilfoyle | |||
Oct 21, 8:00 @ Mansion Park | Bishop Guilfoyle 8-0 | ||
8. Bald Eagle Area | |||
Oct 23, Mansion Park 6 PM | Bishop Guilfoyle 7-3 | ||
5. Bishop McCort | |||
Oct 21, 6:00 @ Mansion Park | Bishop McCort 3-2 | ||
4. Penns Valley | |||
Oct 28, Hollidaysburg HS | Bishop Guilfoyle 6-0 | ||
8:00 pM | |||
3. Moshannon Valley | |||
Oct 21, 8:00 @ Hollidaysburg | Moshannon Valley 1-0 | ||
6. Richland | |||
Oct 23, Richland HS, 6:30 PM | Westmont-Hilltop 3-1 | ||
7. Central Cambria | |||
Oct 21, 8:00 @ Richland | Westmont Hilltop 4-0 | ||
2. Westmont Hilltop | |||
Class AA
1. Juniata | |||
Oct 23, 5:30 @ Bald Eagle Area | Juniata 4-0 | ||
8. Forest Hills | |||
Oct 28, @ BEA 6:00 PM | Juniata 3-2 | ||
5. Central (Martinsburg) | |||
Oct 21, 7:30 @ Bellefonte | Bellefonte 4-1 | ||
4. Bellefonte | |||
Oct 30, Mansion Park 6 PM | Juniata 6-2 | ||
3. Bedford | |||
Oct 23, 7:30 @ Bedford | Bedford 2-1 | ||
6. Tyrone | |||
Oct 28, @ Somerset 7:30 PM | Somerset 2-1 | ||
7. Ligonier Valley | |||
Oct 23, 7:30 @ Somerset | Somerset 5-0 | ||
2. Somerset | |||
Class AAA
1. Hollidaysburg | |||
Oct 27, 7:30 @ Hollidaysburg | Hollidaysburg 1-0 | ||
4. Altoona | |||
Oct 22, 8:00 @ Mansion Park | Altoona 4-2 | ||
5. Mifflin County | |||
State College 2-1 | |||
Oct 29, 6 PM @ BEA | |||
3. Central Mountain | |||
Oct 27, 7:00 @ State College | State College 3-0 | ||
2. State College | |||