2014 District 6 Boys' Soccer Championships
Class A
1. Westmont Hilltop | ||
Oct 22, 6:00 @ Richland | Westmont-Hilltop 2-1 OT2 | |
2. Bald Eagle Area | ||
Oct 28, Johnstown HS 7:00 PM | Richland 2-1 Shootout | |
3. Bishop McCort | ||
Oct 22, 8:00 @ Richland | Richland 2-1 | |
2. Richland | ||
Class AA
1. Bedford | ||||
Oct 23 5:30 @ Bedford | Bedford 4-0 | |||
8. Bellefonte | ||||
Oct 21, 5:30 @ Bellefonte HS | Bellefonte 2-1 | |||
9. Bishop Carroll | ||||
Oct 28 Somerset HS 5:30 PM | Bedford 1-0 | |||
5. Tyrone | ||||
Oct 22 6:00 @ Mansion Park | Huntingdon 5-4 PK | |||
4. Huntingdon | ||||
Oct 30 | Bedford 6-5 S/O | |||
Mansion Park 8:00 | ||||
3. Juniata | ||||
Oct 23, 7:30 @ Bald Eagle Area | Juniata 3-0 | |||
6. Philipsburg-Osceola | ||||
Oct 21 , 6:30 @ Hollidaysburg | Philipsburg-Osc 2-1 | |||
11. Somerset | ||||
Oct 28 Hollidaysburg HS 6:00 PM | Chestnut Ridge 3-0 | |||
7. Central Cambria | ||||
Oct 21, 6:00 @ Richland | Central Cambria 3-0 | |||
10. Ligonier Valley | ||||
Oct 23, 5:30 @ Somerset | Chestnut Ridge 4-1 | |||
2. Chestnut Ridge | ||||
Class AAA
1. Hollidaysburg | ||
Oct 27, 5:30 @ Hollidaysburg | Hollidaysburg 1-0 OT | |
2. Altoona | ||
Oct 29, 8:00 @ BEA | State College 10-2 | |
3. State College | ||
Oct 27, 6:00 @ Central Mt | State College 3-1 | |
2. Central Mountain | ||