Boys' Soccer Results 2011 Season
10/24 to end of playoffs, 2011 (Week Eight plus)
eventdate | game |
---|---|
10/24/2011 | Bald Eagle Area (Dist 6 AA 9-7-1) 2 Penns Valley (Dist 6 A 3-12-0) 1 |
10/24/2011 | Huntingdon (Dist 6 AA 5-13-0) 2 Central Mountain (Dist 6 AAA 12-6-1) 1 |
10/24/2011 | Coudersport (Dist 9 A 1-1-0) 3 Ridgway (Dist 9 A 1-1-0) 2 |
10/24/2011 | Redbank Valley (Dist 9 A 2-0-0) 4 West Forest (Dist 9 A 1-1-0) 3 |
10/25/2011 | Altoona (Dist 6 AAA 9-6-0) 3 Mifflin County (Dist 6 AAA 8-5-1) 2 OT |
10/25/2011 | Philipsburg-Osceola (Dist 6 AA 12-5-1) 4 Bald Eagle Area (Dist 6 AA 9-7-1) 2 PKs |
10/25/2011 | Brookville (Dist 9 A 5-1-0) 7 DuBois Central Catholic (Dist 9 A 2-1-0) 2 |
10/25/2011 | Northern Potter (Dist 9 A 2-4-0) 5 Port Allegany (Dist 9 A 0-2-0) 4 OT |
10/26/2011 | Williamsport (Dist 4 AAA 12-3-1) 4 Pittston Area (Dist 2 AAA 0-1-0) 0 |
10/26/2011 | Bedford (Dist 5 AA 8-1-2) 6 Ligonier Valley (Dist 6 AA 8-9-0) 1 |
10/26/2011 | Somerset (Dist 5 AA 15-3-2) 1 Juniata (Dist 6 AA 10-6-0) 0 |
10/26/2011 | Belleville Mennonite (Dist 6 A 9-3-0) 3 United (Dist 6 A 7-8-0) 2 OT |
10/26/2011 | Bishop McCort (Dist 6 A 13-5-0) 4 Richland (Dist 6 A 8-9-0) 3 OT |
10/26/2011 | Brockway (Dist 9 A 3-0-0) 6 Coudersport (Dist 9 A 1-1-0) 0 |
10/26/2011 | Brookville (Dist 9 A 5-1-0) 1 Elk County Catholic (Dist 9 A 2-1-0) 0 |
10/26/2011 | Northern Potter (Dist 9 A 2-4-0) 5 Port Allegany (Dist 9 A 0-2-0) 4 OT |
10/27/2011 | Hollidaysburg (Dist 6 AAA 14-4-0) 4 Central Mountain (Dist 6 AAA 12-6-1) 1 |
10/27/2011 | State College (Dist 6 AAA 12-1-0) 5 Altoona (Dist 6 AAA 9-6-0) 0 |
10/27/2011 | Westmont Hilltop (Dist 6 AA 12-6-1) 5 Forest Hills (Dist 6 AA 11-6-0) 0 |
10/27/2011 | Punxsutawney (Dist 9 AA 4-0-0) 5 Saint Marys (Dist 9 AA 0-1-0) 1 |
10/31/2011 | Danville (Dist 4 AA 3-1-0) 4 Montoursville (Dist 4 AA 7-4-2) 0 |
10/31/2011 | East Juniata (Dist 4 A 4-0-0) 6 Mount Carmel (Dist 4 A 0-3-0) 1 |
10/31/2011 | Lewisburg (Dist 4 AA 5-0-0) 1 Selinsgrove (Dist 4 AA 3-2-0) 0 |
10/31/2011 | Millville (Dist 4 A 2-1-0) 2 Bloomsburg (Dist 4 A 2-2-0) 0 |
10/31/2011 | Williamsport (Dist 4 AAA 12-3-1) 5 Wallenpaupack (Dist 2 AAA 0-1-0) 2 |
10/31/2011 | Bedford (Dist 5 AA 8-1-2) 2 Westmont Hilltop (Dist 6 AA 12-6-1) 1 |
10/31/2011 | Northern Bedford (Dist 5 A 4-0-0) 3 Hyndman (Dist 5 A 2-2-0) 1 |
10/31/2011 | Somerset (Dist 5 AA 15-3-2) 3 Philipsburg-Osceola (Dist 6 AA 12-5-1) 1 |
10/31/2011 | Brockway (Dist 9 A 3-0-0) 6 Brookville (Dist 9 A 5-1-0) 1 |
10/31/2011 | Karns City (Dist 9 A 1-0-0) 3 Northern Potter (Dist 9 A 2-4-0) 2 SO |
11/1/2011 | South Williamsport (Dist 4 A 9-0-0) 7 Sullivan County (Dist 4 A 5-4-0) 5 |
11/1/2011 | Warrior Run (Dist 4 A 5-2-1) 2 Loyalsock (Dist 4 A 5-2-1) 0 |
11/1/2011 | Bishop McCort (Dist 6 A 13-5-0) 4 Belleville Mennonite (Dist 6 A 9-3-0) 0 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings