Boys' Soccer Results 2010 Season
10/25 thru play-offs, 2010 (Week Eight-plus)
NOTE:
Out-of-District records are not up-to-date as I don't track every school in the
state and my
dtatbase program requires results entry for updated records.
eventdate | game | eventname |
---|---|---|
10/25/2010 | Brookville (Dist 9 A 11-6-1) 3 Port Allegany (Dist 9 A 2-4-1) 2 OT | D9 1A R1 |
10/25/2010 | Kane (Dist 9 A 4-4-1) 7 Redbank Valley (Dist 9 A 5-5-0) 2 | D9 1A R1 |
10/26/2010 | Sayre (Dist 4 A 2-3-0) 3 Millville (Dist 4 A 4-1-0) 1 | D4 1A |
10/26/2010 | Somerset (Dist 5 AA 10-9-1) 3 Philipsburg-Osceola (Dist 6 AA 8-7-1) 1 | D6 2A Prel |
10/26/2010 | Belleville Mennonite (Dist 6 A 1-2-1) 5 Penns Valley (Dist 6 A 3-11-1) 3 | D6 2A Qtr |
10/27/2010 | Northeast Bradford (Dist 4 A 4-1-0) 2 Loyalsock (Dist 4 A 5-5-2) 0 | D4 1A |
10/27/2010 | Southern Columbia (Dist 4 A 5-3-0) 2 Bloomsburg (Dist 4 A 4-3-0) 1 | D4 1A |
10/27/2010 | South Williamsport (Dist 4 A 14-2-0) 4 Mansfield (Dist 4 A 7-3-0) 1 | D4 1A |
10/27/2010 | Bishop McCort (Dist 6 A 9-10-0) 2 United (Dist 6 A 3-5-0) 0 | D6 1A Semi |
10/27/2010 | Brockway (Dist 9 A 5-3-1) 7 West Forest (Dist 9 A 3-4-0) 1 | D9 1A Qtr |
10/27/2010 | Coudersport (Dist 9 A 8-2-0) 2 Elk County Catholic (Dist 9 A 7-4-1) 0 | D9 1A Qtr |
10/28/2010 | Benton (Dist 4 A 5-2-0) 1 Wellsboro (Dist 4 A 3-6-0) 0 | D4 1A R1 |
10/28/2010 | Bedford (Dist 5 AA 18-4-0) 3 Somerset (Dist 5 AA 10-9-1) 1 | D6 2A Qtr |
10/28/2010 | Cambria Heights (Dist 6 AA 12-7-1) 2 Bald Eagle Area (Dist 6 AA 10-6-2) 1 OT | D6 2A Qtr |
10/28/2010 | Hollidaysburg (Dist 6 AAA 15-4-1) 3 Central Mountain (Dist 6 AAA 13-3-3) 2 | D6 3A semis |
10/28/2010 | Juniata (Dist 6 AA 13-4-3) 1 Huntingdon (Dist 6 AA 9-8-1) 0 | D6 2A Qtr |
10/28/2010 | Richland (Dist 6 A 18-2-0) 2 Belleville Mennonite (Dist 6 A 1-2-1) 0 | D6 1A semis |
10/28/2010 | State College (Dist 6 AAA 14-4-1) 2 Altoona (Dist 6 AAA 8-7-1) 0 | D6 3A semis |
10/28/2010 | Westmont Hilltop (Dist 6 AA 12-5-1) 2 Lewistown (Dist 6 AA 9-5-5) 0 | D6 2A Qtr |
10/28/2010 | Brookville (Dist 9 A 11-6-1) 2 Karns City (Dist 9 A 8-2-0) 1 OT | D9 1A Qtr |
10/28/2010 | Northern Potter (Dist 9 A 5-1-0) 3 Kane (Dist 9 A 4-4-1) 2 | D9 1A Qtr |
10/30/2010 | Athens (Dist 4 AA 1-3-0) 2 Central Columbia (Dist 4 AA 5-3-1) 1 | D4 2A Qtr |
10/30/2010 | Benton (Dist 4 A 5-2-0) 2 Northeast Bradford (Dist 4 A 4-1-0) 0 | D4 1A Qtr |
10/30/2010 | East Juniata (Dist 4 A 10-1-0) 2 Sayre (Dist 4 A 2-3-0) 0 | D4 1A Qtr |
10/30/2010 | Midd-West (Dist 4 AA 8-5-0) 4 Hughesville (Dist 4 AA 8-3-2) 1 | D4 2A Qtr |
10/30/2010 | Selinsgrove (Dist 4 AA 13-2-1) 5 Troy (Dist 4 AA 2-2-0) 0 | D4 2A Qtr |
10/30/2010 | Southern Columbia (Dist 4 A 5-3-0) 3 Warrior Run (Dist 4 A 7-2-1) 2 | D4 1A Qtr |
10/30/2010 | South Williamsport (Dist 4 A 14-2-0) 4 Meadowbrook Christian (Dist 4 A 1-1-0) 2 | D4 1A Qtr |
11/1/2010 | Bedford (Dist 5 AA 18-4-0) 2 Cambria Heights (Dist 6 AA 12-7-1) 0 | D6 2A Semis |
11/1/2010 | Westmont Hilltop (Dist 6 AA 12-5-1) 3 Juniata (Dist 6 AA 13-4-3) 2 OT | D6 2A Semis |
11/1/2010 | Punxsutawney (Dist 9 AA 9-2-1) 4 Saint Marys (Dist 9 AA 8-3-1) 3 OT | D9 2A semis |
11/2/2010 | East Juniata (Dist 4 A 10-1-0) 1 Benton (Dist 4 A 5-2-0) 0 | D4 1A semis |
11/2/2010 | Lewisburg (Dist 4 AA 17-1-1) 4 Athens (Dist 4 AA 1-3-0) 0 | D4 2A semis |
11/2/2010 | Midd-West (Dist 4 AA 8-5-0) 2 Selinsgrove (Dist 4 AA 13-2-1) 0 | D4 2A semis |
11/2/2010 | South Williamsport (Dist 4 A 14-2-0) 3 Southern Columbia (Dist 4 A 5-3-0) 0 | D4 1A semis |
11/2/2010 | Richland (Dist 6 A 18-2-0) 2 Bishop McCort (Dist 6 A 9-10-0) 0 | D6 1A Championship |
11/2/2010 | Brookville (Dist 9 A 11-6-1) 2 Brockway (Dist 9 A 5-3-1) 1 | D9 1A semis |
11/2/2010 | Northern Potter (Dist 9 A 5-1-0) 2 Coudersport (Dist 9 A 8-2-0) 1 | D9 1A semis |
11/3/2010 | Hollidaysburg (Dist 6 AAA 15-4-1) 3 State College (Dist 6 AAA 14-4-1) 2 OT | D6 3A Final |
11/3/2010 | Bradford (Dist 9 AA 4-3-0) 2 Punxsutawney (Dist 9 AA 9-2-1) 1 2OT | D9 2A Final |
11/4/2010 | Lewisburg (Dist 4 AA 17-1-1) 2 Midd-West (Dist 4 AA 8-5-0) 1 OT | D4 2A Final |
11/4/2010 | Lewisburg (Dist 4 AA 17-1-1) 2 Midd-West (Dist 4 AA 8-5-0) 1 OT | D4 2A Final |
11/4/2010 | Bedford (Dist 5 AA 18-4-0) 1 Westmont Hilltop (Dist 6 AA 12-5-1) 0 2OT | D5/6 2A Final |
11/4/2010 | Northern Potter (Dist 9 A 5-1-0) 2 Brookville (Dist 9 A 11-6-1) 1 | D9 1A Final |
11/5/2010 | DuBois (Dist 9 AAA 9-7-0) 1 Allderdice (Dist 8 AAA 0-1-0) 0 OT | D8/9 |
11/6/2010 | East Juniata (Dist 4 A 10-1-0) 3 South Williamsport (Dist 4 A 14-2-0) 0 | D4 1A Final |
11/9/2010 | Conestoga (Dist 1 AAA 1-1-0) 4 Easton (Dist 11 AAA 0-1-0) 1 | PIAA 3A Prelim |
11/9/2010 | Lower Merion (Dist 1 AAA 1-1-0) 2 Mechanicsburg (Dist 3 AAA 0-1-0) 1 | PIAA 3A Prelim |
11/9/2010 | Pennsbury (Dist 1 AAA 1-1-0) 3 Dallastown (Dist 3 AAA 0-1-0) 2 | PIAA 3A Prelim |
11/9/2010 | Mountain View (Dist 2 A 1-1-0) 1 Tri-Valley (Dist 11 A 2-1-0) 0 | PIAA 1A Prelim |
11/9/2010 | Central Dauphin (Dist 3 AAA 5-0-0) 2 St. Joseph's Prep (Dist 12 AAA 0-1-0) 1 | PIAA 3A Prelim |
11/9/2010 | East Pennsboro (Dist 3 AA 1-1-0) 3 Salisbury (Dist 11 AA 0-1-0) 0 | PIAA 2A Prelim |
11/9/2010 | Lancaster Mennonite (Dist 3 AA 2-0-0) 2 Southern Lehigh (Dist 11 AA 0-1-0) 1 | PIAA 2A Prelim |
11/9/2010 | Palmyra (Dist 3 AA 2-0-0) 3 Bedford (Dist 5 AA 18-4-0) 2 | PIAA 2A Prelim |
11/9/2010 | York Catholic (Dist 3 A 1-1-0) 1 East Juniata (Dist 4 A 10-1-0) 0 | PIAA 1A Prelim |
11/9/2010 | Lewisburg (Dist 4 AA 17-1-1) 2 Scranton Prep (Dist 2 AA 0-1-0) 0 | PIAA 2A Prelim |
11/9/2010 | South Williamsport (Dist 4 A 14-2-0) 2 Holy Name (Dist 3 A 0-1-0) 1 | PIAA 1A Prelim |
11/9/2010 | North Star (Dist 5 A 7-2-0) 1 Brookville (Dist 9 A 11-6-1) 0 | PIAA 1A Prelim |
11/9/2010 | Beaver County Christian (Dist 7 A 1-1-0) 4 Northern Potter (Dist 9 A 5-1-0) 2 | PIAA 1A Prelim |
11/9/2010 | Belle Vernon (Dist 7 AA 1-1-0) 2 Warren (Dist 10 AA 0-1-0) 1 | PIAA 2A Prelim |
11/9/2010 | Hempfield (7) (Dist 7 AAA 7-10-1) 2 Hollidaysburg (Dist 6 AAA 15-4-1) 0 | PIAA 3A Prelim |
11/9/2010 | Mars (Dist 7 AA 1-1-0) 6 Bradford (Dist 9 AA 4-3-0) 0 | PIAA 2A Prelim |
11/9/2010 | Peters Township (Dist 7 AAA 1-2-0) 3 McDowell (Dist 10 AAA 0-1-1) 0 | PIAA 3A Prelim |
11/9/2010 | Pittsburgh Central Catholic (Dist 7 AAA 2-0-0) 3 DuBois (Dist 9 AAA 9-7-0) 0 | PIAA 3A Prelim |
11/9/2010 | Seton LaSalle (Dist 7 A 1-1-0) 2 Richland (Dist 6 A 18-2-0) 0 | PIAA 1A Prelim |
11/9/2010 | Mercyhurst Prep (Dist 10 A 2-0-0) 4 Greensburg Central Catholic (Dist 7 A 1-1-0) 2 | PIAA 1A Prelim |
11/9/2010 | Archbishop Wood (Dist 12 AA 2-0-0) 5 Upper Moreland (Dist 1 AA 0-1-0) 1 | PIAA 2A Prelim |
11/13/2010 | Central Bucks East (Dist 1 AAA 1-0-0) 2 Lower Merion (Dist 1 AAA 1-1-0) 0 | PIAA 3A Qtr |
11/13/2010 | New Hope-Solebury (Dist 1 A 1-0-0) 2 York Catholic (Dist 3 A 1-1-0) 0 | PIAA 1A Qtr |
11/13/2010 | Central Dauphin (Dist 3 AAA 5-0-0) 3 Conestoga (Dist 1 AAA 1-1-0) 2 OT | PIAA 3A Qtr |
11/13/2010 | Hempfield (3) (Dist 3 AAA 1-0-0) 3 Pennsbury (Dist 1 AAA 1-1-0) 0 | PIAA 3A Qtr |
11/13/2010 | Lancaster Mennonite (Dist 3 AA 2-0-0) 4 Lewisburg (Dist 4 AA 17-1-1) 3 | PIAA 2A Qtr |
11/13/2010 | Palmyra (Dist 3 AA 2-0-0) 3 Mars (Dist 7 AA 1-1-0) 1 | PIAA 2A Qtr |
11/13/2010 | South Williamsport (Dist 4 A 14-2-0) 2 Mountain View (Dist 2 A 1-1-0) 0 | PIAA 1A Qtr |
11/13/2010 | North Star (Dist 5 A 7-2-0) 2 Seton LaSalle (Dist 7 A 1-1-0) 0 | PIAA 1A Qtr |
11/13/2010 | Hampton (Dist 7 AA 1-0-0) 4 Belle Vernon (Dist 7 AA 1-1-0) 0 | PIAA 2A Qtr |
11/13/2010 | Pittsburgh Central Catholic (Dist 7 AAA 2-0-0) 3 Peters Township (Dist 7 AAA 1-2-0) 2 OT | PIAA 3A Qtr |
11/13/2010 | Mercyhurst Prep (Dist 10 A 2-0-0) 3 Beaver County Christian (Dist 7 A 1-1-0) 0 | PIAA 1A Qtr |
11/13/2010 | Archbishop Wood (Dist 12 AA 2-0-0) 4 East Pennsboro (Dist 3 AA 1-1-0) 1 | PIAA 2A Qtr |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings