Boys' Soccer Results 2010 Season
10/4 to 10/9, 2010 (Week Five)
Note: A parent updated me on Westmont
Hilltop's missing games.
While I added them all to my database, I did not yet go back and insert them in
the dates played. I will do that when time allows. The results ARE included in
this page and will be reflected in the 'rankings' page.
eventdate | game |
---|---|
10/4/2010 | Benton (Dist 4 A 3-1-0) 9 St. John Neumann (Dist 4 A 0-9-0) 2 |
10/4/2010 | Millville (Dist 4 A 4-0-0) 1 South Williamsport (Dist 4 A 6-1-0) 0 |
10/4/2010 | Milton (Dist 4 AA 1-4-0) 3 Mount Carmel (Dist 4 A 0-9-0) 0 |
10/4/2010 | Montgomery (Dist 4 A 4-3-0) 2 Muncy (Dist 4 A 1-2-0) 1 |
10/4/2010 | Selinsgrove (Dist 4 AA 10-1-1) 2 Shamokin (Dist 4 AA 1-7-0) 1 |
10/4/2010 | Shikellamy (Dist 4 AA 1-8-0) 1 Mifflinburg (Dist 4 AA 4-6-1) 0 |
10/4/2010 | Warrior Run (Dist 4 A 7-0-0) 9 Jersey Shore (Dist 4 AA 2-6-1) 2 |
10/4/2010 | Bedford (Dist 5 AA 12-3-0) 1 Westmont Hilltop (Dist 6 AA 10-2-0) 0 |
10/4/2010 | Bishop McCort (Dist 6 A 6-7-0) 10 Johnstown (Dist 6 AA 0-11-0) 1 |
10/4/2010 | Central Cambria (Dist 6 AA 3-7-1) 2 Forest Hills (Dist 6 AA 3-7-1) 1 OT |
10/4/2010 | Richland (Dist 6 A 12-1-0) 2 Somerset (Dist 5 AA 7-6-0) 1 |
10/4/2010 | Greensburg Central Catholic (Dist 7 A 1-0-0) 7 Indiana (Dist 7 AA 2-10-2) 0 |
10/4/2010 | Karns City (Dist 9 A 7-0-0) 2 DuBois Central Catholic (Dist 9 A 2-6-0) 0 |
10/4/2010 | Williams Valley (Dist 11 A 1-1-0) 5 Line Mountain (Dist 4 A 1-3-1) 0 |
10/5/2010 | Chambersburg (Dist 3 AAA 9-4-1) 6 Central Dauphin East (Dist 3 AAA 0-2-0) 0 |
10/5/2010 | Gettysburg (Dist 3 AA 2-0-0) 4 Greencastle-Antrim (Dist 3 AA 1-3-0) 1 |
10/5/2010 | James Buchanan (Dist 3 AA 1-4-0) 5 Littlestown (Dist 3 AA 0-1-0) 3 |
10/5/2010 | East Juniata (Dist 4 A 5-0-0) 2 Greenwood (Dist 3 AA 1-3-0) 0 |
10/5/2010 | Lewisburg (Dist 4 AA 10-0-1) 2 Midd-West (Dist 4 AA 3-3-0) 0 |
10/5/2010 | South Williamsport (Dist 4 A 6-1-0) 2 Southern Columbia (Dist 4 A 1-2-0) 0 |
10/5/2010 | Forbes Road (Dist 5 A 3-0-0) 1 McConnellsburg (Dist 5 A 1-4-0) 0 |
10/5/2010 | Central Mountain (Dist 6 AAA 11-1-2) 3 Bald Eagle Area (Dist 6 AA 8-3-1) 1 |
10/5/2010 | Hollidaysburg (Dist 6 AAA 9-2-1) 4 Altoona (Dist 6 AAA 7-5-1) 0 |
10/5/2010 | Huntingdon (Dist 6 AA 6-5-1) 2 Indian Valley (Dist 6 AA 3-7-0) 0 |
10/5/2010 | Juniata (Dist 6 AA 8-0-3) 9 Clearfield (Dist 9 AA 0-10-0) 0 |
10/5/2010 | Lewistown (Dist 6 AA 6-3-4) 4 Tyrone (Dist 6 AA 2-8-0) 0 |
10/5/2010 | Philipsburg-Osceola (Dist 6 AA 5-6-0) 3 Penns Valley (Dist 6 A 1-6-1) 1 |
10/5/2010 | Richland (Dist 6 A 12-1-0) 1 Bishop McCort (Dist 6 A 6-7-0) 0 |
10/5/2010 | State College (Dist 6 AAA 9-1-0) 3 DuBois (Dist 9 AAA 7-5-0) 1 |
10/5/2010 | Hempfield (7) (Dist 7 AAA 5-9-1) 5 Connellsville (Dist 7 AAA 0-2-0) 0 |
10/5/2010 | Indiana (Dist 7 AA 2-10-2) 0 Valley (Dist 7 AA 0-1-1) 0 |
10/5/2010 | Mount Lebanon (Dist 7 AAA 10-2-3) 7 Albert Gallatin (Dist 7 AAA 0-2-0) 0 |
10/5/2010 | Brookville (Dist 9 A 5-2-1) 5 Curwensville (Dist 9 A 1-8-0) 2 |
10/5/2010 | Punxsutawney (Dist 9 AA 8-1-1) 4 Brockway (Dist 9 A 3-2-1) 2 |
10/6/2010 | Waynesboro (Dist 3 AAA 1-1-0) 3 Greencastle-Antrim (Dist 3 AA 1-3-0) 0 |
10/6/2010 | East Juniata (Dist 4 A 5-0-0) 3 Shikellamy (Dist 4 AA 1-8-0) 0 |
10/6/2010 | Hughesville (Dist 4 AA 5-1-2) 8 Mount Carmel (Dist 4 A 0-9-0) 1 |
10/6/2010 | Lewisburg (Dist 4 AA 10-0-1) 1 Danville (Dist 4 AA 2-5-1) 0 2OT |
10/6/2010 | Lourdes Regional (Dist 4 A 1-5-0) 7 Williams Valley (Dist 11 A 1-1-0) 0 |
10/6/2010 | Loyalsock (Dist 4 A 4-4-0) 1 Milton (Dist 4 AA 1-4-0) 0 |
10/6/2010 | Mifflinburg (Dist 4 AA 4-6-1) 2 Selinsgrove (Dist 4 AA 10-1-1) 1 |
10/6/2010 | South Williamsport (Dist 4 A 6-1-0) 5 Mount Carmel (Dist 4 A 0-9-0) 0 |
10/6/2010 | Williamsport (Dist 4 AAA 6-5-0) 3 Shamokin (Dist 4 AA 1-7-0) 1 |
10/6/2010 | Bedford (Dist 5 AA 12-3-0) 5 Somerset (Dist 5 AA 7-6-0) 0 |
10/6/2010 | Berlin Brothersvalley (Dist 5 A 3-2-0) 3 Rockwood (Dist 5 A 2-4-0) 0 |
10/6/2010 | Conemaugh Township (Dist 5 A 5-2-0) 7 Windber (Dist 5 A 1-6-0) 0 |
10/6/2010 | Hyndman (Dist 5 A 2-1-0) 1 Fannett Metal (Dist 5 A 3-1-0) 0 |
10/6/2010 | Northern Bedford (Dist 5 A 3-0-0) 7 Southern Fulton (Dist 5 A 0-2-0) 0 |
10/6/2010 | North Star (Dist 5 A 5-1-0) 5 Salisbury Elk Lick (Dist 5 A 0-3-0) 1 |
10/6/2010 | Bald Eagle Area (Dist 6 AA 8-3-1) 2 Bellefonte (Dist 6 AA 1-6-2) 1 OT |
10/6/2010 | Bishop Carroll (Dist 6 AAA 3-8-1) 2 Forest Hills (Dist 6 AA 3-7-1) 1 |
10/6/2010 | Westmont Hilltop (Dist 6 AA 10-2-0) 14 Johnstown (Dist 6 AA 0-11-0) 1 |
10/7/2010 | Greencastle-Antrim (Dist 3 AA 1-3-0) 2 James Buchanan (Dist 3 AA 1-4-0) 1 |
10/7/2010 | Bloomsburg (Dist 4 A 3-2-0) 2 Loyalsock (Dist 4 A 4-4-0) 1 |
10/7/2010 | Danville (Dist 4 AA 2-5-1) 3 Shamokin (Dist 4 AA 1-7-0) 0 |
10/7/2010 | Liberty (Dist 4 A 5-5-0) 4 Williamson (Dist 4 A 0-4-0) 3 |
10/7/2010 | Mansfield (Dist 4 A 4-2-0) 11 Elkland (Dist 4 A 0-2-0) 4 |
10/7/2010 | Selinsgrove (Dist 4 AA 10-1-1) 6 Williamsport (Dist 4 AAA 6-5-0) 2 |
10/7/2010 | Warrior Run (Dist 4 A 7-0-0) 3 Central Columbia (Dist 4 AA 2-2-1) 2 OT |
10/7/2010 | Bedford (Dist 5 AA 12-3-0) 5 Berlin Brothersvalley (Dist 5 A 3-2-0) 0 |
10/7/2010 | Forbes Road (Dist 5 A 3-0-0) 7 Everett (Dist 5 A 1-4-0) 0 |
10/7/2010 | North Star (Dist 5 A 5-1-0) 3 Forest Hills (Dist 6 AA 3-7-1) 0 |
10/7/2010 | Altoona (Dist 6 AAA 7-5-1) 6 Bishop McCort (Dist 6 A 6-7-0) 1 |
10/7/2010 | Central Mountain (Dist 6 AAA 11-1-2) 3 DuBois (Dist 9 AAA 7-5-0) 0 |
10/7/2010 | Hollidaysburg (Dist 6 AAA 9-2-1) 2 Indiana (Dist 7 AA 2-10-2) 0 |
10/7/2010 | Huntingdon (Dist 6 AA 6-5-1) 5 Clearfield (Dist 9 AA 0-10-0) 1 |
10/7/2010 | Juniata (Dist 6 AA 8-0-3) 3 Indian Valley (Dist 6 AA 3-7-0) 0 |
10/7/2010 | Lewistown (Dist 6 AA 6-3-4) 2 Penns Valley (Dist 6 A 1-6-1) 1 |
10/7/2010 | Ligonier Valley (Dist 6 AA 3-2-0) 6 Central Cambria (Dist 6 AA 3-7-1) 1 |
10/7/2010 | Philipsburg-Osceola (Dist 6 AA 5-6-0) 2 Tyrone (Dist 6 AA 2-8-0) 0 |
10/7/2010 | State College (Dist 6 AAA 9-1-0) 2 Chambersburg (Dist 3 AAA 9-4-1) 0 |
10/7/2010 | Kiski Area (Dist 7 AAA 2-0-0) 7 Hempfield (7) (Dist 7 AAA 5-9-1) 0 |
10/7/2010 | Mount Lebanon (Dist 7 AAA 10-2-3) 2 Baldwin (Dist 7 AAA 0-1-1) 2 |
10/7/2010 | West Forest (Dist 9 A 2-3-0) 1 Curwensville (Dist 9 A 1-8-0) 0 |
10/8/2010 | Loyalsock (Dist 4 A 4-4-0) 9 Jersey Shore (Dist 4 AA 2-6-1) 0 |
10/8/2010 | Westmont Hilltop (Dist 6 AA 10-2-0) 5 Conemaugh Township (Dist 5 A 5-2-0) 1 |
10/8/2010 | Northumberland Christian (Dist 14 A 2-0-0) 4 St. John Neumann (Dist 4 A 0-9-0) 0 |
10/9/2010 | Gettysburg (Dist 3 AA 2-0-0) 8 James Buchanan (Dist 3 AA 1-4-0) 0 |
10/9/2010 | Lewisburg (Dist 4 AA 10-0-1) 0 Selinsgrove (Dist 4 AA 10-1-1) 0 OT |
10/9/2010 | Mansfield (Dist 4 A 4-2-0) 2 Williamson (Dist 4 A 0-4-0) 0 |
10/9/2010 | Millville (Dist 4 A 4-0-0) 7 St. John Neumann (Dist 4 A 0-9-0) 0 |
10/9/2010 | Montoursville (Dist 4 AA 5-2-0) 8 Mount Carmel (Dist 4 A 0-9-0) 0 |
10/9/2010 | Northeast Bradford (Dist 4 A 3-0-0) 4 Liberty (Dist 4 A 5-5-0) 0 |
10/9/2010 | Altoona (Dist 6 AAA 7-5-1) 4 Somerset (Dist 5 AA 7-6-0) 0 |
10/9/2010 | Central Mountain (Dist 6 AAA 11-1-2) 3 Williamsport (Dist 4 AAA 6-5-0) 2 |
10/9/2010 | DuBois (Dist 9 AAA 7-5-0) 1 Saint Marys (Dist 9 AA 7-1-1) 0 |
10/9/2010 | Punxsutawney (Dist 9 AA 8-1-1) 5 Philipsburg-Osceola (Dist 6 AA 5-6-0) 0 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings