Boys' Soccer Results 2010 Season
9/27 to 10/2, 2010 (Week Four)
eventdate | game |
---|---|
9/27/2010 | Bedford (Dist 5 AA 9-3-0) 3 Cambria Heights (Dist 6 AA 3-4-1) 0 |
9/27/2010 | Berlin Brothersvalley (Dist 5 A 2-1-0) 8 Windber (Dist 5 A 1-5-0) 2 |
9/27/2010 | North Star (Dist 5 A 3-1-0) 4 Rockwood (Dist 5 A 2-3-0) 1 |
9/27/2010 | Somerset (Dist 5 AA 7-5-0) 4 Bishop Carroll (Dist 6 AAA 2-8-1) 0 |
9/27/2010 | Bishop McCort (Dist 6 A 6-5-0) 5 Central Cambria (Dist 6 AA 3-6-1) 2 |
9/27/2010 | Central Mountain (Dist 6 AAA 9-1-2) 1 Penns Valley (Dist 6 A 1-5-1) 0 |
9/27/2010 | Forest Hills (Dist 6 AA 3-5-1) 9 Johnstown (Dist 6 AA 0-9-0) 2 |
9/27/2010 | Indian Valley (Dist 6 AA 3-6-0) 2 Philipsburg-Osceola (Dist 6 AA 4-5-0) 1 2OT |
9/27/2010 | Lewistown (Dist 6 AA 5-3-4) 6 Clearfield (Dist 9 AA 0-9-0) 1 |
9/27/2010 | Kane (Dist 9 A 3-2-2) 2 Smethport (Dist 9 A 3-5-2) 1 |
9/27/2010 | Saint Marys (Dist 9 AA 7-0-1) 2 Punxsutawney (Dist 9 AA 7-1-1) 2 OT |
9/28/2010 | Benton (Dist 4 A 3-1-0) 3 Montgomery (Dist 4 A 4-3-0) 0 |
9/28/2010 | Central Columbia (Dist 4 AA 2-1-1) 3 Montoursville (Dist 4 AA 4-2-0) 2 OT |
9/28/2010 | Hughesville (Dist 4 AA 4-1-2) 2 Milton (Dist 4 AA 1-3-0) 0 |
9/28/2010 | Jersey Shore (Dist 4 AA 2-5-1) 2 Mount Carmel (Dist 4 A 0-6-0) 1 2OT |
9/28/2010 | Lewisburg (Dist 4 AA 8-0-1) 5 Shikellamy (Dist 4 AA 1-7-0) 0 |
9/28/2010 | Line Mountain (Dist 4 A 1-3-1) 4 Lourdes Regional (Dist 4 A 0-5-0) 0 |
9/28/2010 | Midd-West (Dist 4 AA 3-2-1) 7 Shamokin (Dist 4 AA 1-5-0) 0 |
9/28/2010 | Selinsgrove (Dist 4 AA 9-0-0) 4 Danville (Dist 4 AA 1-4-1) 2 |
9/28/2010 | Southern Columbia (Dist 4 A 1-2-0) 9 St. John Neumann (Dist 4 A 0-7-0) 1 |
9/28/2010 | Williamsport (Dist 4 AAA 5-3-0) 1 Mifflinburg (Dist 4 AA 3-6-1) 0 |
9/28/2010 | Johnstown Christian (Dist 5 A 3-1-0) 4 Windber (Dist 5 A 1-5-0) 2 |
9/28/2010 | Altoona (Dist 6 AAA 5-5-1) 2 DuBois (Dist 9 AAA 6-4-0) 0 |
9/28/2010 | Bald Eagle Area (Dist 6 AA 7-3-1) 1 Huntingdon (Dist 6 AA 5-5-1) 0 |
9/28/2010 | Burrell (Dist 7 AA 2-0-0) 1 Indiana (Dist 7 AA 2-9-2) 0 |
9/28/2010 | Laurel Highlands (Dist 7 AAA 1-2-0) 3 Hempfield (7) (Dist 7 AAA 5-8-1) 2 |
9/28/2010 | Mount Lebanon (Dist 7 AAA 10-2-2) 3 Chartiers Valley (Dist 7 AAA 0-1-0) 0 |
9/28/2010 | Northern Potter (Dist 9 A 2-0-0) 4 Liberty (Dist 4 A 4-4-0) 2 |
9/28/2010 | Punxsutawney (Dist 9 AA 7-1-1) 6 Curwensville (Dist 9 A 1-6-0) 1 |
9/28/2010 | Redbank Valley (Dist 9 A 4-4-0) 8 Cranberry (Dist 9 A 0-5-0) 0 |
9/28/2010 | Saint Marys (Dist 9 AA 7-0-1) 6 Johnsonburg (Dist 9 A 0-6-0) 2 |
9/29/2010 | Big Spring (Dist 3 AA 2-0-0) 1 Greencastle-Antrim (Dist 3 AA 0-2-0) 0 |
9/29/2010 | Millersburg (Dist 3 A 3-0-0) 5 Line Mountain (Dist 4 A 1-3-1) 0 |
9/29/2010 | Everett (Dist 5 A 1-2-0) 5 Southern Fulton (Dist 5 A 0-1-0) 2 |
9/29/2010 | Fannett Metal (Dist 5 A 3-0-0) 1 Chestnut Ridge (Dist 5 A 0-2-0) 0 |
9/29/2010 | Forbes Road (Dist 5 A 2-0-0) 3 Hyndman (Dist 5 A 1-1-0) 0 |
9/29/2010 | Northern Bedford (Dist 5 A 2-0-0) 8 McConnellsburg (Dist 5 A 1-4-0) 0 |
9/29/2010 | Somerset (Dist 5 AA 7-5-0) 12 Johnstown (Dist 6 AA 0-9-0) 0 |
9/29/2010 | Altoona (Dist 6 AAA 5-5-1) 7 Bishop Guilfoyle (Dist 6 A 0-7-0) 0 |
9/29/2010 | Bald Eagle Area (Dist 6 AA 7-3-1) 3 Philipsburg-Osceola (Dist 6 AA 4-5-0) 0 |
9/29/2010 | Central Cambria (Dist 6 AA 3-6-1) 3 Bishop Carroll (Dist 6 AAA 2-8-1) 2 |
9/29/2010 | Central Mountain (Dist 6 AAA 9-1-2) 2 Juniata (Dist 6 AA 7-0-3) 2 |
9/29/2010 | Forest Hills (Dist 6 AA 3-5-1) 1 Cambria Heights (Dist 6 AA 3-4-1) 1 OT |
9/29/2010 | Hollidaysburg (Dist 6 AAA 8-2-1) 6 Lewistown (Dist 6 AA 5-3-4) 0 |
9/29/2010 | Huntingdon (Dist 6 AA 5-5-1) 3 Bellefonte (Dist 6 AA 1-5-2) 0 |
9/29/2010 | Tyrone (Dist 6 AA 2-7-0) 3 Indian Valley (Dist 6 AA 3-6-0) 2 |
9/29/2010 | Westmont Hilltop (Dist 6 AA 6-1-0) 4 Bishop McCort (Dist 6 A 6-5-0) 1 |
9/29/2010 | Redbank Valley (Dist 9 A 4-4-0) 2 West Forest (Dist 9 A 1-3-0) 0 |
9/29/2010 | Tri-Valley (Dist 11 A 2-0-0) 4 Lourdes Regional (Dist 4 A 0-5-0) 0 |
9/30/2010 | Richland (Dist 6 A 11-1-0) 2 Bedford (Dist 5 AA 9-3-0) 1 |
9/30/2010 | East Allegheny (Dist 7 AA 2-0-0) 2 Indiana (Dist 7 AA 2-9-2) 1 |
9/30/2010 | Mount Lebanon (Dist 7 AAA 10-2-2) 7 Laurel Highlands (Dist 7 AAA 1-2-0) 1 |
9/30/2010 | Penn Trafford (Dist 7 AAA 2-0-0) 3 Hempfield (7) (Dist 7 AAA 5-8-1) 2 |
9/30/2010 | Bradford (Dist 9 AA 3-2-0) 9 Oil City (Dist 10 AA 0-2-0) 0 |
9/30/2010 | DuBois (Dist 9 AAA 6-4-0) 2 Brookville (Dist 9 A 4-2-1) 0 |
10/1/2010 | Midd-West (Dist 4 AA 3-2-1) 3 Williamsport (Dist 4 AAA 5-3-0) 0 |
10/2/2010 | Greenwood (Dist 3 AA 1-2-0) 4 Mifflinburg (Dist 4 AA 3-6-1) 0 |
10/2/2010 | Millersburg (Dist 3 A 3-0-0) 10 Lourdes Regional (Dist 4 A 0-5-0) 0 |
10/2/2010 | Upper Dauphin (Dist 3 A 1-0-0) 3 Tamaqua (Dist 11 AA 0-1-0) 2 |
10/2/2010 | Wilson (West Lawn) (Dist 3 AAA 1-0-0) 2 State College (Dist 6 AAA 8-1-0) 1 |
10/2/2010 | Central Columbia (Dist 4 AA 2-1-1) 3 Shikellamy (Dist 4 AA 1-7-0) 1 |
10/2/2010 | East Juniata (Dist 4 A 4-0-0) 5 Danville (Dist 4 AA 1-4-1) 0 |
10/2/2010 | Lewisburg (Dist 4 AA 8-0-1) 3 Loyalsock (Dist 4 A 2-3-0) 0 |
10/2/2010 | Millville (Dist 4 A 3-0-0) 4 Montgomery (Dist 4 A 4-3-0) 0 |
10/2/2010 | Montoursville (Dist 4 AA 4-2-0) 3 Jersey Shore (Dist 4 AA 2-5-1) 0 |
10/2/2010 | Northeast Bradford (Dist 4 A 2-0-0) 2 Mansfield (Dist 4 A 2-2-0) 0 |
10/2/2010 | South Williamsport (Dist 4 A 5-1-0) 4 Bloomsburg (Dist 4 A 2-2-0) 3 |
10/2/2010 | Warrior Run (Dist 4 A 6-0-0) 4 Mount Carmel (Dist 4 A 0-6-0) 0 |
10/2/2010 | Conemaugh Township (Dist 5 A 4-1-0) 9 McConnellsburg (Dist 5 A 1-4-0) 0 |
10/2/2010 | Fannett Metal (Dist 5 A 3-0-0) 5 James Buchanan (Dist 3 AA 1-2-0) 1 |
10/2/2010 | North Star (Dist 5 A 3-1-0) 7 Bishop Carroll (Dist 6 AAA 2-8-1) 0 |
10/2/2010 | Bald Eagle Area (Dist 6 AA 7-3-1) 6 Clearfield (Dist 9 AA 0-9-0) 0 |
10/2/2010 | Central Mountain (Dist 6 AAA 9-1-2) 1 Lewistown (Dist 6 AA 5-3-4) 1 |
10/2/2010 | Huntingdon (Dist 6 AA 5-5-1) 3 Penns Valley (Dist 6 A 1-5-1) 2 |
10/2/2010 | Juniata (Dist 6 AA 7-0-3) 8 Tyrone (Dist 6 AA 2-7-0) 0 |
10/2/2010 | Philipsburg-Osceola (Dist 6 AA 4-5-0) 4 Bellefonte (Dist 6 AA 1-5-2) 2 |
10/2/2010 | Richland (Dist 6 A 11-1-0) 4 United (Dist 6 A 3-2-0) 1 |
10/2/2010 | State College (Dist 6 AAA 8-1-0) 6 Eastern York (Dist 3 AA 0-1-0) 0 |
10/2/2010 | Mount Lebanon (Dist 7 AAA 10-2-2) 4 Peters Township (Dist 7 AAA 0-1-0) 1 |
10/2/2010 | Coudersport (Dist 9 A 7-1-0) 4 Ridgway (Dist 9 A 1-5-0) 1 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings