Boys' Soccer Results 2010 Season

9/20 to 9/25, 2010 (Week Three)

 
eventdate game
9/20/2010 Bedford (Dist 5 AA 8-3-0) 11 Johnstown (Dist 6 AA 0-9-0) 0
9/20/2010 Berlin Brothersvalley (Dist 5 A 2-1-0) 8 Windber (Dist 5 A 1-5-0) 3
9/20/2010 Rockwood (Dist 5 A 2-3-0) 5 Salisbury Elk Lick (Dist 5 A 0-2-0) 0
9/20/2010 Somerset (Dist 5 AA 7-4-0) 3 Bishop McCort (Dist 6 A 6-5-0) 0
9/20/2010 Cambria Heights (Dist 6 AA 3-4-1) 5 Bishop Carroll (Dist 6 AAA 2-7-1) 2
9/20/2010 Central Mountain (Dist 6 AAA 8-1-2) 4 Bellefonte (Dist 6 AA 1-5-2) 0
9/20/2010 Forest Hills (Dist 6 AA 3-5-1) 5 Bishop Guilfoyle (Dist 6 A 0-7-0) 0
9/20/2010 Indian Valley (Dist 6 AA 3-5-0) 7 Clearfield (Dist 9 AA 0-8-0) 2
9/20/2010 Juniata (Dist 6 AA 6-0-3) 4 Huntingdon (Dist 6 AA 4-5-1) 3
9/20/2010 Lewistown (Dist 6 AA 4-3-4) 2 Philipsburg-Osceola (Dist 6 AA 3-5-0) 1
9/20/2010 Penns Valley (Dist 6 A 1-4-1) 1 Tyrone (Dist 6 AA 2-6-0) 0
9/20/2010 Richland (Dist 6 A 11-1-0) 3 Westmont Hilltop (Dist 6 AA 6-1-0) 0
9/20/2010 Karns City (Dist 9 A 8-0-0) 8 Cranberry (Dist 9 A 0-5-0) 0
9/20/2010 Smethport (Dist 9 A 3-4-2) 1 Elk County Catholic (Dist 9 A 3-3-1) 0
   
9/21/2010 Jersey Shore (Dist 4 AA 2-5-1) 3 Milton (Dist 4 AA 0-3-0) 2
9/21/2010 Lewisburg (Dist 4 AA 8-0-0) 2 Mifflinburg (Dist 4 AA 3-6-1) 1
9/21/2010 Mifflinburg (Dist 4 AA 3-6-1) 1 Shamokin (Dist 4 AA 1-5-0) 0
9/21/2010 Conemaugh Township (Dist 5 A 4-1-0) 10 Ligonier Valley (Dist 6 AA 2-2-0) 1
9/21/2010 Hollidaysburg (Dist 6 AAA 7-2-1) 1 Kiski Prep (Dist 14 AA 0-2-0) 0
9/21/2010 Richland (Dist 6 A 11-1-0) 11 Johnstown (Dist 6 AA 0-9-0) 0
9/21/2010 Kiski Area (Dist 7 AAA 1-0-0) 6 Hempfield (7) (Dist 7 AAA 4-8-1) 1
9/21/2010 Mount Lebanon (Dist 7 AAA 9-2-2) 3 Baldwin (Dist 7 AAA 0-1-0) 0
9/21/2010 Mount Pleasant (Dist 7 AA 1-0-0) 2 Indiana (Dist 7 AA 2-9-1) 1
9/21/2010 Brockway (Dist 9 A 3-1-1) 8 Curwensville (Dist 9 A 1-6-0) 1
9/21/2010 Brookville (Dist 9 A 4-2-1) 6 Keystone (Dist 9 A 1-3-0) 1
9/21/2010 Coudersport (Dist 9 A 5-1-0) 2 Port Allegany (Dist 9 A 1-3-1) 1
9/21/2010 Elk County Catholic (Dist 9 A 3-3-1) 4 Johnsonburg (Dist 9 A 0-6-0) 2
9/21/2010 Karns City (Dist 9 A 8-0-0) 8 Cranberry (Dist 9 A 0-5-0) 0
9/21/2010 Punxsutawney (Dist 9 AA 6-1-1) 2 DuBois Central Catholic (Dist 9 A 2-6-0) 1
9/21/2010 Redbank Valley (Dist 9 A 4-4-0) 6 Clarion Limestone (Dist 9 AA 2-3-0) 1
9/21/2010 Saint Marys (Dist 9 AA 7-0-1) 5 Kane (Dist 9 A 3-2-2) 1
9/21/2010 Smethport (Dist 9 A 3-4-2) 7 Ridgway (Dist 9 A 1-4-0) 3
   
9/22/2010 Bedford (Dist 5 AA 8-3-0) 2 Bishop McCort (Dist 6 A 6-5-0) 1
9/22/2010 Bald Eagle Area (Dist 6 AA 7-2-1) 6 Tyrone (Dist 6 AA 2-6-0) 0
9/22/2010 Bellefonte (Dist 6 AA 1-5-2) 3 Clearfield (Dist 9 AA 0-8-0) 1
9/22/2010 Bishop Carroll (Dist 6 AAA 2-7-1) 1 Bishop Guilfoyle (Dist 6 A 0-7-0) 0
9/22/2010 Cambria Heights (Dist 6 AA 3-4-1) 3 Central Cambria (Dist 6 AA 3-6-1) 2 2OT
9/22/2010 Central Mountain (Dist 6 AAA 8-1-2) 2 Indian Valley (Dist 6 AA 3-5-0) 1
9/22/2010 Huntingdon (Dist 6 AA 4-5-1) 3 Lewistown (Dist 6 AA 4-3-4) 3
9/22/2010 Juniata (Dist 6 AA 6-0-3) 3 Philipsburg-Osceola (Dist 6 AA 3-5-0) 0
9/22/2010 Westmont Hilltop (Dist 6 AA 6-1-0) 1 Somerset (Dist 5 AA 7-4-0) 0
   
9/23/2010 Shippensburg (Dist 3 AAA 1-0-0) 2 James Buchanan (Dist 3 AA 0-2-0) 0
9/23/2010 East Juniata (Dist 4 A 4-0-0) 9 Indian Valley (Dist 6 AA 3-5-0) 0
9/23/2010 Jersey Shore (Dist 4 AA 2-5-1) 3 Hughesville (Dist 4 AA 4-1-2) 3
9/23/2010 Lewisburg (Dist 4 AA 8-0-0) 3 Williamsport (Dist 4 AAA 5-3-0) 0
9/23/2010 Liberty (Dist 4 A 4-4-0) 5 Elkland (Dist 4 A 0-1-0) 0
9/23/2010 Loyalsock (Dist 4 A 2-3-0) 2 Mount Carmel (Dist 4 A 0-5-0) 1
9/23/2010 Montoursville (Dist 4 AA 4-2-0) 2 Milton (Dist 4 AA 0-3-0) 1
9/23/2010 Northeast Bradford (Dist 4 A 2-0-0) 5 Sayre (Dist 4 A 1-2-0) 3
9/23/2010 Selinsgrove (Dist 4 AA 9-0-0) 3 Midd-West (Dist 4 AA 3-2-0) 0
9/23/2010 South Williamsport (Dist 4 A 4-1-0) 8 St. John Neumann (Dist 4 A 0-7-0) 0
9/23/2010 Warrior Run (Dist 4 A 6-0-0) 1 Bloomsburg (Dist 4 A 2-2-0) 0
9/23/2010 Bedford (Dist 5 AA 8-3-0) 6 Central Cambria (Dist 6 AA 3-6-1) 0
9/23/2010 Fannett Metal (Dist 5 A 3-0-0) 13 Everett (Dist 5 A 1-2-0) 1
9/23/2010 Hyndman (Dist 5 A 1-1-0) 2 McConnellsburg (Dist 5 A 1-3-0) 1 OT
9/23/2010 McConnellsburg (Dist 5 A 1-3-0) 2 Windber (Dist 5 A 1-5-0) 0
9/23/2010 Somerset (Dist 5 AA 7-4-0) 10 Bishop Guilfoyle (Dist 6 A 0-7-0) 2
9/23/2010 Bishop McCort (Dist 6 A 6-5-0) 3 Forest Hills (Dist 6 AA 3-5-1) 2 OT
9/23/2010 Hollidaysburg (Dist 6 AAA 7-2-1) 4 DuBois (Dist 9 AAA 6-4-0) 0
9/23/2010 Richland (Dist 6 A 11-1-0) 5 Bishop Carroll (Dist 6 AAA 2-7-1) 0
9/23/2010 Bethel Park (Dist 7 AAA 1-0-0) 2 Mount Lebanon (Dist 7 AAA 9-2-2) 0
9/23/2010 Greensburg Salem (Dist 7 AA 1-1-0) 1 Indiana (Dist 7 AA 2-9-1) 0
9/23/2010 Norwin (Dist 7 AAA 1-0-0) 5 Hempfield (7) (Dist 7 AAA 4-8-1) 0
9/23/2010 Bradford (Dist 9 AA 3-2-0) 2 Olean NY (Dist 92 AAA 0-1-0) 0
9/23/2010 Brockway (Dist 9 A 3-1-1) 3 Elk County Catholic (Dist 9 A 3-3-1) 2
9/23/2010 Brookville (Dist 9 A 4-2-1) 1 DuBois Central Catholic (Dist 9 A 2-6-0) 0
9/23/2010 Curwensville (Dist 9 A 1-6-0) 6 Ridgway (Dist 9 A 1-4-0) 2
9/23/2010 Karns City (Dist 9 A 8-0-0) 7 Keystone (Dist 9 A 1-3-0) 0
9/23/2010 Northern Potter (Dist 9 A 2-0-0) 3 Mansfield (Dist 4 A 2-2-0) 0
9/23/2010 Saint Marys (Dist 9 AA 7-0-1) 1 Coudersport (Dist 9 A 5-1-0) 0
9/23/2010 Smethport (Dist 9 A 3-4-2) 4 Johnsonburg (Dist 9 A 0-6-0) 2
   
9/24/2010 Johnstown Christian (Dist 5 A 3-1-0) 4 Salisbury Elk Lick (Dist 5 A 0-2-0) 1
9/24/2010 Kane (Dist 9 A 3-2-2) 3 Johnsonburg (Dist 9 A 0-6-0) 0
   
9/25/2010 Hughesville (Dist 4 AA 4-1-2) 2 Loyalsock (Dist 4 A 2-3-0) 1
9/25/2010 Liberty (Dist 4 A 4-4-0) 3 Towanda (Dist 4 AA 0-2-0) 2
9/25/2010 Montgomery (Dist 4 A 4-3-0) 4 Sullivan County (Dist 4 A 0-1-0) 3
9/25/2010 Williamsport (Dist 4 AAA 5-3-0) 4 Hazleton Area (Dist 2 AAA 0-1-0) 1
9/25/2010 Rockwood (Dist 5 A 2-3-0) 1 Johnstown Christian (Dist 5 A 3-1-0) 0
9/25/2010 Bishop McCort (Dist 6 A 6-5-0) 1 North Star (Dist 5 A 2-1-0) 0
9/25/2010 State College (Dist 6 AAA 7-1-0) 8 Shikellamy (Dist 4 AA 1-7-0) 0
9/25/2010 Hempfield (7) (Dist 7 AAA 4-8-1) 3 Latrobe (Dist 7 AAA 0-1-0) 1
9/25/2010 Indiana (Dist 7 AA 2-9-1) 1 Derry Area (Dist 7 AA 0-1-1) 1
9/25/2010 Mount Lebanon (Dist 7 AAA 9-2-2) 7 McKeesport (Dist 7 AAA 0-1-0) 0
9/25/2010 Bangor (Dist 11 AAA 1-0-0) 3 Altoona (Dist 6 AAA 5-4-1) 2 2OT

Back to Main Soccer Page    Back to Boys' Soccer Index   UNOFFICIAL Rankings