Boys' Soccer Results 2010 Season

9/13 to 9/18, 2010 (Week Two)

 
eventdate game
9/13/2010 Bedford (Dist 5 AA 5-0-0) 1 Richland (Dist 6 A 7-1-0) 0
9/13/2010 Somerset (Dist 5 AA 5-3-0) 7 Johnstown (Dist 6 AA 0-5-0) 0
9/13/2010 Bellefonte (Dist 6 AA 1-3-2) 1 Penns Valley (Dist 6 A 1-2-1) 1
9/13/2010 Central Cambria (Dist 6 AA 1-4-1) 3 Bishop Carroll (Dist 6 AAA 2-4-1) 3 2OT
9/13/2010 Central Mountain (Dist 6 AAA 7-1-0) 4 Tyrone (Dist 6 AA 1-5-0) 0
9/13/2010 Lewistown (Dist 6 AA 3-2-3) 3 Indian Valley (Dist 6 AA 2-3-0) 2
9/13/2010 Philipsburg-Osceola (Dist 6 AA 2-3-0) 8 Clearfield (Dist 9 AA 0-6-0) 1
9/13/2010 Westmont Hilltop (Dist 6 AA 3-1-0) 1 Bishop McCort (Dist 6 A 3-5-0) 0
   
9/14/2010 Galeton (Dist 4 A 1-0-0) 5 Liberty (Dist 4 A 3-3-0) 1
9/14/2010 Hughesville (Dist 4 AA 2-1-2) 3 Mount Carmel (Dist 4 A 0-3-0) 0
9/14/2010 Lewisburg (Dist 4 AA 6-0-0) 5 Danville (Dist 4 AA 1-2-1) 0
9/14/2010 Millville (Dist 4 A 1-0-0) 9 St. John Neumann (Dist 4 A 0-5-0) 0
9/14/2010 Selinsgrove (Dist 4 AA 7-0-0) 2 Mifflinburg (Dist 4 AA 2-3-1) 0
9/14/2010 Shamokin (Dist 4 AA 1-2-0) 3 Williamsport (Dist 4 AAA 3-2-0) 2
9/14/2010 South Williamsport (Dist 4 A 3-0-0) 9 Montgomery (Dist 4 A 2-1-0) 0
9/14/2010 Warrior Run (Dist 4 A 4-0-0) 2 Montoursville (Dist 4 AA 3-1-0) 1
9/14/2010 Hollidaysburg (Dist 6 AAA 6-2-1) 2 Altoona (Dist 6 AAA 3-3-1) 2 2OT
9/14/2010 Juniata (Dist 6 AA 5-0-2) 5 Bald Eagle Area (Dist 6 AA 4-2-1) 3
9/14/2010 Richland (Dist 6 A 7-1-0) 2 Somerset (Dist 5 AA 5-3-0) 1 2OT
9/14/2010 State College (Dist 6 AAA 5-0-0) 6 Pleasant Valley (Dist 11 AAA 0-1-0) 0
9/14/2010 United (Dist 6 A 3-1-0) 4 Bishop Guilfoyle (Dist 6 A 0-7-0) 1
9/14/2010 Indiana (Dist 7 AA 2-6-0) 2 Valley (Dist 7 AA 0-1-0) 1
9/14/2010 Mount Lebanon (Dist 7 AAA 5-2-2) 4 Laurel Highlands (Dist 7 AAA 0-1-0) 0
9/14/2010 Penn Trafford (Dist 7 AAA 1-0-0) 4 Hempfield (7) (Dist 7 AAA 3-6-1) 2
9/14/2010 Brockway (Dist 9 A 3-1-1) 3 DuBois Central Catholic (Dist 9 A 2-2-0) 0
9/14/2010 Brookville (Dist 9 A 3-1-1) 5 Curwensville (Dist 9 A 1-5-0) 1
9/14/2010 Clarion Limestone (Dist 9 AA 2-3-0) 5 Cranberry (Dist 9 A 0-1-0) 2
9/14/2010 Coudersport (Dist 9 A 1-0-0) 4 Johnsonburg (Dist 9 A 0-3-0) 1
9/14/2010 DuBois (Dist 9 AAA 5-2-0) 3 Punxsutawney (Dist 9 AA 4-1-0) 2
9/14/2010 Elk County Catholic (Dist 9 A 2-3-1) 1 Port Allegany (Dist 9 A 0-0-1) 1 OT
9/14/2010 Kane (Dist 9 A 1-1-0) 2 Ridgway (Dist 9 A 0-3-0) 0
9/14/2010 Saint Marys (Dist 9 AA 3-0-0) 4 Smethport (Dist 9 A 3-1-0) 2
   
9/15/2010 Halifax (Dist 3 A 1-0-0) 9 Lourdes Regional (Dist 4 A 0-2-0) 0
9/15/2010 Millersburg (Dist 3 A 1-0-0) 8 Lourdes Regional (Dist 4 A 0-2-0) 4
9/15/2010 Danville (Dist 4 AA 1-2-1) 0 Mifflinburg (Dist 4 AA 2-3-1) 0 OT
9/15/2010 Midd-West (Dist 4 AA 1-2-0) 1 Shikellamy (Dist 4 AA 0-4-0) 0
9/15/2010 Selinsgrove (Dist 4 AA 7-0-0) 3 Shikellamy (Dist 4 AA 0-4-0) 0
9/15/2010 Warrior Run (Dist 4 A 4-0-0) 1 Central Columbia (Dist 4 AA 0-1-1) 0 OT
9/15/2010 Bald Eagle Area (Dist 6 AA 4-2-1) 1 Penns Valley (Dist 6 A 1-2-1) 0
9/15/2010 Bishop McCort (Dist 6 A 3-5-0) 8 Johnstown (Dist 6 AA 0-5-0) 0
9/15/2010 Central Mountain (Dist 6 AAA 7-1-0) 9 Clearfield (Dist 9 AA 0-6-0) 0
9/15/2010 Forest Hills (Dist 6 AA 4-3-0) 4 Central Cambria (Dist 6 AA 1-4-1) 3 OT
9/15/2010 Indian Valley (Dist 6 AA 2-3-0) 2 Bellefonte (Dist 6 AA 1-3-2) 0
9/15/2010 Lewistown (Dist 6 AA 3-2-3) 0 Juniata (Dist 6 AA 5-0-2) 0
9/15/2010 Ligonier Valley (Dist 6 AA 2-2-0) 3 United (Dist 6 A 3-1-0) 1
9/15/2010 Philipsburg-Osceola (Dist 6 AA 2-3-0) 3 Huntingdon (Dist 6 AA 2-4-1) 0
9/15/2010 Tri-Valley (Dist 11 A 1-0-0) 5 Line Mountain (Dist 4 A 0-1-1) 1
   
9/16/2010 Lewisburg (Dist 4 AA 6-0-0) 5 Shamokin (Dist 4 AA 1-2-0) 2
9/16/2010 Loyalsock (Dist 4 A 2-1-0) 4 Jersey Shore (Dist 4 AA 1-3-1) 1
9/16/2010 Mansfield (Dist 4 A 2-1-0) 3 Williamson (Dist 4 A 0-2-0) 2 OT
9/16/2010 Montoursville (Dist 4 AA 3-1-0) 2 Mount Carmel (Dist 4 A 0-3-0) 1
9/16/2010 Bedford (Dist 5 AA 5-0-0) 1 Somerset (Dist 5 AA 5-3-0) 0
9/16/2010 Altoona (Dist 6 AAA 3-3-1) 10 Tyrone (Dist 6 AA 1-5-0) 0
9/16/2010 Central Cambria (Dist 6 AA 1-4-1) 4 Bishop Guilfoyle (Dist 6 A 0-7-0) 1
9/16/2010 Richland (Dist 6 A 7-1-0) 2 Bishop McCort (Dist 6 A 3-5-0) 0
9/16/2010 State College (Dist 6 AAA 5-0-0) 2 Hollidaysburg (Dist 6 AAA 6-2-1) 1
9/16/2010 Hempfield (7) (Dist 7 AAA 3-6-1) 4 Connellsville (Dist 7 AAA 0-1-0) 0
9/16/2010 Mount Lebanon (Dist 7 AAA 5-2-2) 9 Albert Gallatin (Dist 7 AAA 0-1-0) 0
9/16/2010 DuBois (Dist 9 AAA 5-2-0) 3 Kiski Prep (Dist 14 AA 0-2-0) 0
9/16/2010 DuBois Central Catholic (Dist 9 A 2-2-0) 4 Curwensville (Dist 9 A 1-5-0) 0
9/16/2010 Punxsutawney (Dist 9 AA 4-1-0) 3 Brookville (Dist 9 A 3-1-1) 2
9/16/2010 Saint Marys (Dist 9 AA 3-0-0) 3 Elk County Catholic (Dist 9 A 2-3-1) 0
   
9/18/2010 Bloomsburg (Dist 4 A 2-1-0) 2 Hughesville (Dist 4 AA 2-1-2) 1 OT
9/18/2010 Danville (Dist 4 AA 1-2-1) 1 Benton (Dist 4 A 1-1-0) 0 2OT
9/18/2010 East Juniata (Dist 4 A 1-0-0) 3 Mifflinburg (Dist 4 AA 2-3-1) 1
9/18/2010 Lewisburg (Dist 4 AA 6-0-0) 4 Greenwood (Dist 3 AA 0-1-0) 0
9/18/2010 Liberty (Dist 4 A 3-3-0) 1 Williamson (Dist 4 A 0-2-0) 0
9/18/2010 Line Mountain (Dist 4 A 0-1-1) 0 Weatherly (Dist 11 A 0-0-1) 0 OT
9/18/2010 Meadowbrook Christian (Dist 4 A 1-0-0) 5 St. John Neumann (Dist 4 A 0-5-0) 0
9/18/2010 Selinsgrove (Dist 4 AA 7-0-0) 4 Athens (Dist 4 AA 0-1-0) 1
9/18/2010 Wellsboro (Dist 4 A 1-3-0) 5 Sayre (Dist 4 A 1-1-0) 1
9/18/2010 Williamsport (Dist 4 AAA 3-2-0) 7 Wyoming Valley West (Dist 2 AAA 0-1-0) 1
9/18/2010 State College (Dist 6 AAA 5-0-0) 3 Mount Lebanon (Dist 7 AAA 5-2-2) 0
9/18/2010 United (Dist 6 A 3-1-0) 4 Bishop Carroll (Dist 6 AAA 2-4-1) 0
9/18/2010 North Allegheny (Dist 7 AAA 2-0-0) 4 Hollidaysburg (Dist 6 AAA 6-2-1) 3
9/18/2010 Clarion Limestone (Dist 9 AA 2-3-0) 1 Oil City (Dist 10 AA 0-1-0) 0
9/18/2010 DuBois (Dist 9 AAA 5-2-0) 3 Bradford (Dist 9 AA 0-2-0) 0
9/18/2010 Punxsutawney (Dist 9 AA 4-1-0) 4 Brockway (Dist 9 A 3-1-1) 1

 

Back to Main Soccer Page    Back to Boys' Soccer Index   UNOFFICIAL Ran