Boys' Soccer Results 2010 Season
9/3 to 9/11, 2010 (Week One plus)
eventdate | game |
---|---|
9/3/2010 | Hollidaysburg (Dist 6 AAA 6-2-1) 6 Redbank Valley (Dist 9 A 1-2-0) 0 |
9/3/2010 | United (Dist 6 A 3-1-0) 13 Johnstown (Dist 6 AA 0-5-0) 0 |
9/3/2010 | Mount Lebanon (Dist 7 AAA 5-2-2) 1 Fleetwood (Dist 3 AA 0-0-1) 1 |
9/3/2010 | DuBois (Dist 9 AAA 5-2-0) 2 Indiana (Dist 7 AA 2-6-0) 1 |
9/4/2010 | Big Spring (Dist 3 AA 1-0-0) 3 Huntingdon (Dist 6 AA 2-4-1) 1 |
9/4/2010 | Hughesville (Dist 4 AA 2-1-2) 3 Troy (Dist 4 AA 2-1-0) 2 |
9/4/2010 | Mifflinburg (Dist 4 AA 2-3-1) 3 Bald Eagle Area (Dist 6 AA 4-2-1) 1 |
9/4/2010 | Montgomery (Dist 4 A 2-1-0) 4 Jersey Shore (Dist 4 AA 1-3-1) 1 |
9/4/2010 | Montoursville (Dist 4 AA 3-1-0) 2 Towanda (Dist 4 AA 0-1-0) 0 |
9/4/2010 | Sayre (Dist 4 A 1-1-0) 8 Liberty (Dist 4 A 3-3-0) 1 |
9/4/2010 | Selinsgrove (Dist 4 AA 7-0-0) 2 Altoona (Dist 6 AAA 3-3-1) 0 |
9/4/2010 | Selinsgrove (Dist 4 AA 7-0-0) 4 Lewistown (Dist 6 AA 3-2-3) 1 |
9/4/2010 | Conemaugh Township (Dist 5 A 3-1-0) 9 Bishop Carroll (Dist 6 AAA 2-4-1) 0 |
9/4/2010 | Altoona (Dist 6 AAA 3-3-1) 2 Central Mountain (Dist 6 AAA 7-1-0) 0 |
9/4/2010 | Bald Eagle Area (Dist 6 AA 4-2-1) 2 Cambria Heights (Dist 6 AA 2-3-0) 1 |
9/4/2010 | Central Mountain (Dist 6 AAA 7-1-0) 2 Lewistown (Dist 6 AA 3-2-3) 1 |
9/4/2010 | Hollidaysburg (Dist 6 AAA 6-2-1) 5 DuBois (Dist 9 AAA 5-2-0) 1 |
9/4/2010 | Huntingdon (Dist 6 AA 2-4-1) 4 York Christian (Dist 3 A 0-1-0) 0 |
9/4/2010 | Hempfield (7) (Dist 7 AAA 3-6-1) 3 Derry Area (Dist 7 AA 0-1-0) 0 |
9/4/2010 | Indiana (Dist 7 AA 2-6-0) 2 Redbank Valley (Dist 9 A 1-2-0) 1 |
9/4/2010 | Mount Lebanon (Dist 7 AAA 5-2-2) 2 Exeter Twp (Dist 3 AAA 0-0-1) 2 |
9/5/2010 | Gateway (Dist 7 AAA 1-0-0) 2 Hempfield (7) (Dist 7 AAA 3-6-1) 1 |
9/5/2010 | Hempfield (7) (Dist 7 AAA 3-6-1) 3 Thomas Jefferson (Dist 7 AA 0-0-1) 3 |
9/7/2010 | Muncy (Dist 4 A 1-1-0) 7 St. John Neumann (Dist 4 A 0-5-0) 0 |
9/7/2010 | South Williamsport (Dist 4 A 3-0-0) 5 Southern Columbia (Dist 4 A 0-1-0) 0 |
9/7/2010 | Troy (Dist 4 AA 2-1-0) 1 Wellsboro (Dist 4 A 1-3-0) 0 |
9/7/2010 | Williamsport (Dist 4 AAA 3-2-0) 2 Shikellamy (Dist 4 AA 0-4-0) 1 |
9/7/2010 | Conemaugh Township (Dist 5 A 3-1-0) 6 Berlin Brothersvalley (Dist 5 A 0-1-0) 1 |
9/7/2010 | Johnstown Christian (Dist 5 A 1-0-0) 4 Windber (Dist 5 A 0-1-0) 0 |
9/7/2010 | Somerset (Dist 5 AA 5-3-0) 6 Central Cambria (Dist 6 AA 1-4-1) 2 |
9/7/2010 | Bald Eagle Area (Dist 6 AA 4-2-1) 5 Indian Valley (Dist 6 AA 2-3-0) 1 |
9/7/2010 | Bishop McCort (Dist 6 A 3-5-0) 5 Bishop Carroll (Dist 6 AAA 2-4-1) 0 |
9/7/2010 | Central Mountain (Dist 6 AAA 7-1-0) 2 Philipsburg-Osceola (Dist 6 AA 2-3-0) 1 |
9/7/2010 | Hollidaysburg (Dist 6 AAA 6-2-1) 11 Clearfield (Dist 9 AA 0-6-0) 0 |
9/7/2010 | Huntingdon (Dist 6 AA 2-4-1) 5 Tyrone (Dist 6 AA 1-5-0) 1 |
9/7/2010 | Juniata (Dist 6 AA 5-0-2) 6 Penns Valley (Dist 6 A 1-2-1) 0 |
9/7/2010 | Lewistown (Dist 6 AA 3-2-3) 4 Bellefonte (Dist 6 AA 1-3-2) 0 |
9/7/2010 | Ligonier Valley (Dist 6 AA 2-2-0) 1 Rockwood (Dist 5 A 0-1-0) 0 |
9/7/2010 | Richland (Dist 6 A 7-1-0) 2 Cambria Heights (Dist 6 AA 2-3-0) 1 |
9/7/2010 | State College (Dist 6 AAA 5-0-0) 4 Altoona (Dist 6 AAA 3-3-1) 0 |
9/7/2010 | Westmont Hilltop (Dist 6 AA 3-1-0) 7 Forest Hills (Dist 6 AA 4-3-0) 2 |
9/7/2010 | Burrell (Dist 7 AA 1-0-0) 4 Indiana (Dist 7 AA 2-6-0) 0 |
9/7/2010 | Canon-McMillan (Dist 7 AAA 1-0-0) 4 Hempfield (7) (Dist 7 AAA 3-6-1) 2 |
9/7/2010 | Mount Lebanon (Dist 7 AAA 5-2-2) 1 Butler (Dist 7 AAA 0-1-0) 0 |
9/7/2010 | Brookville (Dist 9 A 3-1-1) 3 Clarion Limestone (Dist 9 AA 2-3-0) 0 |
9/7/2010 | DuBois (Dist 9 AAA 5-2-0) 3 Bradford (Dist 9 AA 0-2-0) 1 |
9/7/2010 | Elk County Catholic (Dist 9 A 2-3-1) 4 Curwensville (Dist 9 A 1-5-0) 0 |
9/8/2010 | Hollidaysburg (Dist 6 AAA 6-2-1) 4 Hempfield (7) (Dist 7 AAA 3-6-1) 2 |
9/8/2010 | Richland (Dist 6 A 7-1-0) 7 Bishop Guilfoyle (Dist 6 A 0-7-0) 0 |
9/9/2010 | Benton (Dist 4 A 1-1-0) 7 St. John Neumann (Dist 4 A 0-5-0) 1 |
9/9/2010 | Bloomsburg (Dist 4 A 2-1-0) 4 Loyalsock (Dist 4 A 2-1-0) 2 |
9/9/2010 | Hughesville (Dist 4 AA 2-1-2) 1 Central Columbia (Dist 4 AA 0-1-1) 1 |
9/9/2010 | Lewisburg (Dist 4 AA 6-0-0) 1 Midd-West (Dist 4 AA 1-2-0) 0 |
9/9/2010 | Mansfield (Dist 4 A 2-1-0) 3 Wellsboro (Dist 4 A 1-3-0) 1 |
9/9/2010 | Mifflinburg (Dist 4 AA 2-3-1) 4 Shikellamy (Dist 4 AA 0-4-0) 0 |
9/9/2010 | Montgomery (Dist 4 A 2-1-0) 2 Muncy (Dist 4 A 1-1-0) 1 |
9/9/2010 | Selinsgrove (Dist 4 AA 7-0-0) 4 Shamokin (Dist 4 AA 1-2-0) 1 |
9/9/2010 | Troy (Dist 4 AA 2-1-0) 2 Liberty (Dist 4 A 3-3-0) 0 |
9/9/2010 | Warrior Run (Dist 4 A 4-0-0) 7 Jersey Shore (Dist 4 AA 1-3-1) 1 |
9/9/2010 | Williamsport (Dist 4 AAA 3-2-0) 1 Danville (Dist 4 AA 1-2-1) 0 |
9/9/2010 | Bedford (Dist 5 AA 5-0-0) 4 Forest Hills (Dist 6 AA 4-3-0) 1 |
9/9/2010 | Somerset (Dist 5 AA 5-3-0) 3 Cambria Heights (Dist 6 AA 2-3-0) 2 |
9/9/2010 | Altoona (Dist 6 AAA 3-3-1) 2 Conemaugh Township (Dist 5 A 3-1-0) 1 |
9/9/2010 | Bishop Carroll (Dist 6 AAA 2-4-1) 8 Johnstown (Dist 6 AA 0-5-0) 1 |
9/9/2010 | Central Mountain (Dist 6 AAA 7-1-0) 1 Huntingdon (Dist 6 AA 2-4-1) 0 |
9/9/2010 | Juniata (Dist 6 AA 5-0-2) 2 Bellefonte (Dist 6 AA 1-3-2) 2 2OT |
9/9/2010 | Lewistown (Dist 6 AA 3-2-3) 1 Bald Eagle Area (Dist 6 AA 4-2-1) 1 |
9/9/2010 | Tyrone (Dist 6 AA 1-5-0) 4 Clearfield (Dist 9 AA 0-6-0) 2 |
9/9/2010 | East Allegheny (Dist 7 AA 1-0-0) 2 Indiana (Dist 7 AA 2-6-0) 1 |
9/9/2010 | Mount Lebanon (Dist 7 AAA 5-2-2) 2 Seneca Valley (Dist 7 AAA 0-1-0) 0 |
9/9/2010 | Brockway (Dist 9 A 3-1-1) 1 Brookville (Dist 9 A 3-1-1) 1 |
9/9/2010 | DuBois Central Catholic (Dist 9 A 2-2-0) 3 West Forest (Dist 9 A 0-1-0) 2 OT |
9/9/2010 | Karns City (Dist 9 A 1-0-0) 7 Clarion Limestone (Dist 9 AA 2-3-0) 1 |
9/9/2010 | Punxsutawney (Dist 9 AA 4-1-0) 7 Curwensville (Dist 9 A 1-5-0) 0 |
9/9/2010 | Northumberland Christian (Dist 14 A 1-0-0) 1 Belleville Mennonite (Dist 6 A 0-1-0) 0 |
9/11/2010 | Liberty (Dist 4 A 3-3-0) 2 Wellsboro (Dist 4 A 1-3-0) 1 |
9/11/2010 | Juniata (Dist 6 AA 5-0-2) 4 West Perry (Dist 3 AA 0-1-0) 3 |
9/11/2010 | Richland (Dist 6 A 7-1-0) 11 Ligonier Valley (Dist 6 AA 2-2-0) 0 |
9/11/2010 | State College (Dist 6 AAA 5-0-0) 1 Hershey (Dist 3 AAA 0-1-0) 0 |
9/11/2010 | Hempfield (7) (Dist 7 AAA 3-6-1) 10 Greensburg Salem (Dist 7 AA 1-1-0) 1 |
9/11/2010 | Kittanning (Dist 7 AA 1-0-0) 2 Indiana (Dist 7 AA 2-6-0) 1 |
9/11/2010 | North Allegheny (Dist 7 AAA 2-0-0) 5 Altoona (Dist 6 AAA 3-3-1) 0 |
Back to Main Soccer Page Back to Boys' Soccer Index UNOFFICIAL Rankings