Boys' Soccer Results 2009 Season

10/5 to 10/10, 2009 (Week Five)

Back to Main Soccer Page    Back to Boys' Soccer Index   UNOFFICIAL Rankings

 
eventdate game
10/5/2009 Bedford (Dist 5 AA 8-6-1) 2 Richland (Dist 6 A 14-1-0) 1
10/5/2009 North Star (Dist 5 A 5-1-0) 4 Salisbury Elk Lick (Dist 5 A 2-1-0) 3
10/5/2009 Windber (Dist 5 AA 1-4-0) 3 Rockwood (Dist 5 A 0-4-0) 2
10/5/2009 Bishop Guilfoyle (Dist 6 A 5-7-0) 8 United (Dist 6 A 1-4-0) 3
10/5/2009 Cambria Heights (Dist 6 A 5-3-2) 4 Forest Hills (Dist 6 AA 4-8-1) 2
10/5/2009 Central Cambria (Dist 6 AA 7-7-1) 7 Bishop Carroll (Dist 6 A 1-10-1) 0
10/5/2009 Huntingdon (Dist 6 AA 10-4-0) 3 Bald Eagle Area (Dist 6 AA 5-10-0) 0
10/5/2009 Indian Valley (Dist 6 AA 4-9-0) 6 Bellefonte (Dist 6 AA 2-12-0) 2
10/5/2009 Lewistown (Dist 6 AA 10-3-0) 7 Philipsburg-Osceola (Dist 6 AA 0-13-0) 0
10/5/2009 Somerset (Dist 6 AA 9-6-1) 4 Johnstown (Dist 6 AA 0-9-0) 0
10/5/2009 Westmont Hilltop (Dist 6 AA 12-1-0) 3 Bishop McCort (Dist 6 A 4-7-0) 2
10/5/2009 Indiana (Dist 7 AA 10-5-0) 2 Greensburg Central Catholic (Dist 7 A 0-1-0) 0
   
10/6/2009 Johnstown Christian (Dist 5 A 1-1-0) 2 United (Dist 6 A 1-4-0) 0
10/6/2009 Bald Eagle Area (Dist 6 AA 5-10-0) 3 Indian Valley (Dist 6 AA 4-9-0) 0
10/6/2009 Hollidaysburg (Dist 6 AAA 14-1-0) 2 Altoona (Dist 6 AAA 2-6-0) 1
10/6/2009 Huntingdon (Dist 6 AA 10-4-0) 6 Philipsburg-Osceola (Dist 6 AA 0-13-0) 3
10/6/2009 Lewistown (Dist 6 AA 10-3-0) 1 Central Mountain (Dist 6 AAA 12-2-0) 0
10/6/2009 State College (Dist 6 AAA 8-4-1) 8 DuBois (Dist 9 AAA 0-3-0) 0
10/6/2009 Blackhawk (Dist 7 AA 10-5-0) 3 Beaver Area (Dist 7 AA 1-1-0) 1
10/6/2009 Indiana (Dist 7 AA 10-5-0) 6 Valley (Dist 7 AA 0-2-0) 1
10/6/2009 Mount Lebanon (Dist 7 AAA 13-1-1) 8 Laurel Highlands (Dist 7 AAA 0-2-0) 0
10/6/2009 Clearfield (Dist 9 AA 3-4-0) 1 Punxsutawney (Dist 9 AA 0-3-0) 0
10/6/2009 Curwensville (Dist 9 A 3-3-0) 4 Brookville (Dist 9 AA 1-1-0) 3
   
10/7/2009 Berlin Brothersvalley (Dist 5 A 1-1-0) 4 Windber (Dist 5 AA 1-4-0) 0
10/7/2009 Forest Hills (Dist 6 AA 4-8-1) 2 Central Cambria (Dist 6 AA 7-7-1) 1
10/7/2009 Westmont Hilltop (Dist 6 AA 12-1-0) 3 Bedford (Dist 5 AA 8-6-1) 0
   
10/8/2009 North Star (Dist 5 A 5-1-0) 2 Conemaugh Township (Dist 5 A 2-3-0) 0
10/8/2009 Salisbury Elk Lick (Dist 5 A 2-1-0) 5 Johnstown Christian (Dist 5 A 1-1-0) 0
10/8/2009 Bishop Carroll (Dist 6 A 1-10-1) 2 Ligonier Valley (Dist 6 AA 1-4-1) 2
10/8/2009 Bishop McCort (Dist 6 A 4-7-0) 4 Johnstown (Dist 6 AA 0-9-0) 0
10/8/2009 Central Cambria (Dist 6 AA 7-7-1) 2 Windber (Dist 5 AA 1-4-0) 0
10/8/2009 Central Mountain (Dist 6 AAA 12-2-0) 4 Philipsburg-Osceola (Dist 6 AA 0-13-0) 0
10/8/2009 Huntingdon (Dist 6 AA 10-4-0) 4 Bellefonte (Dist 6 AA 2-12-0) 0
10/8/2009 Lewistown (Dist 6 AA 10-3-0) 1 Tyrone (Dist 6 AA 4-6-0) 0
10/8/2009 Penns Valley (Dist 6 A 11-2-0) 3 Indian Valley (Dist 6 AA 4-9-0) 0
10/8/2009 Richland (Dist 6 A 14-1-0) 1 Somerset (Dist 6 AA 9-6-1) 0
10/8/2009 State College (Dist 6 AAA 8-4-1) 3 Altoona (Dist 6 AAA 2-6-0) 0
10/8/2009 Center (Dist 7 AA 1-1-0) 4 Blackhawk (Dist 7 AA 10-5-0) 2
   
10/10/2009 Bedford (Dist 5 AA 8-6-1) 14 Everett (Dist 5 A 0-1-0) 1
10/10/2009 Altoona (Dist 6 AAA 2-6-0) 5 Somerset (Dist 6 AA 9-6-1) 1
10/10/2009 Central Mountain (Dist 6 AAA 12-2-0) 3 Penns Valley (Dist 6 A 11-2-0) 1
10/10/2009 State College (Dist 6 AAA 8-4-1) 4 Chambersburg (Dist 3 AAA 0-1-0) 2
10/10/2009 Upper Saint Clair (Dist 7 AAA 1-0-0) 1 Mount Lebanon (Dist 7 AAA 13-1-1) 0