UNOFFICIAL Rankings from Results I have gathered from
various sources.
Obviously not all results have been reported... I could use help!
Girls
Mid-Penn Keystone
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|---|---|
AAA | 85.56 | Hershey | 3 | 5 | 3 | 1 | 2.56 | 1.67 | 770 |
AAAA | 84.29 | Mechanicsburg | 3 | 9 | 5 | 0 | 3 | 0.86 | 1180 |
AAA | 75.83 | Palmyra | 3 | 6 | 4 | 2 | 2.58 | 1.42 | 910 |
AAA | 72.14 | Lower Dauphin | 3 | 6 | 7 | 1 | 1.5 | 1.79 | 1010 |
AAAA | 34.17 | Central Dauphin East | 3 | 4 | 8 | 0 | 1.33 | 3.67 | 410 |
AAAA | 13.68 | Mifflin County | 6 | 2 | 16 | 1 | 0.84 | 3.26 | 260 |
Mid-Penn Commonwealth
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|---|---|
AAAA | 144.21 | Central Dauphin | 3 | 18 | 0 | 1 | 3.16 | 0.58 | 2740 |
AAAA | 107.06 | Cumberland Valley | 3 | 11 | 4 | 2 | 2.76 | 0.59 | 1820 |
AAAA | 86.67 | State College | 6 | 10 | 8 | 0 | 1.94 | 1.39 | 1560 |
AAAA | 52.5 | Carlisle | 3 | 5 | 11 | 0 | 1.88 | 2.25 | 840 |
AAAA | 52.35 | Cedar Cliff | 3 | 8 | 9 | 0 | 2.76 | 2.29 | 890 |
AAAA | 41.25 | Chambersburg | 3 | 5 | 11 | 0 | 1.63 | 2.81 | 660 |
AAAA | 34.17 | Central Dauphin East | 3 | 4 | 8 | 0 | 1.33 | 3.67 | 410 |
District 4
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAAA | 79.41 | Williamsport | 10 | 6 | 1.94 | 1.82 | 1350 |
AAA | 125.56 | Shikellamy | 15 | 3 | 3.67 | 1 | 2260 |
AAA | 107.33 | Selinsgrove | 10 | 5 | 3.27 | 2.67 | 1610 |
AAA | 42 | Shamokin | 6 | 9 | 2.87 | 2.93 | 630 |
AAA | 33.13 | Jersey Shore | 4 | 12 | 1.56 | 3 | 530 |
AA | 177.78 | Montoursville | 17 | 0 | 1.11 | 0.67 | 3200 |
AA | 157.06 | Midd-West | 14 | 3 | 3.82 | 1.12 | 2670 |
AA | 138.57 | Mifflinburg | 11 | 3 | 3.29 | 1.5 | 1940 |
AA | 135.56 | Athens | 16 | 2 | 6.17 | 0.67 | 2440 |
AA | 124.44 | Loyalsock | 15 | 2 | 2.94 | 0.72 | 2240 |
AA | 86.88 | Troy | 11 | 5 | 4.75 | 2.06 | 1390 |
AA | 84.12 | Lewisburg | 9 | 8 | 1.24 | 1.82 | 1430 |
AA | 76.67 | Central Columbia | 6 | 5 | 2.5 | 0 | 920 |
AA | 59.17 | Danville | 4 | 8 | 1.67 | 2.42 | 710 |
AA | 51.43 | Williamson | 3 | 4 | 1.29 | 3.57 | 360 |
AA | 41.18 | Wellsboro | 6 | 10 | 1.41 | 2.94 | 700 |
AA | 40.67 | Hughesville | 5 | 9 | 1.47 | 2.27 | 610 |
AA | 23.64 | Columbia Montour VT | 3 | 8 | 0.91 | 3.27 | 260 |
AA | 8.33 | Towanda | 1 | 10 | 0.75 | 4.42 | 100 |
AA | 0 | Milton | 0 | 11 | 0.64 | 3.09 | 0 |
AA | 0 | North Penn (4) | 0 | 18 | 0.28 | 5.33 | 0 |
A | 135.71 | Benton | 13 | 1 | 5.5 | 0.86 | 1900 |
A | 135.71 | Meadowbrook Christian | 7 | 0 | 5.29 | 1 | 950 |
A | 128.33 | Northumberland Christian | 6 | 0 | 6.83 | 1.33 | 770 |
A | 105 | Warrior Run | 12 | 3 | 1.78 | 0.56 | 1890 |
A | 103.13 | East Juniata | 10 | 6 | 3.88 | 1.19 | 1650 |
A | 102.86 | Sullivan County | 11 | 3 | 5.14 | 1.29 | 1440 |
A | 93.75 | Sayre | 10 | 6 | 4.31 | 2.06 | 1500 |
A | 81.43 | Line Mountain | 8 | 5 | 3.14 | 1.5 | 1140 |
A | 79.17 | Northeast Bradford | 7 | 5 | 2.67 | 2.67 | 950 |
A | 69.09 | Southern Columbia | 5 | 5 | 2.09 | 1.55 | 760 |
A | 58.82 | South Williamsport | 7 | 9 | 1.82 | 1.53 | 1000 |
A | 55.33 | Muncy | 6 | 8 | 1.87 | 2.2 | 830 |
A | 52.5 | Bloomsburg | 6 | 9 | 1.44 | 2 | 840 |
A | 49.17 | Millville | 4 | 7 | 3.08 | 3.67 | 590 |
A | 46 | New Covenant Academy | 2 | 3 | 2.8 | 5.2 | 230 |
A | 33.64 | Wyalusing | 3 | 8 | 0.73 | 4 | 370 |
A | 22.31 | Mount Carmel | 2 | 10 | 1.15 | 2.31 | 290 |
A | 20.83 | Montgomery | 2 | 10 | 1.5 | 6 | 250 |
A | 0 | Lourdes Regional | 0 | 6 | 0.67 | 6.17 | 0 |
A | 0 | St. John Neumann | 0 | 11 | 1.55 | 7.55 | 0 |
District 5
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAA | 56.67 | Somerset | 7 | 8 | 3.6 | 3.27 | 850 |
AA | 175 | Bedford | 18 | 0 | 8.33 | 0.17 | 3150 |
AA | 71.18 | Everett | 10 | 7 | 3.29 | 2.71 | 1210 |
AA | 43.57 | Chestnut Ridge | 5 | 7 | 1.57 | 1.86 | 610 |
A | 155.45 | Windber | 11 | 0 | 4.45 | 0.45 | 1710 |
A | 125.71 | Berlin Brothersvalley | 11 | 3 | 4.14 | 1.14 | 1760 |
A | 112.86 | McConnellsburg | 5 | 1 | 2.29 | 1.57 | 790 |
A | 100 | Northern Bedford | 11 | 6 | 4.59 | 2.47 | 1700 |
A | 97.69 | Conemaugh Township | 8 | 5 | 2.69 | 1.62 | 1270 |
A | 86.15 | North Star | 7 | 5 | 2.15 | 1.38 | 1120 |
A | 44 | Rockwood | 5 | 9 | 2.07 | 2.87 | 660 |
A | 10 | Meyersdale | 1 | 10 | 1.5 | 5.92 | 120 |
A | 0 | Johnstown Christian | 0 | 5 | 0.4 | 8.8 | 0 |
A | 0 | Tussey Mountain | 0 | 12 | 0.25 | 5.83 | 0 |
District 7
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAAA | 167.5 | Canon-McMillan | 15 | 0 | 5.31 | 1 | 2680 |
AAAA | 160.59 | Norwin | 16 | 0 | 4.82 | 0.59 | 2730 |
AAAA | 130.56 | Penn Trafford | 14 | 3 | 2.94 | 0.72 | 2350 |
AAAA | 124.44 | Seneca Valley | 12 | 5 | 2.56 | 0.78 | 2240 |
AAAA | 121.33 | Upper Saint Clair | 10 | 5 | 2.87 | 1.6 | 1820 |
AAAA | 117.22 | Fox Chapel | 13 | 5 | 5.44 | 0.61 | 2110 |
AAAA | 109.44 | Pine-Richland | 12 | 4 | 3.72 | 1.11 | 1970 |
AAAA | 97.65 | Butler | 9 | 6 | 2 | 1.41 | 1660 |
AAAA | 95 | Peters Township | 10 | 5 | 2.22 | 1.22 | 1710 |
AAAA | 93.53 | Plum | 10 | 6 | 4 | 1.18 | 1590 |
AAAA | 78.24 | North Hills | 8 | 6 | 1.59 | 1.65 | 1330 |
AAAA | 77.65 | Mount Lebanon | 8 | 7 | 2 | 1.47 | 1320 |
AAAA | 71.11 | North Allegheny | 7 | 10 | 2 | 2.33 | 1280 |
AAAA | 65.88 | Kiski Area | 8 | 6 | 1.65 | 1.76 | 1120 |
AAAA | 51.88 | Penn Hills | 7 | 9 | 1.63 | 2.75 | 830 |
AAAA | 46.67 | Connellsville | 5 | 9 | 1.73 | 3.87 | 700 |
AAAA | 38.33 | Baldwin | 4 | 14 | 1.5 | 4.5 | 690 |
AAAA | 38.24 | Bethel Park | 4 | 10 | 1.35 | 2.35 | 650 |
AAAA | 38 | Hempfield (7) | 4 | 9 | 0.8 | 1.8 | 570 |
AAAA | 36.67 | Shaler | 5 | 13 | 2.5 | 2.94 | 660 |
AAAA | 13.08 | Latrobe | 1 | 10 | 0.62 | 3.62 | 170 |
AAAA | 11.88 | Woodland Hills | 2 | 14 | 0.38 | 4.5 | 190 |
AAA | 171.67 | Moon | 17 | 1 | 4.17 | 0.89 | 3090 |
AAA | 150 | Oakland Catholic | 14 | 2 | 3.24 | 0.88 | 2550 |
AAA | 138.89 | Franklin Regional | 14 | 3 | 3.94 | 0.94 | 2500 |
AAA | 127.37 | South Park | 14 | 2 | 4.53 | 0.74 | 2420 |
AAA | 126 | Mars | 11 | 2 | 3.27 | 0.73 | 1890 |
AAA | 117.22 | Montour | 13 | 2 | 2.22 | 0.44 | 2110 |
AAA | 108.82 | Thomas Jefferson | 12 | 5 | 2.59 | 2 | 1850 |
AAA | 101.18 | Mount Pleasant | 11 | 4 | 3.35 | 1.65 | 1720 |
AAA | 98.33 | Chartiers Valley | 11 | 7 | 2.72 | 1.56 | 1770 |
AAA | 90 | Ambridge | 10 | 4 | 2.19 | 1.19 | 1440 |
AAA | 90 | Gateway | 10 | 8 | 2.17 | 1.5 | 1620 |
AAA | 87.22 | Hampton | 9 | 8 | 2.11 | 1.56 | 1570 |
AAA | 84.44 | South Fayette | 9 | 7 | 2.39 | 1.39 | 1520 |
AAA | 82 | Central Valley | 8 | 6 | 1.93 | 2.2 | 1230 |
AAA | 80.59 | Belle Vernon | 9 | 6 | 3.76 | 2.41 | 1370 |
AAA | 66.11 | Greensburg Salem | 8 | 9 | 3.67 | 1.39 | 1190 |
AAA | 60.59 | Ringgold | 7 | 9 | 1.59 | 1.71 | 1030 |
AAA | 59.41 | Laurel Highlands | 7 | 8 | 3.18 | 2.18 | 1010 |
AAA | 54.44 | Indiana | 7 | 11 | 2.11 | 2.39 | 980 |
AAA | 50.56 | Knoch | 6 | 9 | 2 | 1.89 | 910 |
AAA | 50.53 | Elizabeth Forward | 7 | 8 | 2.42 | 2.16 | 960 |
AAA | 41.88 | Trinity (7) | 5 | 10 | 0.88 | 2.13 | 670 |
AAA | 35 | Hopewell | 4 | 11 | 0.94 | 2.44 | 560 |
AAA | 29.44 | Uniontown | 5 | 13 | 1.17 | 4.67 | 530 |
AAA | 26.67 | Blackhawk | 3 | 14 | 0.94 | 2.56 | 480 |
AAA | 23.53 | McKeesport | 3 | 14 | 0.53 | 5.65 | 400 |
AAA | 22.78 | West Allegheny | 3 | 14 | 0.83 | 2.89 | 410 |
AAA | 16.11 | West Mifflin | 2 | 15 | 0.33 | 3.44 | 290 |
AAA | 0 | Albert Gallatin | 0 | 18 | 0.33 | 7.33 | 0 |
AA | 172.94 | Freedom Area | 17 | 0 | 4.41 | 0.53 | 2940 |
AA | 153.13 | Waynesburg | 14 | 2 | 4.38 | 0.88 | 2450 |
AA | 126.25 | Freeport | 12 | 3 | 3 | 0.63 | 2020 |
AA | 112.94 | Beaver Area | 12 | 5 | 2.41 | 1.35 | 1920 |
AA | 105.63 | Charleroi | 10 | 6 | 3.19 | 1.5 | 1690 |
AA | 105 | Highlands | 11 | 2 | 3.44 | 0.94 | 1680 |
AA | 100 | Derry Area | 10 | 5 | 3.19 | 1.38 | 1600 |
AA | 97.5 | Yough | 10 | 6 | 2.13 | 1.5 | 1560 |
AA | 92.5 | Burrell | 10 | 6 | 2.88 | 1.63 | 1480 |
AA | 92.22 | Avonworth | 11 | 6 | 3.39 | 1.78 | 1660 |
AA | 81.88 | Quaker Valley | 8 | 7 | 1.69 | 1.69 | 1310 |
AA | 70.59 | South Allegheny | 8 | 9 | 2.29 | 2.29 | 1200 |
AA | 60 | Valley | 8 | 8 | 1.78 | 1.61 | 1080 |
AA | 54.38 | Deer Lakes | 6 | 7 | 1.81 | 2.19 | 870 |
AA | 54.29 | Southmoreland | 5 | 8 | 2.93 | 3.07 | 760 |
AA | 41.33 | McGuffey | 4 | 11 | 1.6 | 3.8 | 620 |
AA | 29.41 | Steel Valley | 3 | 12 | 1.47 | 3.88 | 500 |
AA | 28.95 | Brownsville | 4 | 15 | 1.58 | 3.95 | 550 |
AA | 25.88 | Springdale | 3 | 13 | 0.94 | 2.71 | 440 |
AA | 25.29 | Keystone Oaks | 3 | 13 | 0.94 | 3.18 | 430 |
AA | 15 | East Allegheny | 2 | 13 | 0.69 | 4.19 | 240 |
A | 180 | Greensburg Central Catholic | 16 | 0 | 7.31 | 0.69 | 2880 |
A | 150.63 | Bentworth | 15 | 1 | 5.56 | 0.63 | 2410 |
A | 125 | Mohawk | 12 | 4 | 2.88 | 0.69 | 2000 |
A | 120.71 | Shady Side Academy | 11 | 3 | 5.57 | 1.29 | 1690 |
A | 120 | Our Lady of Sacred Heart | 11 | 3 | 3.36 | 0.57 | 1680 |
A | 116.88 | Vincentian Academy | 12 | 2 | 3.06 | 1.38 | 1870 |
A | 114.71 | Carlynton | 12 | 3 | 2.53 | 0.94 | 1950 |
A | 108 | Seton LaSalle | 11 | 4 | 3.53 | 0.93 | 1620 |
A | 90.71 | Riverside | 8 | 4 | 1.93 | 1.71 | 1270 |
A | 80 | Serra Catholic | 9 | 5 | 3.13 | 2.38 | 1280 |
A | 80 | South Side Beaver | 10 | 7 | 4.06 | 1.83 | 1440 |
A | 64 | Apollo Ridge | 7 | 6 | 2.6 | 2.6 | 960 |
A | 63.64 | Winchester Thurston | 5 | 5 | 2.55 | 2.55 | 700 |
A | 63.33 | Chartiers-Houston | 8 | 10 | 2.39 | 3.28 | 1140 |
A | 58.89 | Riverview | 8 | 8 | 2.44 | 3.22 | 1060 |
A | 42.94 | Quigley Catholic | 5 | 11 | 1.24 | 2.59 | 730 |
A | 42.86 | Bethlehem Center | 4 | 10 | 1.29 | 3.57 | 600 |
A | 38.33 | Bishop Canevin | 5 | 13 | 1.39 | 4.5 | 690 |
A | 36.25 | Monessen | 4 | 12 | 1 | 3.13 | 580 |
A | 35.63 | Cardinal Wuerl North Cath | 4 | 12 | 0.81 | 2.69 | 570 |
A | 35.63 | Sewickley Acad. | 4 | 9 | 1.69 | 2.38 | 570 |
A | 32.78 | Neshannock | 4 | 14 | 1.28 | 2.83 | 590 |
A | 28.67 | Geibel Catholic | 3 | 12 | 1 | 3.67 | 430 |
A | 28 | Eden Christian Acad | 3 | 11 | 1.2 | 2.6 | 420 |
A | 24.71 | Jeannette | 3 | 14 | 1.06 | 4.76 | 420 |
A | 10 | Ellis School | 1 | 12 | 1.15 | 6.23 | 130 |
A | 8.67 | St. Joseph | 1 | 14 | 0.8 | 6.87 | 130 |
District 9
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAA | 133.85 | DuBois | 11 | 2 | 3.15 | 1.15 | 1740 |
AAA | 85.33 | Saint Marys | 10 | 5 | 3 | 2 | 1280 |
AAA | 65.29 | Bradford | 11 | 6 | 2.76 | 2.35 | 1110 |
AA | 157.33 | Karns City | 15 | 0 | 6.4 | 0.53 | 2360 |
AA | 77.22 | Clearfield | 10 | 8 | 2.83 | 3.11 | 1390 |
AA | 10.67 | Punxsutawney | 1 | 13 | 0.67 | 3.87 | 160 |
A | 148.13 | DuBois Central Catholic | 15 | 0 | 4.31 | 0.56 | 2370 |
A | 120 | Ridgway | 11 | 3 | 3.13 | 1.13 | 1920 |
A | 116.67 | Brockway | 12 | 3 | 4.27 | 1.8 | 1750 |
A | 82.94 | Port Allegany | 10 | 6 | 3.18 | 1.94 | 1410 |
A | 80.67 | Elk County Catholic | 8 | 7 | 2.67 | 2.07 | 1210 |
A | 71.76 | Clarion | 9 | 6 | 1.76 | 1.82 | 1220 |
A | 58.75 | Redbank Valley | 8 | 7 | 1.94 | 1.75 | 940 |
A | 36 | Brookville | 4 | 10 | 1.73 | 3.73 | 540 |
A | 26.43 | Curwensville | 3 | 11 | 0.86 | 3.57 | 370 |
A | 23.57 | Kane | 3 | 10 | 1 | 3.29 | 330 |
A | 21.54 | West Forest | 2 | 10 | 2 | 3.08 | 280 |
A | 10 | Keystone | 1 | 11 | 0.58 | 5.25 | 120 |
A | 0 | DuBois Christian | 0 | 4 | 1 | 5.5 | 0 |
A | 0 | Smethport | 0 | 15 | 0.25 | 3.69 | 0 |
District 10
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAAA | 106.88 | McDowell | 13 | 3 | 4.25 | 0.81 | 1710 |
AAA | 125.88 | Villa Maria Academy (10) | 12 | 5 | 5.24 | 1.06 | 2140 |
AAA | 98.67 | Meadville | 11 | 4 | 5.53 | 2.07 | 1480 |
AAA | 88.82 | Warren | 12 | 5 | 4.88 | 1.53 | 1510 |
AAA | 66.25 | Erie Central Tech | 7 | 9 | 2.56 | 2.88 | 1060 |
AAA | 6 | Oil City | 1 | 13 | 0.4 | 6.2 | 90 |
AAA | 0 | Erie East | 0 | 14 | 0.36 | 10.43 | 0 |
AA | 130 | Grove City | 13 | 4 | 3.71 | 1.47 | 2210 |
AA | 128.89 | Mercyhurst Prep | 14 | 4 | 3.22 | 0.67 | 2320 |
AA | 122.78 | Hickory | 15 | 2 | 6.67 | 0.67 | 2210 |
AA | 109.41 | Harbor Creek | 12 | 5 | 3.53 | 1.24 | 1860 |
AA | 100.59 | Fairview | 11 | 5 | 3 | 1 | 1710 |
AA | 87.5 | Conneaut | 11 | 4 | 3.31 | 1.06 | 1400 |
AA | 81.18 | Fort LeBoeuf | 10 | 6 | 2.18 | 1.88 | 1380 |
AA | 57.5 | Slippery Rock | 7 | 8 | 3.25 | 3.75 | 920 |
AA | 48 | Sharon | 7 | 7 | 2.4 | 2.8 | 720 |
AA | 47.86 | Corry | 5 | 9 | 2.36 | 2.14 | 670 |
AA | 45.63 | Cambridge Springs | 6 | 7 | 1.38 | 2 | 730 |
AA | 38.13 | General McLane | 5 | 10 | 2 | 2.38 | 610 |
AA | 28.33 | Girard | 4 | 13 | 1.17 | 2.67 | 510 |
AA | 28 | Sharpsville | 4 | 10 | 2.53 | 4.2 | 420 |
AA | 17.5 | North East | 2 | 13 | 0.88 | 4.69 | 280 |
AA | 14.12 | Erie Strong Vincent | 2 | 12 | 0.76 | 3.06 | 240 |
AA | 7.65 | Titusville | 1 | 16 | 0.35 | 6 | 130 |
A | 158.82 | Seneca | 16 | 1 | 4.94 | 1.06 | 2700 |
A | 124.12 | Wilmington | 13 | 3 | 5.65 | 1.65 | 2110 |
A | 114.38 | Iroquois | 11 | 5 | 2.56 | 1.31 | 1830 |
A | 74.71 | Mercer | 9 | 8 | 3.41 | 1.94 | 1270 |
A | 48.24 | Maplewood | 6 | 8 | 2 | 1.71 | 820 |
A | 30.67 | Greenville | 4 | 11 | 2.33 | 5.27 | 460 |
A | 29.29 | Eisenhower | 3 | 10 | 1.14 | 3.36 | 410 |
A | 20 | Kennedy Catholic | 2 | 9 | 2.45 | 6.64 | 220 |
A | 6.11 | West Middlesex | 1 | 16 | 0.83 | 7 | 110 |