UNOFFICIAL Rankings from Results I have gathered from
various sources.
Obviously not all results have been reported... I could use help!
Boys
Mid-Penn Keystone
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|---|---|
AAA | 185.79 | Lower Dauphin | 3 | 19 | 0 | 0 | 3.89 | 0.26 | 3530 |
AAAA | 115.29 | Mechanicsburg | 3 | 14 | 3 | 0 | 2.47 | 1.47 | 1960 |
AAA | 94.71 | Hershey | 3 | 11 | 6 | 0 | 2.35 | 0.94 | 1610 |
AAA | 50.56 | Palmyra | 3 | 6 | 11 | 1 | 1.67 | 2.44 | 910 |
AAAA | 34.44 | Mifflin County | 6 | 5 | 13 | 0 | 1.33 | 2.61 | 620 |
AAAA | 32.67 | Central Dauphin East | 3 | 4 | 10 | 1 | 2.4 | 2.93 | 490 |
AAAA | 0 | Harrisburg | 3 | 0 | 12 | 0 | 1.17 | 6.08 | 0 |
Mid-Penn Commonwealth
piaa_class | avgpts | school | district | wins | losses | ties | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|---|---|
AAAA | 116.67 | State College | 6 | 12 | 6 | 0 | 1.33 | 0.5 | 2100 |
AAAA | 114.71 | Cumberland Valley | 3 | 12 | 5 | 0 | 2.53 | 1.29 | 1950 |
AAAA | 105.79 | Central Dauphin | 3 | 12 | 5 | 2 | 2.05 | 1.47 | 2010 |
AAAA | 91.88 | Chambersburg | 3 | 9 | 4 | 3 | 2.5 | 1.38 | 1470 |
AAAA | 73.75 | Carlisle | 3 | 8 | 8 | 0 | 1.75 | 1.5 | 1180 |
AAAA | 50.59 | Cedar Cliff | 3 | 6 | 10 | 1 | 1.41 | 1.88 | 860 |
AAAA | 32.67 | Central Dauphin East | 3 | 4 | 10 | 1 | 2.4 | 2.93 | 490 |
District 4
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAAA | 65 | Williamsport | 9 | 7 | 2.81 | 1.13 | 1040 |
AAA | 117.14 | Mifflinburg | 11 | 3 | 3.21 | 0.86 | 1640 |
AAA | 110 | Athens | 15 | 1 | 5.24 | 0.65 | 1870 |
AAA | 97.69 | Selinsgrove | 7 | 5 | 1.92 | 1.69 | 1270 |
AAA | 94.67 | Jersey Shore | 10 | 5 | 3.4 | 1.73 | 1420 |
AAA | 62.86 | Shikellamy | 7 | 7 | 1.71 | 2.64 | 880 |
AAA | 12.73 | Shamokin | 1 | 10 | 0.73 | 7.09 | 140 |
AA | 182.94 | Lewisburg | 16 | 1 | 4.82 | 0.35 | 3110 |
AA | 123.75 | Central Columbia | 13 | 3 | 3.31 | 0.94 | 1980 |
AA | 122.5 | Midd-West | 12 | 3 | 2.25 | 1.13 | 1960 |
AA | 101.88 | Danville | 10 | 4 | 2.81 | 1.44 | 1630 |
AA | 100 | Warrior Run | 11 | 5 | 4 | 1.38 | 1600 |
AA | 66.88 | Montoursville | 8 | 7 | 2.81 | 1.88 | 1070 |
AA | 48.82 | Hughesville | 7 | 10 | 2.94 | 3.18 | 830 |
AA | 48 | Williamson | 6 | 7 | 2.2 | 2.4 | 720 |
AA | 30.67 | Loyalsock | 3 | 9 | 0.8 | 2.2 | 460 |
AA | 17.69 | North Penn (4) | 2 | 10 | 2.08 | 3.69 | 230 |
AA | 16.67 | Milton | 2 | 13 | 1.47 | 2.87 | 250 |
AA | 6.25 | Troy | 1 | 15 | 1.44 | 5.06 | 100 |
AA | 0 | Towanda | 0 | 7 | 0.5 | 5.63 | 0 |
A | 161.18 | East Juniata | 15 | 1 | 4 | 0.59 | 2740 |
A | 154 | Millville | 13 | 2 | 3.4 | 0.73 | 2310 |
A | 126.47 | Benton | 14 | 3 | 3.29 | 1.35 | 2150 |
A | 118.24 | Wellsboro | 13 | 4 | 4.35 | 1.24 | 2010 |
A | 107.06 | Galeton | 12 | 4 | 3.18 | 1.29 | 1820 |
A | 102.5 | Northumberland Christian | 3 | 1 | 4 | 1.5 | 410 |
A | 80.59 | Bloomsburg | 8 | 6 | 2.06 | 1.82 | 1370 |
A | 78.95 | South Williamsport | 10 | 8 | 1.42 | 2.11 | 1500 |
A | 76.67 | Meadowbrook Christian | 8 | 3 | 4 | 2.25 | 920 |
A | 63.33 | Northeast Bradford | 4 | 4 | 1.56 | 2.56 | 570 |
A | 60.63 | Muncy | 8 | 8 | 3.19 | 1.94 | 970 |
A | 54 | Sayre | 6 | 9 | 2.4 | 4 | 810 |
A | 43.57 | Sullivan County | 4 | 9 | 2.29 | 2.21 | 610 |
A | 30 | New Covenant Academy | 3 | 7 | 2.5 | 3.6 | 300 |
A | 18.57 | Line Mountain | 2 | 11 | 1.29 | 4.86 | 260 |
A | 15.83 | Southern Columbia | 1 | 11 | 0.92 | 3.25 | 190 |
A | 0 | Columbia County Christian | 0 | 1 | 3 | 5 | 0 |
A | 0 | Lourdes Regional | 0 | 1 | 0 | 5 | 0 |
A | 0 | Montgomery | 0 | 2 | 0 | 1 | 0 |
A | 0 | Mount Carmel | 0 | 11 | 0.73 | 10.18 | 0 |
District 5
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAA | 147.06 | Somerset | 16 | 1 | 7.18 | 1 | 2500 |
AA | 131.25 | Everett | 14 | 1 | 4.5 | 0.63 | 2100 |
AA | 102.78 | Bedford | 12 | 5 | 2.61 | 1 | 1850 |
AA | 56.67 | Chestnut Ridge | 7 | 8 | 1.33 | 1.53 | 850 |
A | 128.46 | McConnellsburg | 11 | 1 | 2.69 | 0.54 | 1670 |
A | 122.5 | Windber | 13 | 3 | 4.88 | 0.81 | 1960 |
A | 108.33 | Berlin Brothersvalley | 9 | 3 | 3.92 | 1.25 | 1300 |
A | 103.33 | Hyndman | 4 | 2 | 3.5 | 2.33 | 620 |
A | 85.45 | Fannett Metal | 6 | 5 | 3.27 | 1.91 | 940 |
A | 70.67 | Southern Fulton | 8 | 7 | 2.8 | 2.87 | 1060 |
A | 66.67 | Rockwood | 7 | 8 | 2.6 | 2.4 | 1000 |
A | 55.38 | Conemaugh Township | 5 | 8 | 3.08 | 3 | 720 |
A | 51.25 | North Star | 7 | 9 | 3.94 | 3.81 | 820 |
A | 16.15 | Forbes Road | 2 | 11 | 0.92 | 3.69 | 210 |
A | 0 | Northern Bedford | 0 | 10 | 0.3 | 6.4 | 0 |
A | 0 | Salisbury Elk Lick | 0 | 10 | 0.4 | 7 | 0 |
District 7
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAAA | 165 | Seneca Valley | 15 | 0 | 2.44 | 0.13 | 2640 |
AAAA | 161.25 | Penn Trafford | 15 | 1 | 3 | 0.75 | 2580 |
AAAA | 123.13 | Peters Township | 12 | 1 | 2.38 | 0.69 | 1970 |
AAAA | 117.78 | Norwin | 12 | 5 | 2.33 | 1 | 2120 |
AAAA | 109.44 | North Allegheny | 11 | 2 | 1.83 | 0.72 | 1970 |
AAAA | 105 | Upper Saint Clair | 9 | 4 | 1.21 | 0.57 | 1470 |
AAAA | 98.75 | Plum | 10 | 3 | 2.69 | 1.25 | 1580 |
AAAA | 96.88 | Franklin Regional | 9 | 7 | 1.63 | 1.31 | 1550 |
AAAA | 94.12 | Canon-McMillan | 10 | 7 | 2.06 | 1.76 | 1600 |
AAAA | 83.89 | Pine-Richland | 10 | 5 | 1.56 | 0.78 | 1510 |
AAAA | 80.59 | North Hills | 8 | 7 | 1.35 | 1.18 | 1370 |
AAAA | 77.65 | Fox Chapel | 9 | 8 | 2.24 | 1.41 | 1320 |
AAAA | 74.71 | Butler | 7 | 6 | 1.47 | 1.18 | 1270 |
AAAA | 73.75 | Connellsville | 8 | 8 | 1.88 | 1.88 | 1180 |
AAAA | 71.67 | Kiski Area | 8 | 7 | 1.56 | 1.44 | 1290 |
AAAA | 65.63 | Pittsburgh Central Catholic | 7 | 7 | 1.88 | 1.13 | 1050 |
AAAA | 47.65 | Bethel Park | 6 | 10 | 1.59 | 1.29 | 810 |
AAAA | 45 | Shaler | 5 | 11 | 1.33 | 2.17 | 810 |
AAAA | 43.53 | Penn Hills | 5 | 11 | 1.06 | 1.24 | 740 |
AAAA | 35.79 | Latrobe | 5 | 14 | 1.95 | 3.21 | 680 |
AAAA | 27.65 | Hempfield (7) | 4 | 12 | 1.12 | 1.82 | 470 |
AAAA | 27.65 | Mount Lebanon | 3 | 12 | 1.24 | 2.53 | 470 |
AAAA | 21.76 | Woodland Hills | 3 | 13 | 1.29 | 4.12 | 370 |
AAAA | 13.75 | Baldwin | 1 | 14 | 0.56 | 3.63 | 220 |
AAA | 152.78 | Thomas Jefferson | 16 | 2 | 3.33 | 0.67 | 2750 |
AAA | 150.56 | Montour | 15 | 2 | 3.56 | 0.5 | 2710 |
AAA | 135.88 | Chartiers Valley | 13 | 4 | 3.94 | 0.71 | 2310 |
AAA | 135 | Belle Vernon | 13 | 3 | 3.63 | 0.94 | 2160 |
AAA | 118.82 | Moon | 12 | 5 | 2.12 | 1.18 | 2020 |
AAA | 111.67 | Laurel Highlands | 13 | 4 | 4.22 | 1.17 | 2010 |
AAA | 111.18 | Mars | 12 | 4 | 3.18 | 1.59 | 1890 |
AAA | 101.67 | Ambridge | 10 | 7 | 1.89 | 1 | 1830 |
AAA | 94.38 | Gateway | 10 | 6 | 2.38 | 1.63 | 1510 |
AAA | 80.59 | Hampton | 9 | 6 | 2.65 | 0.94 | 1370 |
AAA | 75 | South Fayette | 8 | 9 | 2.06 | 1.33 | 1350 |
AAA | 68.89 | Ringgold | 8 | 10 | 2.5 | 1.83 | 1240 |
AAA | 68.82 | Greensburg Salem | 9 | 6 | 4.71 | 2.71 | 1170 |
AAA | 62.78 | West Allegheny | 7 | 8 | 2.72 | 1.83 | 1130 |
AAA | 57.06 | Blackhawk | 7 | 10 | 1.88 | 2.18 | 970 |
AAA | 53.89 | Knoch | 8 | 8 | 2.56 | 1.28 | 970 |
AAA | 49.41 | Trinity (7) | 7 | 10 | 1.82 | 2.53 | 840 |
AAA | 31.18 | Highlands | 4 | 12 | 1.82 | 4.29 | 530 |
AAA | 22.22 | West Mifflin | 4 | 12 | 0.67 | 2.89 | 400 |
AAA | 21.76 | Albert Gallatin | 4 | 12 | 1.53 | 5 | 370 |
AAA | 17.78 | Uniontown | 3 | 15 | 0.5 | 2.89 | 320 |
AAA | 16.67 | Hopewell | 3 | 12 | 0.67 | 5.2 | 250 |
AAA | 15 | Indiana | 2 | 11 | 1.19 | 2.13 | 240 |
AAA | 8.24 | McKeesport | 1 | 16 | 0.47 | 5.88 | 140 |
AAA | 0 | Armstrong Central | 0 | 13 | 0.57 | 6.21 | 0 |
AA | 144.29 | Waynesburg | 13 | 1 | 5.57 | 0.57 | 2020 |
AA | 139.44 | South Park | 15 | 2 | 3.39 | 0.83 | 2510 |
AA | 137.06 | Freeport | 14 | 2 | 4.06 | 0.88 | 2330 |
AA | 123.89 | Quaker Valley | 13 | 4 | 4.28 | 1.28 | 2230 |
AA | 122.86 | Shady Side Academy | 11 | 2 | 3.43 | 0.5 | 1720 |
AA | 112 | Deer Lakes | 11 | 4 | 3.13 | 0.93 | 1680 |
AA | 109.38 | Central Valley | 12 | 4 | 4.5 | 1.56 | 1750 |
AA | 95.56 | Elizabeth Forward | 11 | 5 | 2.22 | 1.17 | 1720 |
AA | 95 | Charleroi | 12 | 6 | 3 | 1.61 | 1710 |
AA | 83.13 | Mount Pleasant | 8 | 7 | 2.75 | 2.06 | 1330 |
AA | 70 | Brownsville | 8 | 9 | 1.89 | 2.33 | 1260 |
AA | 69.44 | Southmoreland | 8 | 9 | 2.56 | 1.61 | 1250 |
AA | 62.35 | Beaver Area | 7 | 9 | 3.76 | 1.88 | 1060 |
AA | 61.33 | Riverside | 7 | 6 | 2.6 | 1.27 | 920 |
AA | 59.44 | Keystone Oaks | 8 | 9 | 1 | 2.17 | 1070 |
AA | 59.33 | Yough | 6 | 9 | 2.07 | 2.07 | 890 |
AA | 58.13 | East Allegheny | 7 | 9 | 1.38 | 2.06 | 930 |
AA | 48.67 | McGuffey | 5 | 9 | 1.73 | 2.87 | 730 |
AA | 44.67 | Burrell | 5 | 9 | 1.73 | 3.07 | 670 |
AA | 24.71 | South Allegheny | 4 | 10 | 1.29 | 3.24 | 420 |
AA | 18.33 | Valley | 3 | 14 | 0.94 | 4.83 | 330 |
AA | 16.88 | South Side Beaver | 2 | 14 | 0.63 | 5.69 | 270 |
AA | 14.12 | Derry Area | 2 | 15 | 1.12 | 4.94 | 240 |
AA | 8.57 | New Brighton | 1 | 13 | 0.43 | 5.64 | 120 |
AA | 8.24 | Steel Valley | 1 | 16 | 1.24 | 4.35 | 140 |
AA | 0 | Washington | 0 | 18 | 0.11 | 7.33 | 0 |
A | 170 | Seton LaSalle | 17 | 1 | 4.72 | 0.94 | 3060 |
A | 152.5 | Greensburg Central Catholic | 15 | 1 | 4.94 | 1.19 | 2440 |
A | 140 | St. Joseph | 15 | 2 | 3.41 | 1.35 | 2380 |
A | 135.56 | Sewickley Acad. | 14 | 4 | 3.78 | 0.83 | 2440 |
A | 131.11 | Cardinal Wuerl North Cath | 14 | 2 | 2.72 | 0.06 | 2360 |
A | 130.56 | Bentworth | 14 | 3 | 3.67 | 1.72 | 2350 |
A | 105.29 | Eden Christian Acad | 11 | 5 | 0.41 | 0.88 | 1790 |
A | 104.12 | Quigley Catholic | 12 | 5 | 2.29 | 1.53 | 1770 |
A | 97.65 | Springdale | 10 | 7 | 1.82 | 1.35 | 1660 |
A | 94.44 | Freedom Area | 11 | 6 | 3.83 | 1.72 | 1700 |
A | 92.35 | Brentwood | 11 | 5 | 3.24 | 1.65 | 1570 |
A | 92 | Aquinas | 8 | 7 | 1.67 | 2.07 | 1380 |
A | 81.76 | Riverview | 9 | 7 | 2.41 | 1.71 | 1390 |
A | 80.63 | Trinity Christian | 9 | 7 | 3.13 | 2.13 | 1290 |
A | 80.59 | Monessen | 8 | 9 | 2.94 | 3.59 | 1370 |
A | 79.41 | Bishop Canevin | 9 | 8 | 2.24 | 1.65 | 1350 |
A | 60.59 | Vincentian Academy | 6 | 10 | 1.24 | 1.71 | 1030 |
A | 60.56 | Serra Catholic | 7 | 9 | 2.06 | 2.17 | 1090 |
A | 47.65 | Neshannock | 6 | 11 | 1.82 | 2.41 | 810 |
A | 44 | Our Lady of Sacred Heart | 5 | 10 | 1.4 | 1.53 | 660 |
A | 41.76 | Winchester Thurston | 5 | 9 | 0.24 | 2 | 710 |
A | 37.78 | Chartiers-Houston | 5 | 13 | 1 | 1.83 | 680 |
A | 37.65 | Bethlehem Center | 4 | 12 | 1.18 | 3.82 | 640 |
A | 37.5 | Beaver County Christian | 5 | 11 | 1.69 | 1.88 | 600 |
A | 35.88 | Avonworth | 4 | 12 | 1.18 | 1.65 | 610 |
A | 23.33 | Carlynton | 2 | 13 | 0.83 | 3 | 420 |
A | 21.33 | California | 2 | 13 | 1.73 | 4.47 | 320 |
A | 14.38 | Geibel Catholic | 2 | 14 | 1.06 | 4.94 | 230 |
A | 7.5 | Jeannette | 1 | 14 | 1.31 | 1.06 | 120 |
A | 0 | Mohawk | 0 | 17 | 0.41 | 6.88 | 0 |
District 9
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAA | 95.63 | Clearfield | 11 | 3 | 1.81 | 0.88 | 1530 |
AAA | 88 | DuBois | 8 | 4 | 2.87 | 2 | 1320 |
AAA | 82.94 | Bradford | 9 | 8 | 2 | 2 | 1410 |
AA | 86.67 | Punxsutawney | 9 | 6 | 2.87 | 1.67 | 1300 |
AA | 66 | Saint Marys | 7 | 8 | 2.73 | 2.73 | 990 |
A | 171.18 | Karns City | 17 | 0 | 6.59 | 0.82 | 2910 |
A | 153.13 | Port Allegany | 15 | 1 | 4.13 | 0.75 | 2450 |
A | 134.67 | Brockway | 13 | 1 | 5.53 | 0.73 | 2020 |
A | 120 | Elk County Catholic | 10 | 4 | 2.33 | 1.8 | 1800 |
A | 93.89 | Coudersport | 11 | 7 | 3.11 | 2.83 | 1690 |
A | 62.35 | Brookville | 8 | 9 | 3.53 | 3.41 | 1060 |
A | 56.36 | Clarion Limestone | 5 | 6 | 3.64 | 3.73 | 620 |
A | 47.33 | Ridgway | 5 | 9 | 2 | 2.73 | 710 |
A | 36.15 | West Forest | 4 | 8 | 1.92 | 3.92 | 470 |
A | 31.58 | Northern Potter | 4 | 13 | 1.84 | 4 | 600 |
A | 28.57 | DuBois Central Catholic | 3 | 10 | 2.14 | 3.29 | 400 |
A | 24.67 | Smethport | 3 | 12 | 1.67 | 4.4 | 370 |
A | 23.75 | Kane | 3 | 13 | 1.69 | 6.25 | 380 |
A | 19.09 | Keystone | 2 | 8 | 1.55 | 4.73 | 210 |
A | 8 | Redbank Valley | 1 | 14 | 1.07 | 6.13 | 120 |
A | 0 | DuBois Christian | 0 | 3 | 1 | 5 | 0 |
District 10
piaa_class | avgpts | school | wins | losses | avgpts_scored | avgpts_given | totalpoints |
---|---|---|---|---|---|---|---|
AAAA | 125 | McDowell | 12 | 2 | 4.5 | 0.86 | 1750 |
AAA | 135.63 | Erie Cathedral Prep | 14 | 1 | 5.38 | 0.81 | 2170 |
AAA | 101.18 | Fort LeBoeuf | 12 | 4 | 2.82 | 1.88 | 1720 |
AAA | 95 | Erie East | 7 | 5 | 4.33 | 2.58 | 1140 |
AAA | 92.35 | Grove City | 10 | 5 | 3.59 | 2.06 | 1570 |
AAA | 78.13 | Erie Central Tech | 9 | 6 | 2 | 2.19 | 1250 |
AAA | 73.33 | Meadville | 8 | 6 | 3.2 | 1.73 | 1100 |
AAA | 66.67 | General McLane | 8 | 8 | 2.78 | 1.78 | 1200 |
AAA | 60 | Warren | 7 | 10 | 2.41 | 1.53 | 1020 |
AAA | 41.25 | Conneaut | 6 | 10 | 1.69 | 4.19 | 660 |
AAA | 38.75 | Franklin | 5 | 11 | 1.88 | 2.19 | 620 |
AAA | 34.38 | Saegertown | 4 | 11 | 1.81 | 3.5 | 550 |
AAA | 6.25 | Oil City | 1 | 15 | 0.81 | 6.69 | 100 |
AAA | 3.75 | Erie Strong Vincent | 1 | 15 | 1.38 | 6.31 | 60 |
AA | 154.67 | Fairview | 14 | 0 | 3.2 | 0.4 | 2320 |
AA | 131.88 | Harbor Creek | 13 | 2 | 3.88 | 1.19 | 2110 |
AA | 126.25 | Slippery Rock | 13 | 3 | 4 | 1.75 | 2020 |
AA | 97.33 | Sharon | 10 | 5 | 4.67 | 1.2 | 1460 |
AA | 92.5 | Hickory | 10 | 5 | 2.69 | 1.25 | 1480 |
AA | 87.5 | Mercyhurst Prep | 9 | 4 | 2.56 | 1.19 | 1400 |
AA | 71.25 | Titusville | 8 | 8 | 1.69 | 2.31 | 1140 |
AA | 64.29 | Commodore Perry | 7 | 7 | 2.71 | 1.64 | 900 |
AA | 64.12 | Seneca | 7 | 10 | 2.24 | 2.59 | 1090 |
AA | 50 | North East | 5 | 7 | 2.07 | 2.13 | 750 |
AA | 35 | Eisenhower | 3 | 9 | 1.14 | 3.43 | 490 |
AA | 28.75 | Corry | 3 | 12 | 1.38 | 2.81 | 460 |
AA | 12.78 | Girard | 2 | 15 | 1.39 | 5.11 | 230 |
AA | 0 | Sharpsville | 0 | 13 | 0.62 | 4.38 | 0 |
A | 126.47 | Mercer | 13 | 4 | 2.71 | 0.94 | 2150 |
A | 65.45 | Kennedy Catholic | 5 | 6 | 2.09 | 2.64 | 720 |
A | 60.63 | Iroquois | 6 | 9 | 2.63 | 2.88 | 970 |
A | 50 | Wilmington | 6 | 9 | 1.8 | 2.6 | 750 |
A | 0 | West Middlesex | 0 | 14 | 0.36 | 8.36 | 0 |