|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
WESTMONT-HILLTOP | I.D. # | ||||
District VI | |||||
Cambria County | |||||
200 Fair Oaks Drive | |||||
Johnstown, 15905 | |||||
E-mail: | |||||
Principal Lynn Clement | 814-255-8722 | ||||
School FAX Number | 814-255-2704 | ||||
Superintendent Tom Mitchell | 814-255-6751 | ||||
Athletic Department Phone | 814-255-8764 | ||||
Athletic Department FAX | 814-255-8763 | ||||
Athletic Trainer | Kosie Shepherd | ||||
Cheerleading Advisor | Beth Makdad | ||||
Colors | Red & Grey | ||||
Nickname | Hilltoppers | ||||
Primary Conference/League | Laurel Highlands | ||||
Other Conference/League | |||||
Web Site | http://www.whsd.org | ||||
Band Director | Josh Brumbaugh | ||||
AD E-Mail | tlc@whsd.org | ||||
Boys | Class (268) AA | Girls | Class (216) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director |
Thomas Callihan 255-8760 |
Asst Athletic Director |
Mark Yonko 255-8726 |
||
Baseball | Paul Knupp | Basketball | Ron Flick | ||
Basketball | Dave Roman | Cross Country | Mike Harchick | ||
Cross Country | Mike Harchick | Field Hockey | None | ||
Football | Pat Barron | Golf (AAAA) | Rob Patula | ||
Golf (AAAA) | Rob Patula | Gymnastics | None | ||
Soccer | Jason Hughes | Soccer | Curtis Lichtenfels | ||
Swimming/Diving | Jay Hicks | Softball | John Grace | ||
Tennis | Dan Fregley | Swimming/Diving | Jay Hicks | ||
Track & Field | Pat Barron | Tennis | Dan Fregley | ||
Volleyball | None | Track & Field | Pat Barron | ||
Wrestling (AAA) | Matt Beaujon | Volleyball | Denise Nairn | ||
Asst. AD |
Mark Yonko 255-8726 |
||||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |