|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
WEST BRANCH | I.D. # | ||||
District VI | |||||
Clearfield County | |||||
356 Allport Cut, f, PO Box 289 | |||||
Morrisdale, 16858 | |||||
E-mail: | |||||
Principal Joseph Holenchik | 814-345-5615 | ||||
School FAX Number | 814-345-6116 | ||||
Superintendent Michelle Dutrow | 814- | ||||
Athletic Department Phone | 814-345-5615 x 1011 | ||||
Athletic Department FAX | 814-345-6116 | ||||
Athletic Trainer | Ashlee McQuown | ||||
Cheerleading Advisor | Stephanie Graboski | ||||
Colors | Red, White & Blue | ||||
Nickname | Warriors | ||||
Primary Conference/League | ICC | ||||
Other Conference/League | Moshannon Valley League | ||||
Web Site | http://www.westbranch.org | ||||
Band Director | Lance Jones | ||||
Boys | Class (166) A | Girls | Class (143) A | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | David Williamson | Athletic Director | David Williamson | ||
Baseball (AA) | Dave Learish | Basketball | Justin Koleno | ||
Basketball (AA) | Danny Clark | Cross Country (AA) | Jane Catanzaro | ||
Cross Country (AA) | Jane Catanzaro | Field Hockey | None | ||
Football |
Kevin Hubler |
Golf (AAAA) | None | ||
Golf | None | Gymnastics | None | ||
Soccer | None | Soccer (AA) | Angie Fenush | ||
Swimming/Diving | None | Softball | Denny Arnold | ||
Tennis | None | Swimming/Diving | None | ||
Track & Field (AA) | Adam Carr | Tennis | None | ||
Volleyball | None | Track & Field (AA) | Adam Carr | ||
Wrestling (AA) | Jason Bainey | Volleyball | Terry Trude | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |