|
PIAA On-Line District 6 |
|
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
|
| UNITED | I.D. # | ||||
| District VI | |||||
| Indiana County | |||||
| 10780 Route 56 Hwy E | |||||
| Armagh, 15920 | |||||
| E-mail: | |||||
| Principal Kirk Atwood | 814-446-5615 ex 2333 | ||||
| School FAX Number | 814-446-6615 | ||||
| Superintendent Dr. Barbara Parkins | 814-446-5615 | ||||
| Athletic Department Phone | (814) 446-5615 ext. 2103 | ||||
| Athletic Department FAX | 814-446-6615 | ||||
| Athletic Trainer Tony Bifano | 814-446-5615 | ||||
| Cheerleading Advisor- Jennifer Charney | - | ||||
| Colors | Royal Blue & White | ||||
| Nickname | Lions | ||||
| Primary Conference/League | Heritage | ||||
| Other Conference/League | |||||
| Web Site | www.Unitedsd.net | ||||
| Band Director Luke Hamilton | |||||
| AD E-Mail | CStokes@unitedsd.net | ||||
| Boys | Class (116) A | Girls | Class (157) A | ||
| Sport | Coach | Sport | Coach | ||
| Athletic Director | Cullen Stokes | Athletic Director | Cullen Stokes | ||
| Baseball | Doug McNulty | Basketball (AAA) | Craig Bytner | ||
| Basketball (AA) | Matt Rodkey | Cross Country (AA) | Robert Penrose | ||
| Cross Country (AA) |
Robert Penrose |
Field Hockey | None | ||
| Football | Kevin Marabito | Golf (AAAA) | N/A | ||
| Golf (AAAA) | N/A | Gymnastics | None | ||
| Soccer | Chris Johnson | Soccer | Chris Wirick | ||
| Swimming/Diving | None | Softball | Dennis Rudnik | ||
| Tennis | None | Swimming/Diving | None | ||
| Track & Field (AA) | Robert Penrose | Tennis | None | ||
| Volleyball | None | Track & Field (AA) | Robert Penrose | ||
| Wrestling (AA) | Josh Henning | Volleyball | Alexis Smith | ||
| *Updated 9/1/2021 | |||||
| Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. | |||||
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
| Questions, Comments, Suggestions? Contact: tom@pawrsl.com | ||