|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
ST. JOSEPH'S CATHOLIC ACADEMY | I.D. # | ||||
District VI | |||||
Centre County | |||||
901 Boalsburg Pike | |||||
Boalsburg, 16827 | |||||
E-mail: . | |||||
Principal Jennifer Mallett | 814-808-6118 | ||||
School FAX Number | 814-808-6178 | ||||
. | |||||
Athletic Department Phone | 814-808-6118 | ||||
Athletic Department FAX | 814-808-6178 | ||||
Athletic Trainer | Donna Kellogg | ||||
Cheerleading Advisor | . | ||||
Colors | Royal Blue & Orange | ||||
Nickname | Wolfpack | ||||
Primary Conference/League | None | ||||
Other Conference/League | |||||
Web Site | www.stjoeacad.org | ||||
Sports Website | www.sjcasports.org | ||||
Band Director | |||||
AD E-Mail | jrodkey@sjcacademy.org | ||||
Boys | Class | Girls | Class | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Justin Rodkey | Athletic Director | Justin Rodkey | ||
Baseball | Jim Dinsmore | Basketball | Katie Sosnoskie | ||
Basketball | Richard Ciambotti | Cross Country | Jayson Jackson | ||
Cross Country | Jayson Jackson | Field Hockey | . | ||
Football | N/A | Golf | ..Chad Walsh | ||
Golf | ..Chad Walsh | Gymnastics | |||
Soccer | .Melvin Anaya | Soccer | .LeAnne Graham | ||
Swimming & Diving | . | Softball | |||
Tennis | . | Swimming/Diving | |||
Track & Field | Jayson Jackson | Tennis | |||
Volleyball | . | Track & Field | Jayson Jackson | ||
Wrestling | Pat Flynn | Volleyball | Cori Donaghy | ||
Indoor T & F: | Jayson Jackson | Indoor T & F: | Jayson Jackson | ||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |