|
PIAA On-Line District 6 |
|
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
|
| PURCHASE LINE | I.D. #1283 | ||||
| District VI | |||||
| Clearfield County | |||||
| 16559 Route 286 Hwy | |||||
| Commodore, 15729 | |||||
| E-mail: | |||||
| Principal Eric Thomas | 724-254-4312 | ||||
| School FAX Number | 724-254-2306 | ||||
| Superintendent Shawn Ford | 724-254-4311 | ||||
| Athletic Department Phone | 724-254-4312 | ||||
| Athletic Department FAX | 724-254-0225 | ||||
| Athletic Trainer | Tiffany Heckman | ||||
| Cheerleading Advisor | Tonya Kachmarchi | ||||
| Colors | Red & Grey | ||||
| Nickname | Red Dragons | ||||
| Primary Conference/League | Heritage | ||||
| Other Conference/League | |||||
| Web Site | http://www.plsd.k12.pa.us | ||||
| Band Director | Rebecca Bracken | ||||
| AD E-Mail | brackenj@plsd.k12.pa.us | ||||
| Boys | Class (142) A | Girls | Class (146) A | ||
| Sport | Coach | Sport | Coach | ||
| Athletic Director | Jeremy M. Bracken | Athletic Director | Jeremy M. Bracken | ||
| Baseball | Ray Hill | Basketball | Kelley Goss | ||
| Basketball |
Steve Woodrow |
Cross Country | Karen Conrad | ||
| Cross Country | Karen Conrad | Field Hockey | None | ||
| Football | Matt Falisec | Golf | None | ||
| Golf | None | Gymnastics | None | ||
| Soccer | None | Soccer | None | ||
| Swimming & Diving | None | Softball | Michael Ninosky | ||
| Tennis | None | Swimming & Diving | None | ||
| Track & Field (AA) | Sean Mack | Tennis | None | ||
| Volleyball | None | Track & Field (AA) | Sean Mack | ||
| Wrestling | None | Volleyball | Karen Woods | ||
| *Class are all as listed - exceptions will be listed after that sport. | |||||
| Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. | |||||
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
| Questions, Comments, Suggestions? Contact: tom@pawrsl.com | ||