|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
PENN CAMBRIA | I.D. #1283 | ||||
District VI | |||||
Cambria County | |||||
401 Linden Ave | |||||
Cresson, 16630 | |||||
E-mail: | |||||
Principal Kate Kalwanaski | 814-886-8188 | ||||
School FAX Number | 814-884-3977 | ||||
Superintendent William W. Marshall | 814-886-8121 Ext 1003 | ||||
Athletic Department Phone | 814-886-8188 Ext 2001 | ||||
Athletic Department FAX | 814-884-3977 | ||||
Athletic Trainer | Kassandra Ferdinand | ||||
Cheerleading Advisor | Samantha Fitzsimmons | ||||
Colors | Columbia Blue & Black | ||||
Nickname | Panthers | ||||
Primary Conference/League | Laurel Highlands | ||||
Other Conference/League | |||||
Web Site | www.pcam.org | ||||
Band Director | Rebecca Stombaugh | ||||
AD E-Mail | terekce@pcam.org | ||||
Boys | . | Girls | . | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Chuck Terek | Athletic Director | Chuck Terek | ||
Baseball | James Ronan | Basketball (AAA) | Keith Saleme | ||
Basketball | Jim Ronan | Cross Country | Kristin Talko | ||
Cross Country | Kristin Talko | Field Hockey | None | ||
Football | Nicholas Felus | Golf | Doug Fogel | ||
Golf | Doug Fogel | Gymnastics | None | ||
Soccer | Nicholas Wanyo | Soccer | Joseph Landi | ||
Swimming & Diving | None | Softball | Kate Little | ||
Tennis | None | Swimming & Diving | None | ||
Track & Field | Todd Niebauer | Tennis | None | ||
Volleyball | None | Track & Field | Joshua Himmer | ||
Wrestling | Todd Niebauer | Volleyball | Leah Montgomery | ||
* | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |