|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
Fred Montanaro
NORTHERN CAMBRIA | I.D. #1283 | ||||
District VI | |||||
Cambria County | |||||
813 35th St | |||||
Northern Cambria, 15714 | |||||
E-mail: | |||||
Principal Alan DuBreucq | 814-948-6800 | ||||
School FAX Number | 814-948-5180 | ||||
Superintendent Robert Rocco | 814-948-2600 | ||||
Athletic Department Phone | 814-948-2634 | ||||
Athletic Department FAX | 814-948-5180 | ||||
Athletic Trainer | Melanie Knarr | ||||
Cheerleading Advisor | Karin Vasil | ||||
Colors | Black & Gold | ||||
Nickname | Colts | ||||
Primary Conference/League | Heritage | ||||
Other Conference/League | |||||
Web Site | http://www.ncsd.k12.pa.us | ||||
Band Director | Luke Besong | ||||
AD E-Mail | fmontanaro@ncsd.k12.pa.us | ||||
Boys | Class (147) A | Girls | Class (158) A | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Fred Montanaro | Athletic Director | Fred Montanaro | ||
Baseball | Brian Bougher | Basketball (AA) | Chuck Kassick | ||
Basketball | Clinton Gochnour | Cross Country (AA) | None | ||
Cross Country (AA) | None | Field Hockey | None | ||
Football | Sam Shutty | Golf (AAAA) | TJ Mullen | ||
Golf (AAAA) | Dan Pajak | Gymnastics | None | ||
Soccer | Matt Milanesi | Soccer | Matthew Weimert | ||
Swimming & Diving | Michelle Paronish | Softball | Kevin Krug | ||
Tennis | None | Swimming & Diving | Michelle Paronish | ||
Track & Field (AA) | Fred Montanaro | Tennis | None | ||
Volleyball | None | Track & Field (AA) | Jenny Westrick | ||
Wrestling (AA) | None | Volleyball | Mike Hogan | ||
Rifle | Eric Amick | ||||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |