|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
MOUNT UNION | I.D. #1283 | ||||
District VI | |||||
Huntingdon County | |||||
706 North Shaver St | |||||
Mount Union, 17066 | |||||
E-mail: cwhitesel@muasd.org | |||||
Principal Curt Whitesel | 814-542-2518 | ||||
School FAX Number | 814-542-5451 | ||||
Superintendent Jim Estep | 814-542-8631 | ||||
Athletic Department Phone | 814-542-2518 | ||||
Athletic Department FAX | 814-542-5451 | ||||
Athletic Trainer | Dana hudy | ||||
Cheerleading Advisor | Louise Ketner | ||||
Colors | Royal Blue & Gold | ||||
Nickname | Trojans | ||||
Primary Conference/League | ICC | ||||
Other Conference/League | |||||
Web Site | http://www.muasd.org | ||||
Band Director | Rick Kane | ||||
AD E-Mail | bshives@muasd.org | ||||
Boys | Class (187) AA | Girls | Class (191) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Bill Shives | Athletic Director | Bill Shives | ||
Baseball | Tim Hicks | Basketball | Alix Sellers | ||
Basketball | Scott McClain | Cross Country | Bob Wydock | ||
Cross Country | Bob Wydock | Field Hockey | None | ||
Football (A) | David Smith | Golf (AAAA) | Matt Fiscus | ||
Golf (AAAA) | Matt Fiscus | Gymnastics | None | ||
Soccer | None | Soccer | Nonel | ||
Swimming & Diving | None | S, tball | Matt Fiscus | ||
Tennis | None | Swimming & Diving | None | ||
Track & Field | Bob Wydock | Tennis | None | ||
Volleyball | None | Track & Field | Bob Wydock | ||
Wrestling | Corey Wertz | Volleyball | Tessa McCormick | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |