|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
MOSHANNON VALLEY | I.D. #1283 | ||||
District VI | |||||
Clearfield County | |||||
4934 Green Acre Rd | |||||
Houtzdale, 16651 | |||||
E-mail: | |||||
Principal Kris Albright | 814-378-7616 | ||||
School FAX Number | 814-378-5205 | ||||
Superintendent Dr. John Zesiger | 814-378-7609 | ||||
Athletic Department Phone | 814-378-7616 Ext 2109 | ||||
Athletic Department FAX | 814-378-1903 | ||||
Athletic Trainer | Mike Zalno | ||||
Cheerleading Advisor | Denise Kephart | ||||
Colors | Black & White & Gold | ||||
Nickname | Black Knights | ||||
Primary Conference/League | ICC | ||||
Other Conference/League | Tri-County | ||||
Web Site | http://www.movalley.org | ||||
Band Director | Charles Gambino | ||||
AD E-Mail | twebb@movalley.org | ||||
Boys | Class (170) A | Girls | Class (132) A | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Tom Webb | Athletic Director | Tom Webb | ||
Baseball (AA) | Jim Hawkins | Basketball | Vacant | ||
Basketball (AA) | Derrick Eckenrode | Cross Country | Abby Houston | ||
Cross Country | Abby Houston | Field Hockey | None | ||
Football | Michael Keith | Golf | None | ||
Golf | None | Gymnastics | None | ||
Soccer | None | Soccer (AA) | Brian Wicker | ||
Swimming & Diving | None | Softball | Gary Godin | ||
Tennis | None | Swimming & Diving | None | ||
Track & Field | None | Tennis | None | ||
Volleyball | None | Track & Field | None | ||
Wrestling (AA) | Thad Walstrom | Volleyball |
Bob Lewis |
||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |