|
PIAA On-Line
District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
MARION CENTER | I.D. #1283 | ||||
District VI | |||||
Indiana County | |||||
22800 Rte 403 Hwy N, PO Box 209 | |||||
Marion Center, 15759 | |||||
E-mail: mjioio@mcasd.net | |||||
Principal Matt Jioio | 724-397-5551 ext 1850 | ||||
School FAX Number | 724-397-9162 | ||||
Superintendent Clint Weimer | 724-307-5551 x 5950 | ||||
Athletic Department Phone | 724-397-5551 x 1133 | ||||
Athletic Department FAX | 724-397-9162 | ||||
Athletic Trainer | Pam Anderson | ||||
Cheerleading Advisor | Joanna Fliss | ||||
Colors | Green & Gold | ||||
Nickname | Stingers | ||||
Primary Conference/League | Heritage | ||||
Other Conference/League | Central-Western Alleghenies Aqua | ||||
Web Site | http://www.mcasd.net/ | ||||
Band Director | Kasandra Buente | ||||
AD E-Mail | panderson@mcasd.net | ||||
Boys | Class (211) AA | Girls | Class (191) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Pam Anderson | . | . | ||
Baseball | Justin Hill | Basketball | Amy Trimble | ||
Basketball | TJ Kravits | Cross Country | Chris Peters | ||
Cross Country | Chris Peters | Field Hockey | None | ||
Football (A) | Adam Rising | Golf | None | ||
Golf | None | Gymnastics | None | ||
Soccer | None | Soccer | None | ||
Swimming & Diving | Rick Adkins | Softball | Ed Peterson | ||
Tennis | None | Swimming & Diving | Rick Adkins | ||
Track & Field | Chris Peters | Tennis | None | ||
Volleyball | None | Track & Field | Chris Peters | ||
Wrestling | Chris Stewart | Volleyball | Greg Pack | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |