|
PIAA On-Line District 6 |
- [Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
- |
- GREATER JOHNSTOWN | - I.D. # | ||||
- District VI | |||||
- Cambria County | |||||
- 222 Central Ave | |||||
- Johnstown, 15902 | |||||
- E-mail: . | |||||
- Principal Michael Dadey | 814-533-5601 | ||||
- School FAX Number | 814-533-5698 | ||||
- Superintendent Amy Arcurio | 814-533-5650 | ||||
- Athletic Department Phone | 814-533-5601 Ext 5921 | ||||
- Athletic Department FAX | 814-533-5698 | ||||
- Athletic Trainer | Chris Verbano | ||||
- Cheerleading Advisor | Teri Maser | ||||
- Colors | Blue & Black | ||||
- Nickname | Trojans | ||||
- Primary Conference/League | Laurel Highlands | ||||
- Other Conference/League | |||||
- Web Site | http://www.gjsd.net | ||||
Band Director | Eric Pfeil | ||||
AD E-Mail | kpfeil@gjsd.net | ||||
- Boys | - Class (391) AAA | - Girls | - Class (383) AAA | ||
- Sport | - Coach | - Sport | - Coach | ||
Athletic Director | Kerry Pfeil | Athletic Director | Kerry Pfeil | ||
Baseball | Kerry Pfeil | Basketball | Kurt Hoffman | ||
Basketball | Ryan Durham | Cross Country | - None | ||
Cross Country | None | Field Hockey | - None | ||
Football | Bruce Jordan | Golf (AAAA) | -None | ||
Golf (AAAA) | none | Gymnastics | - None | ||
- Soccer (AA) | Mike Toth | Soccer | Gena Pentz | ||
- Swimming/Diving | None | Softball | Rick Bicko | ||
- Tennis (AA) | Joe Ramirez | Swimming/Diving | None | ||
- Track & Field | Chucky Wyatt | Tennis (AA) | - Joe Ramirez | ||
- Volleyball | None | Track & Field | Chucky Wyatt | ||
- Wrestling | Will Harris | Volleyball (AA) | Lacy Rager | ||
- *Class are all as listed - exceptions will be listed after that sport. | |||||
- Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
- [Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
- Questions, Comments, Suggestions? Contact: tom@pawrsl.com |