|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
CENTRAL CAMBRIA | I.D. # | ||||
District VI | |||||
Cambria County | |||||
204 Schoolhouse Road | |||||
Ebensburg, 15931 | |||||
E-mail: . | |||||
Principal Christopher Santini | 814-472-8860 | ||||
School FAX Number | 814-472-4874 | ||||
Superintendent Jason Moore | |||||
Middle School Principal: | Joseph Strittmatter | ||||
Athletic Department Phone | 814-472-8860 AD Cell: : 814-659-8513 | ||||
Athletic Department FAX | |||||
Athletic Trainer | Broden Ranck | ||||
Cheerleading Advisor | Dr. Kirsten Stiffler | ||||
Colors | Red & Black | ||||
Nickname | Red Devils | ||||
Primary Conference/League | Laurel Highlands | ||||
Other Conference/League | |||||
Web Site | |||||
Band Director | Michelle Kokus | ||||
AD E-Mail | rwilson@cencam.org | ||||
Boys | Class (274) AA | Girls | Class (235) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Randy Wilson | Athletic Director | Randy Wilson | ||
Baseball | Joe Klezek | Basketball | Brittany Sedlock | ||
Basketball (AAA) | Adam Stephan | Cross Country | Randy Wilson | ||
Cross Country | Randy Wilson | Field Hockey | None | ||
Football | Shane McGregor | Golf (AAAA) | Gretchen Getz | ||
Golf (AAAA) | Keith Gilkey | Gymnastics | None | ||
Soccer | Jason Zaffuto | Soccer | Devon Shaner | ||
Swimming & Diving | Amy Haycisak | Softball | Megan James | ||
Tennis | Kim Cavalier | Swimming/Diving | Amy Haycisak | ||
Track & Field | Matt Miller | Tennis | Kimberly Cavalier | ||
Volleyball | None | Track & Field | Randy Wilson | ||
Wrestling | Matt Niebauer | Volleyball | Jason Layman | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |