|
PIAA On-Line District 6 |
|
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
|
| CENTRAL | I.D. # | ||||
| District VI | |||||
| Blair County | |||||
| 718 Central High Road, Martinsburg, PA 16662 | |||||
| Martinsburg, 16662 | |||||
| E-mail: sthompson@springcovesd.org | |||||
| Principal Stephanie Thompson | 814-473-2111 | ||||
| School FAX Number | 814-793-4942 | ||||
| Superintendent Dr. Betsy Baker | |||||
| Athletic Department Phone | 814-473-5316 | ||||
| Athletic Department FAX | 814.793.5317 | ||||
| Athletic Trainer | Stacy Kuster | ||||
| Cheerleading Advisor | Dianna Hoover | ||||
| Colors | Scarlet & Gray | ||||
| Nickname | Dragons | ||||
| Primary Conference/League | LHAC | ||||
| Other Conference/League | |||||
| Web Site | www.springcovesd.org | ||||
| Band Director | Daniel Drumm | ||||
| AD E-Mail | skuster@springcovesd.org | ||||
| Boys | Class (258) AA | Girls | Class (238) AA | ||
| Sport | Coach | Sport | Coach | ||
| Athletic Director | Stacy Kuster | Athletic Director | Stacy Kuster | ||
| Baseball | AJ Hoenstine | Basketball | Drew Ebersole | ||
| Basketball | Paul Frederick | Cross Country | Lacey Ceschini | ||
| Cross Country | Lacey Ceschini | Field Hockey | None | ||
| Football | Dave Baker | Golf (AA) | None | ||
| Golf (AA) | Robert Keith | Gymnastics | None | ||
| Soccer | Brian Campbell | Soccer | Randy Trexler | ||
| Swimming & Diving | N/A | Softball | Jonathan Burkett | ||
| Tennis | None | Swimming/Diving | N/A | ||
| Track & Field | Kayla Wheland | Tennis | John Riley | ||
| Volleyball | Ken Wyant | Track & Field | Kayla Wheland | ||
| Wrestling | Dave Marko | Volleyball |
Caitlyn Welty |
||
| *Updated 8/31/2021. | |||||
| Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. | |||||
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
| Questions, Comments, Suggestions? Contact: tom@pawrsl.com | ||