|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
CAMBRIA HEIGHTS | I.D. # | ||||
District VI | |||||
Cambria County | |||||
PO Box 6, Glendale Lake Road | |||||
Patton, 16668 | |||||
E-mail: . | |||||
Principal Kenneth Kerchenske | 814-674-3601 | ||||
School FAX Number | 814-674-5605 | ||||
Superintendent Michael Strasser |
814-674-3626 |
||||
Athletic Department Phone | 814-674-3601 Ext. 3004 | ||||
Athletic Department FAX | 814-674-5605 | ||||
Athletic Trainer | Amanda Carney | ||||
Cheerleading Advisor |
Angela Thomas |
||||
Colors | Red & Blue | ||||
Nickname | Highlanders | ||||
Primary Conference/League | Laurel Highlands | ||||
Other Conference/League | |||||
Web Site | |||||
Band Director | Mike Kokus | ||||
AD's E-mail | jkane@chsd1.org | ||||
Boys | Class (199) AA | Girls | Class (183) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | James Kane | Athletic Director | James Kane | ||
Baseball | TBA | Basketball | Amber Fees | ||
Basketball | Eric Nagle | Cross Country | John Kuskoski | ||
Cross Country | John Kuskoski | Field Hockey | None | ||
Football | Jarrod Lewis | Golf | None | ||
Golf (AAAA) | None | Gymnastics | None | ||
Soccer | Adam Strasser | Soccer | Brittney Fye | ||
Swimming & Diving | Ben Watt | Softball | Drew Thomas | ||
Tennis | None | Swimming/Diving | Ben Watt | ||
Track & Field | Jeff Koss | Tennis | None | ||
Volleyball | None | Track & Field | Jeanette Taylor | ||
Wrestling | Mike Eckenrode | Volleyball | Doug Farabaugh | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |