|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
BLACKLICK VALLEY | I.D. # | ||||
District VI | |||||
Cambria County | |||||
555 Birch Street | |||||
Nanty Glo, 15943 | |||||
E-mail: www.bvsd.k12.pa.us | |||||
Principal Dr. Laura Fisanick | 814-749-9213,
ext. 235 lfisanic@bvsd.k12.pa.us |
||||
School FAX Number | 814-749-8627 | ||||
Superintendent William Kanich | william.kanich@bvsd.k12.pa.us | ||||
Athletic Department Phone | 814-749-9213 | ||||
Athletic Department FAX | 814-749-8627 | ||||
Athletic Trainer | Chris Zamboni, ATC | ||||
Cheerleading Advisor | Danielle Luko | ||||
Colors | Black & Gray | ||||
Nickname | Vikings | ||||
Primary Conference/League | West PAC | ||||
Other Conference/League | |||||
Web Site | http://www.bvsd.k12.pa.us/bvsd/site/default.asp | ||||
Band Director | Kate Zamboni | ||||
AD Email: | czamboni@bvsd.k12.pa.us | ||||
Boys | Class (85) A | Girls | Class (91) A | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Chris Zamboni | Athletic Director | Chris Zamboni | ||
Baseball | Garry Wurm | Basketball | Rich Price | ||
Basketball | Gary Wurm | Cross Country | None | ||
Cross Country | None | Field Hockey | None | ||
Football | Rich Price | Golf | None | ||
Golf | None | Gymnastics | None | ||
Soccer | None | Soccer | None | ||
Swimming & Diving | None | Softball | Eugene Slebodnick | ||
Tennis | None | Swimming/Diving | None | ||
Track & Field (AA) | Brian Gibsonl | Tennis | None | ||
Volleyball | None | Track & Field (AA) | Brian Gibson | ||
Wrestling | None | Volleyball | None | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |