|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
BELLWOOD-ANTIS | I.D. # | ||||
District VI | |||||
Blair County | |||||
400 Martin Street | |||||
Bellwood, 16617-1398 | |||||
E-mail: | |||||
Principal Richard Schreier. | |||||
School FAX Number | 814-742-9817 | ||||
School Phone | 814-742-2274. | ||||
Superintendent Mr. Ed. DiSabato | |||||
Athletic Department Phone | 814-742-2271 | ||||
Athletic Department FAX | 814-742-9049 | ||||
Athletic Trainer | Jesse Glass | ||||
Cheerleading Advisor | Chrissy Shura | ||||
Colors | Royal Blue & Gold | ||||
Nickname | Blue Devils | ||||
Primary Conference/League | Inter-County | ||||
Other Conference/League | |||||
Web Site | http://www.blwd.k12.pa.us | ||||
Band Director | Patrick Sasche | ||||
AD E-mail | cnb@blwd.k12.pa.us | ||||
Boys | Class (179) AA | Girls | Class (161) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Charlie Burch | Asst. Athletic Director | John T. Garritano | ||
Baseball | Steve Conlon | Basketball | Jim Swaney | ||
Basketball | Tyler Mertiff | Cross Country | Julia Roseborough | ||
Cross Country | Julia Roseborough | Field Hockey | None | ||
Football (A) | Nick Lovrich | Golf | Kathy Taylor | ||
Golf | Kathy Taylor | Gymnastics | None | ||
Soccer | None | Soccer | None | ||
Swimming & Diving | None | Softball | Heather Quick | ||
Tennis | None | Swimming & Diving | None | ||
Track & Field | Nick Lovrich | Tennis | None | ||
Volleyball | None | Track & Field | Julia Roseborough | ||
Wrestling | Nick Torsell | Volleyball (A) | Jannelle Wilt-McKinney | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |