|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
BELLEVILLE MENNONITE | I.D. # | ||||
District VI | |||||
Mifflin County | |||||
4105 Front Mountain Road | |||||
Belleville, 17004 | |||||
E-mail: office@bmsprek12.org | |||||
Principal Nick Wilson | 717-935-2184 | ||||
School FAX Number | 717-935-5641 | ||||
Superintendent Open | |||||
Athletic Department Phone | 717-935-2184 | ||||
Athletic Department FAX | 717-935-5641 | ||||
Athletic Trainer | Shauna Pearson | ||||
Cheerleading Advisor | None | ||||
Colors | Red & White | ||||
Nickname | Trojans Mascot Nic: Thunder | ||||
Primary Conference/League | Allegheny Christian Athletic Association | ||||
Other Conference/League | |||||
Web Site | http://www.bmsprek12.org/ | ||||
Band Director | |||||
Stephanie A. Hoffman - email address - |
armstrongmr@bmsprek12.org |
||||
Boys | Class (26) A | Girls | Class (30) A | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Michael Armstrong | Athletic Director | Michael Armstrong | ||
Baseball | None | Basketball | Kyle Baublitz | ||
Basketball | John Panizzio | Cross Country | None | ||
Cross Country | None | Field Hockey (AA) | Co-op w/Huntingdon | ||
Football | None | Golf | None | ||
Golf | None | Gymnastics | None | ||
Soccer | Brian Renno | Soccer | None | ||
Swimming & Diving | None | Softball | None | ||
Tennis | None | Swimming & Diving | None | ||
Track & Field | None | Tennis | None | ||
Volleyball | None | Track & Field | None | ||
Wrestling | None | Volleyball | None | ||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |