|
PIAA On-Line District 6 |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
BELLEFONTE | I.D. # | ||||
District VI | |||||
Centre County | |||||
830 E. Bishop St. | |||||
Bellefonte, 16823 | |||||
E-mail: mfediss@basd.net | |||||
Principal Mr. Michael Fedisson | 814-355-4833 | ||||
School FAX Number | 814-353-5320 | ||||
Superintendent Dr. Michelle Saylor | 814-355-4814 | ||||
Athletic Department Phone | 814-353-5322 | ||||
Athletic Department FAX | 814-355-5320 | ||||
Athletic Trainer | Ryan Knight & Shana Bogert | ||||
Cheerleading Advisor | Skip Headings | ||||
Colors | Red & White | ||||
Nickname | Red Raiders | ||||
Primary Conference/League | Mountain League | ||||
Other Conference/League | |||||
Web Site | http://www.basd.net/ | ||||
Band Director | Caleb Rebarchak | ||||
AD: Deb Moore | athleticdirector@basd.net | ||||
Boys | Class (420) AAA | Girls | Class (390) AA | ||
Sport | Coach | Sport | Coach | ||
Athletic Director | Deb Moore. | Athletic Director | Deb Moore | ||
Baseball | TBA | Basketball | Marcus Toomer | ||
Basketball | Kris Glunt | Cross Country | Carla Cipro | ||
Cross Country | Carla Cipro | Field Hockey | None | ||
Football | Shanon Manning | Golf | Jayme Zimmmerman | ||
Golf | Kevin Harman | Gymnastics | Kelsey Wellar | ||
Soccer | Scott Martz | Soccer | Stacey Miller | ||
Swimming/Diving | Matthew Horner | Softball | Travis Foster | ||
Tennis | None | TBA | TBA | ||
Track & Field | Seth Miller | Tennis | None | ||
Volleyball | None | Track & Field | Seth Miller | ||
Wrestling | Mike Maney | Volleyball | Teri Kerr | ||
Indoor Track & Field | Indoor Track & Field | ||||
*Class are all as listed - exceptions will be listed after that sport. | |||||
Corrections to school administration, contact information, must be emailed to Tom Elling. This also includes coaching name changes. |
[Home | Bulletin Board | | PIAA_District 6 Schools | Other PIAA Districts | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: tom@pawrsl.com |