Girls' Soccer Results

10/9/06 to 10/14/06

 
eventdate game
10/9/2006 Berlin Brothersvalley (Dist 5 AA 14-1-0) 2 Richland (Dist 6 AA 9-9-0) 0
10/9/2006 Bald Eagle Area (Dist 6 AA 4-11-1) 4 Tyrone (Dist 6 AA 0-11-0) 0
10/9/2006 Bishop Guilfoyle (Dist 6 AA 11-4-0) 6 Moshannon Valley (Dist 6 AA 0-9-0) 1
10/9/2006 Central Mountain (Dist 6 AAA 12-2-2) 0 State College (Dist 6 AAA 10-1-4) 0
10/9/2006 Huntingdon (Dist 6 AAA 7-3-1) 1 Bellefonte (Dist 6 AAA 5-12-0) 0
10/9/2006 Laurel Valley (Dist 6 AA 10-6-0) 3 Meyersdale (Dist 5 AA 5-10-0) 0
10/9/2006 Lewistown (Dist 6 AAA 6-7-3) 0 Juniata (Dist 3 AA 4-2-2) 0
10/9/2006 Penns Valley (Dist 6 AA 10-5-0) 6 Indian Valley (Dist 6 AAA 3-11-1) 0
10/9/2006 Philipsburg-Osceola (Dist 6 AA 11-3-0) 4 West Branch (Dist 6 AA 7-6-0) 0
   
10/10/2006 East Juniata (Dist 4 AA 3-2-1) 11 Bald Eagle Area (Dist 6 AA 4-11-1) 0
10/10/2006 Bedford (Dist 5 AA 7-7-0) 8 Forest Hills (Dist 6 AAA 2-14-0) 1
10/10/2006 Conemaugh Township (Dist 5 AA 16-1-0) 2 Laurel Valley (Dist 6 AA 10-6-0) 0
10/10/2006 Bishop McCort (Dist 6 AA 15-1-0) 7 Johnstown (Dist 6 AAA 5-10-0) 0
10/10/2006 Central Cambria (Dist 6 AA 9-7-0) 1 Cambria Heights (Dist 6 AA 1-14-0) 0
10/10/2006 Philipsburg-Osceola (Dist 6 AA 11-3-0) 1 DuBois Central Catholic (Dist 9 AA 0-2-0) 0 Fft
10/10/2006 Richland (Dist 6 AA 9-9-0) 5 Bishop Carroll (Dist 6 AA 7-10-0) 2
10/10/2006 Westmont-Hilltop (Dist 6 AA 17-2-0) 2 Somerset (Dist 6 AAA 12-7-0) 1 2OT
   
10/11/2006 Bishop Guilfoyle (Dist 6 AA 11-4-0) 3 Philipsburg-Osceola (Dist 6 AA 11-3-0) 2 2OT
10/11/2006 Central Mountain (Dist 6 AAA 12-2-2) 7 Altoona (Dist 6 AAA 4-9-1) 2
10/11/2006 Huntingdon (Dist 6 AAA 7-3-1) 5 Indian Valley (Dist 6 AAA 3-11-1) 0
10/11/2006 Penns Valley (Dist 6 AA 10-5-0) 3 Lewistown (Dist 6 AAA 6-7-3) 1
   
10/12/2006 Greenwood (Dist 3 A 1-0-0) 1 Indian Valley (Dist 6 AAA 3-11-1) 0
10/12/2006 Berlin Brothersvalley (Dist 5 AA 14-1-0) 6 Meyersdale (Dist 5 AA 5-10-0) 1
10/12/2006 Conemaugh Township (Dist 5 AA 16-1-0) 5 Chestnut Ridge (Dist 5 AA 2-9-1) 0
10/12/2006 North Star (Dist 5 AA 8-6-1) 5 Johnstown Christian (Dist 5 AA 3-12-0) 0
10/12/2006 Bellefonte (Dist 6 AAA 5-12-0) 4 Bald Eagle Area (Dist 6 AA 4-11-1) 2
10/12/2006 Bishop McCort (Dist 6 AA 15-1-0) 5 Somerset (Dist 6 AAA 12-7-0) 0
10/12/2006 Central Cambria (Dist 6 AA 9-7-0) 7 Forest Hills (Dist 6 AAA 2-14-0) 2
10/12/2006 Laurel Valley (Dist 6 AA 10-6-0) 1 Rockwood (Dist 5 AA 10-5-1) 0
10/12/2006 Lewistown (Dist 6 AAA 6-7-3) 8 Tyrone (Dist 6 AA 0-11-0) 1
10/12/2006 Richland (Dist 6 AA 9-9-0) 4 Johnstown (Dist 6 AAA 5-10-0) 2
10/12/2006 Westmont-Hilltop (Dist 6 AA 17-2-0) 6 Bishop Carroll (Dist 6 AA 7-10-0) 0
10/12/2006 Curwensville (Dist 9 AA 2-1-0) 8 Moshannon Valley (Dist 6 AA 0-9-0) 2
   
10/14/2006 Conemaugh Township (Dist 5 AA 16-1-0) 8 Johnstown Christian (Dist 5 AA 3-12-0) 0
10/14/2006 Rockwood (Dist 5 AA 10-5-1) 6 Northern Bedford (Dist 5 AA 4-6-1) 0
10/14/2006 Bishop McCort (Dist 6 AA 15-1-0) 2 Laurel Valley (Dist 6 AA 10-6-0) 0
10/14/2006 State College (Dist 6 AAA 10-1-4) 1 Mount Lebanon (Dist 7 AAA 0-1-0) 0
10/14/2006 Westmont-Hilltop (Dist 6 AA 17-2-0) 6 Richland (Dist 6 AA 9-9-0) 0